Victory Lane Racing Camping World Truck Series
Toyota Tundra 250
Kansas Speedway
May 12th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 8 Steve Willard Makita Power Tools Chevrolet 268 7 55
2 29 Zach Catanzareti Monster Energy Zero Ultra Ford 264 2 50
3 24 Jim VanDeventer Coors Light Chevrolet 259 2 49
4 00 Alex Holt* NAPA Auto Parts Chevrolet 256 2 48
5 28 Shane Burton Rock Star Energy Toyota 254 2 47
6 12 Greg Miller Target Chevrolet 252 2 46
7 34 Travis Horn Yuengling Brewing Co. Ford 248 2 45
8 77 Justin Ricci Marriott Hotels Chevrolet 248 2 44
9 67 Eldon Daughenbaugh Coors Extra Gold Dodge 248 2 43
10 9 Ray Perrotta Diet Pepsi Ford 247 2 42
11 41 Darrell Cox Leinenkugel's Toyota 247 2 41
12 5 Jay Smogolski Sam Adam's Ford 247 2 40
13 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 247 2 39
14 60 Rodger Pitts* Park's Novelty Machine Co. Ford 245 2 38
15 88 William Riney Reese's Fast Break Chevrolet 245 2 37
16 98 Wayne Sebern Busch Lite Toyota 245 2 36
17 17 Steven Sheets Bass Pro Shops Chevrolet 245 2 35
18 15 Scott Schmitt Angry Orchard Chevrolet 243 2 34
19 10 Stephen DiCaprio Yuengling Light Toyota 243 2 33
20 42 Scott Polohonki Beaver Meadow Butter Chevrolet 243 2 32
21 52 Matt Minnich Federated Auto Parts Chevrolet 243 2 31
22 48 Ron Blackman Canadian Tire Chevrolet 243 2 30
23 26 Chris Webb Connor James Racing Chevrolet 241 2 29
24 44 Donald Hardison Jr Dewalt Tools Ford 241 2 28
25 55 Rick Paintin Square D Dodge 240 2 27
26 22 Steve Ruth Baby Ruth Ford 239 2 26
27 75 Joe Tenpenny VFW Chevrolet 237 2 25
28 23 Al Allison Miller Lite Chevrolet 234 2 24
29 4 Rodney Bushey University of Michigan Toyota 232 2 23
30 18 Matthew Steinfels* M&M's Toyota 231 2 22
31 14 Zach Kruep Skittles Ford 231 2 21
32 25 Shannon Young* Texaco/Havoline Chevrolet 231 2 20
33 31 Nick Hagen Hy-Vee Chevrolet 229 2 19
34 70 Nathan Helton Trinity Marine Chevrolet 229 2 18
35 3 Andrew Thornton ECR Engines Chevrolet 228 2 17
36 84 Todd Bevering Levi Jeans Chevrolet 227 0 16
37 66 Kevin Sullivan Miller High Life Toyota 227 2 15
38 16 Steve Scanlan Budweiser Chevrolet 225 2 14
39 47 James Fenton Dunkin Donuts Chevrolet 225 2 13
40 19 Dawn Keller SKF Ford 220 2 12
41 69 Marvin Jones US Army Dodge 220 2 11
42 33 Kent Dragoo Menard's Chevrolet 218 2 10
43 21 Travis Knolhoff* John Deere Ford 216 2 9
44 99 Teeder Jenkins First Air Chevrolet 212 2 8
45 20 Terry Smith Rheem Toyota 211 2 7
46 30 Scott Yost* Kroger Chevrolet 211 2 6
47 01 Lou Demian Blue Moon Chevrolet 211 2 5
48 11 James McDaniels Sony Chevrolet 210 2 4
49 27 Kamy Mayotte Starbucks Chevrolet 209 2 3
50 7 Bryan Birmingham Ford Trucks Ford 207 2 2
51 94 Nate Bishop Junior Mints Candy Ford 205 2 1
52 95 Robert Krohn* FedEx Chevrolet 205 2 1
53 35 Conan Hultgren Game Two Records Ford 197 0 1
54 62 Robert Keplinger* Collective Brewing Project Chevrolet 193 2 1
55 1 Julie Taylor Wendy's Chevrolet 187 0 1
56 6 Mike Hogan* Sierra Nevada Brewing Ford 185 2 1
57 37 TJ Seher Aspen Dental Ford 182 2 1
58 2 Gary Dadey Sirius XM Radio Chevrolet 181 0 1
59 56 Janet Sebern Kyle Busch Motorsports Toyota 157 2 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)