Victory Lane Racing Camping World Truck Series
Buckle Up in Your Truck 225
Kentucky Speedway
July 6th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 47 James Fenton Dunkin Donuts Chevrolet 229 6 55
2 33 Kent Dragoo Menard's Chevrolet 227 1 50
3 1 Julie Taylor Wendy's Chevrolet 226 1 49
4 8 Steve Willard Makita Power Tools Chevrolet 224 1 48
5 18 Matthew Steinfels* M&M's Toyota 223 1 47
6 22 Steve Ruth Baby Ruth Ford 223 1 46
7 52 Matt Minnich Federated Auto Parts Chevrolet 223 1 45
8 19 Dawn Keller SKF Ford 223 1 44
9 88 William Riney Reese's Fast Break Chevrolet 221 1 43
10 12 Greg Miller Target Chevrolet 221 1 42
11 66 Kevin Sullivan Miller High Life Toyota 221 1 41
12 23 Al Allison Miller Lite Chevrolet 221 1 40
13 56 Janet Sebern Kyle Busch Motorsports Toyota 213 1 39
14 14 Zach Kruep Skittles Ford 213 1 38
15 60 Rodger Pitts* Park's Novelty Machine Co. Ford 212 1 37
16 6 Mike Hogan* Sierra Nevada Brewing Ford 209 2 36
17 7 Bryan Birmingham Ford Trucks Ford 207 1 35
18 15 Scott Schmitt Angry Orchard Chevrolet 206 1 34
19 20 Terry Smith Rheem Toyota 206 1 33
20 85 Rob Kuczmarski* Volvo Trucks Chevrolet 206 1 32
21 48 Ron Blackman Canadian Tire Chevrolet 205 1 31
22 44 Donald Hardison Jr Dewalt Tools Ford 205 1 30
23 5 Jay Smogolski Sam Adam's Ford 205 1 29
24 01 Lou Demian Blue Moon Chevrolet 205 1 28
25 4 Rodney Bushey University of Michigan Toyota 204 1 27
26 95 Robert Krohn* FedEx Chevrolet 204 1 26
27 98 Wayne Sebern Busch Lite Toyota 202 0 25
28 28 Shane Burton Rock Star Energy Toyota 202 1 24
29 27 Kamy Mayotte Starbucks Chevrolet 201 1 23
30 16 Steve Scanlan Budweiser Chevrolet 201 1 22
31 17 Steven Sheets Bass Pro Shops Chevrolet 199 0 21
32 10 Stephen DiCaprio Yuengling Light Toyota 198 0 20
33 29 Zach Catanzareti Monster Energy Zero Ultra Ford 198 1 19
34 9 Ray Perrotta Diet Pepsi Ford 198 0 18
35 2 Gary Dadey Sirius XM Radio Chevrolet 196 0 17
36 37 TJ Seher Aspen Dental Ford 195 1 16
37 70 Nathan Helton Trinity Marine Chevrolet 195 1 15
38 25 Shannon Young* Texaco/Havoline Chevrolet 195 1 14
39 31 Nick Hagen Hy-Vee Chevrolet 194 1 13
40 75 Joe Tenpenny VFW Chevrolet 193 0 12
41 41 Darrell Cox Leinenkugel's Toyota 192 0 11
42 84 Todd Bevering Levi Jeans Chevrolet 192 1 10
43 30 Scott Yost* Kroger Chevrolet 187 0 9
44 69 Marvin Jones US Army Dodge 185 1 8
45 35 Conan Hultgren Game Two Records Ford 183 1 7
46 42 Scott Polohonki Beaver Meadow Butter Chevrolet 182 1 6
47 99 Teeder Jenkins First Air Chevrolet 182 1 5
48 24 Jim VanDeventer Coors Light Chevrolet 181 0 4
49 34 Travis Horn Yuengling Brewing Co. Ford 179 2 3
50 21 Travis Knolhoff* John Deere Ford 179 0 2
51 62 Robert Keplinger* Collective Brewing Project Chevrolet 178 0 1
52 3 Andrew Thornton ECR Engines Chevrolet 178 0 1
53 55 Rick Paintin Square D Dodge 177 0 1
54 77 Justin Ricci Marriott Hotels Chevrolet 175 2 1
55 94 Nate Bishop Junior Mints Candy Ford 175 0 1
56 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 172 1 1
57 11 James McDaniels Sony Chevrolet 161 0 1
58 67 Eldon Daughenbaugh Coors Extra Gold Dodge 148 0 1
59 26 Chris Webb Connor James Racing Chevrolet 144 0 1
60 00 Alex Holt* NAPA Auto Parts Chevrolet 89 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)