Victory Lane Racing Camping World Truck Series
Overton's 150
Pocono Raceway
July 29th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 16 Steve Scanlan Budweiser Chevrolet 216 5 55
2 47 James Fenton Dunkin Donuts Chevrolet 211 2 50
3 75 Joe Tenpenny VFW Chevrolet 206 2 49
4 27 Kamy Mayotte Starbucks Chevrolet 202 2 48
5 9 Ray Perrotta Diet Pepsi Ford 202 2 47
6 29 Zach Catanzareti Monster Energy Zero Ultra Ford 202 2 46
7 60 Rodger Pitts* Park's Novelty Machine Co. Ford 202 2 45
8 8 Steve Willard Makita Power Tools Chevrolet 200 2 44
9 35 Conan Hultgren Game Two Records Ford 200 2 43
10 33 Kent Dragoo Menard's Chevrolet 198 2 42
11 10 Stephen DiCaprio Yuengling Light Toyota 197 2 41
12 66 Kevin Sullivan Miller High Life Toyota 197 2 40
13 5 Jay Smogolski Sam Adam's Ford 197 2 39
14 52 Matt Minnich Federated Auto Parts Chevrolet 195 2 38
15 01 Lou Demian Blue Moon Chevrolet 195 2 37
16 37 TJ Seher Aspen Dental Ford 195 2 36
17 15 Scott Schmitt Angry Orchard Chevrolet 195 2 35
18 17 Steven Sheets Bass Pro Shops Chevrolet 195 2 34
19 21 Travis Knolhoff* John Deere Ford 195 2 33
20 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 194 2 32
21 55 Rick Paintin Square D Dodge 193 2 31
22 2 Gary Dadey Sirius XM Radio Chevrolet 193 2 30
23 42 Scott Polohonki Beaver Meadow Butter Chevrolet 193 2 29
24 67 Eldon Daughenbaugh Coors Extra Gold Dodge 193 2 28
25 1 Julie Taylor Wendy's Chevrolet 192 2 27
26 94 Nate Bishop Junior Mints Candy Ford 190 2 26
27 62 Robert Keplinger* Collective Brewing Project Chevrolet 189 2 25
28 88 William Riney Reese's Fast Break Chevrolet 186 2 24
29 69 Marvin Jones US Army Dodge 185 2 23
30 77 Justin Ricci Marriott Hotels Chevrolet 185 2 22
31 20 Terry Smith Rheem Toyota 185 2 21
32 22 Steve Ruth Baby Ruth Ford 185 2 20
33 14 Zach Kruep Skittles Ford 184 2 19
34 12 Greg Miller Target Chevrolet 184 2 18
35 25 Shannon Young* Texaco/Havoline Chevrolet 184 2 17
36 7 Bryan Birmingham Ford Trucks Ford 184 2 16
37 70 Nathan Helton Trinity Marine Chevrolet 182 2 15
38 28 Shane Burton Rock Star Energy Toyota 182 2 14
39 18 Matthew Steinfels* M&M's Toyota 182 2 13
40 11 James McDaniels Sony Chevrolet 182 2 12
41 98 Wayne Sebern Busch Lite Toyota 182 2 11
42 95 Robert Krohn* FedEx Chevrolet 182 2 10
43 26 Chris Webb Connor James Racing Chevrolet 181 2 9
44 00 Thomas Lutz* Shipyard Brewing Co. Chevrolet 180 2 8
45 99 Teeder Jenkins First Air Chevrolet 180 2 7
46 84 Todd Bevering Levi Jeans Chevrolet 178 0 6
47 4 Rodney Bushey University of Michigan Toyota 177 2 5
48 6 Mike Hogan* Sierra Nevada Brewing Ford 175 2 4
49 56 Janet Sebern Kyle Busch Motorsports Toyota 175 2 3
50 34 Travis Horn Yuengling Brewing Co. Ford 175 2 2
51 44 Donald Hardison Jr Dewalt Tools Ford 173 2 1
52 24 Jim VanDeventer Coors Light Chevrolet 173 2 1
53 48 Ron Blackman Canadian Tire Chevrolet 173 2 1
54 23 Al Allison Miller Lite Chevrolet 172 2 1
55 3 Andrew Thornton ECR Engines Chevrolet 169 2 1
56 41 Darrell Cox Leinenkugel's Toyota 168 2 1
57 19 Dawn Keller SKF Ford 166 2 1
58 85 Rob Kuczmarski* Volvo Trucks Chevrolet 160 2 1
59 31 Nick Hagen Hy-Vee Chevrolet 160 2 1
60 30 Scott Yost* Kroger Chevrolet 153 2 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)