Victory Lane Racing Camping World Truck Series
Fred's Pharmacy 250
Talladega Superspeedway
October 14th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 27 Kamy Mayotte Starbucks Chevrolet 230 7 55
2 62 Robert Keplinger* Collective Brewing Project Chevrolet 211 2 50
3 85 Rob Kuczmarski* Volvo Trucks Chevrolet 211 2 49
4 98 Wayne Sebern Busch Lite Toyota 211 2 48
5 00 Thomas Lutz* Shipyard Brewing Co. Chevrolet 210 0 47
6 2 Gary Dadey Sirius XM Radio Chevrolet 206 2 46
7 99 Teeder Jenkins First Air Chevrolet 203 2 45
8 88 William Riney Reese's Fast Break Chevrolet 202 2 44
9 66 Kevin Sullivan Miller High Life Toyota 202 2 43
10 52 Matt Minnich Federated Auto Parts Chevrolet 200 2 42
11 1 Julie Taylor Wendy's Chevrolet 194 2 41
12 69 Marvin Jones US Army Dodge 194 0 40
13 28 Shane Burton Rock Star Energy Toyota 191 2 38
14 16 Steve Scanlan Budweiser Chevrolet 191 2 37
15 44 Donald Hardison Jr Dewalt Tools Ford 190 0 36
16 41 Darrell Cox Leinenkugel's Toyota 189 2 35
17 20 Terry Smith Rheem Toyota 188 2 33
18 12 Greg Miller Target Chevrolet 187 2 32
19 7 Bryan Birmingham Ford Trucks Ford 185 2 31
20 84 Todd Bevering Levi Jeans Chevrolet 185 2 30
21 3 Andrew Thornton ECR Engines Chevrolet 182 2 29
22 10 Stephen DiCaprio Yuengling Light Toyota 180 2 28
23 18 Matthew Steinfels* M&M's Toyota 180 2 27
24 5 Jay Smogolski Sam Adam's Ford 180 2 26
25 56 Janet Sebern Kyle Busch Motorsports Toyota 180 2 25
26 23 Al Allison Miller Lite Chevrolet 180 2 24
27 95 Robert Krohn* FedEx Chevrolet 180 2 23
28 34 Travis Horn Yuengling Brewing Co. Ford 178 2 22
29 9 Ray Perrotta Diet Pepsi Ford 178 2 20
30 14 Zach Kruep Skittles Ford 178 2 19
31 60 Rodger Pitts* Park's Novelty Machine Co. Ford 176 2 18
32 22 Steve Ruth Baby Ruth Ford 169 2 17
33 94 Nate Bishop Junior Mints Candy Ford 168 2 16
34 25 Shannon Young* Texaco/Havoline Chevrolet 166 2 15
35 4 Rodney Bushey University of Michigan Toyota 164 2 14
36 29 Zach Catanzareti Monster Energy Zero Ultra Ford 163 0 13
37 70 Nathan Helton Trinity Marine Chevrolet 162 0 12
38 24 Jim VanDeventer Coors Light Chevrolet 159 2 11
39 26 Chris Webb Connor James Racing Chevrolet 158 0 10
40 6 Mike Hogan* Sierra Nevada Brewing Ford 157 0 9
41 35 Conan Hultgren Game Two Records Ford 154 0 8
42 31 Nick Hagen Hy-Vee Chevrolet 152 0 7
43 75 Joe Tenpenny VFW Chevrolet 150 2 6
44 67 Eldon Daughenbaugh Coors Extra Gold Dodge 150 0 5
45 77 Justin Ricci Marriott Hotels Chevrolet 150 0 4
46 15 Scott Schmitt Angry Orchard Chevrolet 149 2 3
47 55 Rick Paintin Square D Dodge 148 0 2
48 33 Kent Dragoo Menard's Chevrolet 145 2 1
49 8 Steve Willard Makita Power Tools Chevrolet 145 2 1
50 42 Scott Polohonki Beaver Meadow Butter Chevrolet 140 0 1
51 19 Dawn Keller SKF Ford 138 0 1
52 48 Ron Blackman Canadian Tire Chevrolet 134 0 1
53 37 TJ Seher Aspen Dental Ford 132 0 1
54 01 Lou Demian Blue Moon Chevrolet 124 2 1
55 47 James Fenton Dunkin Donuts Chevrolet 122 0 1
56 21 Travis Knolhoff* John Deere Ford 98 2 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)