Victory Lane Racing Camping World Truck Series
Rattlesnake 400
Texas Motor Speedway
June 9th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 22 Steve Ruth Baby Ruth Ford 244 7 55
2 21 Travis Knolhoff* John Deere Ford 244 2 50
3 52 Matt Minnich Federated Auto Parts Chevrolet 244 2 49
4 00 Alex Holt* NAPA Auto Parts Chevrolet 244 2 48
5 37 TJ Seher Aspen Dental Ford 240 2 47
6 18 Matthew Steinfels* M&M's Toyota 240 2 46
7 1 Julie Taylor Wendy's Chevrolet 240 2 45
8 25 Shannon Young* Texaco/Havoline Chevrolet 240 2 44
9 34 Travis Horn Yuengling Brewing Co. Ford 237 2 43
10 10 Stephen DiCaprio Yuengling Light Toyota 237 2 42
11 98 Wayne Sebern Busch Lite Toyota 236 2 41
12 47 James Fenton Dunkin Donuts Chevrolet 233 2 40
13 35 Conan Hultgren Game Two Records Ford 233 2 39
14 88 William Riney Reese's Fast Break Chevrolet 230 2 38
15 14 Zach Kruep Skittles Ford 227 2 37
16 33 Kent Dragoo Menard's Chevrolet 226 1 36
17 4 Rodney Bushey University of Michigan Toyota 223 2 35
18 12 Greg Miller Target Chevrolet 223 2 34
19 6 Mike Hogan* Sierra Nevada Brewing Ford 222 1 33
20 94 Nate Bishop Junior Mints Candy Ford 221 1 32
21 75 Joe Tenpenny VFW Chevrolet 221 2 31
22 67 Eldon Daughenbaugh Coors Extra Gold Dodge 220 2 30
23 20 Terry Smith Rheem Toyota 219 1 29
24 70 Nathan Helton Trinity Marine Chevrolet 216 2 28
25 01 Lou Demian Blue Moon Chevrolet 216 1 27
26 7 Bryan Birmingham Ford Trucks Ford 215 1 26
27 55 Rick Paintin Square D Dodge 213 2 25
28 93 Daniel Barnum R.G. Barnum Auto Parts Dodge 213 1 24
29 30 Scott Yost* Kroger Chevrolet 212 1 23
30 24 Jim VanDeventer Coors Light Chevrolet 211 1 22
31 16 Steve Scanlan Budweiser Chevrolet 209 2 21
32 5 Jay Smogolski Sam Adam's Ford 209 1 20
33 56 Janet Sebern Kyle Busch Motorsports Toyota 209 2 19
34 41 Darrell Cox Leinenkugel's Toyota 209 2 18
35 31 Nick Hagen Hy-Vee Chevrolet 207 1 17
36 66 Kevin Sullivan Miller High Life Toyota 207 1 16
37 77 Justin Ricci Marriott Hotels Chevrolet 207 1 15
38 42 Scott Polohonki Beaver Meadow Butter Chevrolet 204 1 14
39 15 Scott Schmitt Angry Orchard Chevrolet 204 1 13
40 8 Steve Willard Makita Power Tools Chevrolet 204 1 12
41 69 Marvin Jones US Army Dodge 202 1 11
42 28 Shane Burton Rock Star Energy Toyota 200 1 10
43 60 Rodger Pitts* Park's Novelty Machine Co. Ford 198 1 9
44 23 Al Allison Miller Lite Chevrolet 197 1 8
45 44 Donald Hardison Jr Dewalt Tools Ford 197 1 7
46 17 Steven Sheets Bass Pro Shops Chevrolet 197 1 6
47 26 Chris Webb Connor James Racing Chevrolet 197 1 5
48 62 Robert Keplinger* Collective Brewing Project Chevrolet 192 2 4
49 48 Ron Blackman Canadian Tire Chevrolet 190 1 3
50 84 Todd Bevering Levi Jeans Chevrolet 190 0 2
51 29 Zach Catanzareti Monster Energy Zero Ultra Ford 187 1 1
52 27 Kamy Mayotte Starbucks Chevrolet 186 1 1
53 19 Dawn Keller SKF Ford 186 1 1
54 2 Gary Dadey Sirius XM Radio Chevrolet 184 1 1
55 3 Andrew Thornton ECR Engines Chevrolet 183 0 1
56 95 Robert Krohn* FedEx Chevrolet 165 1 1
57 9 Ray Perrotta Diet Pepsi Ford 147 1 1
58 99 Teeder Jenkins First Air Chevrolet 79 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)