Victory Lane Racing Camping World Truck Series
JAG Metals 350
Texas Motor Speedway
November 3rd, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 5 Jay Smogolski Sam Adam's Ford 241 7 55
2 69 Marvin Jones US Army Dodge 240 2 50
3 26 Chris Webb Connor James Racing Chevrolet 234 2 49
4 42 Scott Polohonki Beaver Meadow Butter Chevrolet 232 1 48
5 01 Lou Demian Blue Moon Chevrolet 232 2 47
6 15 Scott Schmitt Angry Orchard Chevrolet 231 2 46
7 94 Nate Bishop Junior Mints Candy Ford 231 2 45
8 98 Wayne Sebern Busch Lite Toyota 231 2 44
9 12 Greg Miller Target Chevrolet 230 2 43
10 67 Eldon Daughenbaugh Coors Extra Gold Dodge 230 2 42
11 31 Nick Hagen Hy-Vee Chevrolet 230 2 41
12 52 Matt Minnich Federated Auto Parts Chevrolet 229 2 40
13 20 Terry Smith Rheem Toyota 228 2 39
14 4 Rodney Bushey University of Michigan Toyota 228 2 38
15 70 Nathan Helton Trinity Marine Chevrolet 227 2 37
16 27 Kamy Mayotte Starbucks Chevrolet 226 2 36
17 18 Matthew Steinfels* M&M's Toyota 225 2 35
18 37 TJ Seher Aspen Dental Ford 225 2 34
19 88 William Riney Reese's Fast Break Chevrolet 225 2 33
20 1 Julie Taylor Wendy's Chevrolet 225 2 32
21 56 Janet Sebern Kyle Busch Motorsports Toyota 225 2 31
22 00 Thomas Lutz* Shipyard Brewing Co. Chevrolet 225 2 30
23 16 Steve Scanlan Budweiser Chevrolet 224 2 29
24 34 Travis Horn Yuengling Brewing Co. Ford 223 2 26
25 62 Robert Keplinger* Collective Brewing Project Chevrolet 223 1 25
26 44 Donald Hardison Jr Dewalt Tools Ford 222 1 24
27 47 James Fenton Dunkin Donuts Chevrolet 222 1 23
28 66 Kevin Sullivan Miller High Life Toyota 222 1 22
29 23 Al Allison Miller Lite Chevrolet 217 1 20
30 41 Darrell Cox Leinenkugel's Toyota 216 1 19
31 48 Ron Blackman Canadian Tire Chevrolet 216 1 18
32 75 Joe Tenpenny VFW Chevrolet 215 2 17
33 99 Teeder Jenkins First Air Chevrolet 215 1 16
34 33 Kent Dragoo Menard's Chevrolet 215 2 15
35 14 Zach Kruep Skittles Ford 214 1 14
36 8 Steve Willard Makita Power Tools Chevrolet 214 2 13
37 7 Bryan Birmingham Ford Trucks Ford 213 2 12
38 35 Conan Hultgren Game Two Records Ford 212 1 11
39 22 Steve Ruth Baby Ruth Ford 212 2 10
40 28 Shane Burton Rock Star Energy Toyota 210 1 9
41 9 Ray Perrotta Diet Pepsi Ford 209 1 8
42 21 Travis Knolhoff* John Deere Ford 209 2 7
43 24 Jim VanDeventer Coors Light Chevrolet 208 1 6
44 6 Mike Hogan* Sierra Nevada Brewing Ford 208 2 5
45 10 Stephen DiCaprio Yuengling Light Toyota 207 1 4
46 29 Zach Catanzareti Monster Energy Zero Ultra Ford 207 2 3
47 2 Gary Dadey Sirius XM Radio Chevrolet 206 1 2
48 85 Rob Kuczmarski* Volvo Trucks Chevrolet 205 1 1
49 60 Rodger Pitts* Park's Novelty Machine Co. Ford 203 2 1
50 25 Shannon Young* Texaco/Havoline Chevrolet 203 2 1
51 95 Robert Krohn* FedEx Chevrolet 203 1 1
52 84 Todd Bevering Levi Jeans Chevrolet 187 0 1
53 3 Andrew Thornton ECR Engines Chevrolet 180 0 1
54 19 Dawn Keller SKF Ford 175 1 1
55 77 Justin Ricci Marriott Hotels Chevrolet 105 0 1
56 55 Rick Paintin Square D Dodge 101 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)