Victory Lane Racing Camping World Truck Series
Las Vegas 350
Las Vegas Motor Speedway
September 30th, 2017
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 47 James Fenton Dunkin Donuts Chevrolet 246 7 55
2 3 Andrew Thornton ECR Engines Chevrolet 243 2 50
3 62 Robert Keplinger* Collective Brewing Project Chevrolet 242 2 49
4 25 Shannon Young* Texaco/Havoline Chevrolet 242 2 48
5 4 Rodney Bushey University of Michigan Toyota 240 2 47
6 9 Ray Perrotta Diet Pepsi Ford 240 2 46
7 14 Zach Kruep Skittles Ford 239 2 45
8 48 Ron Blackman Canadian Tire Chevrolet 239 2 44
9 00 Thomas Lutz* Shipyard Brewing Co. Chevrolet 239 2 43
10 33 Kent Dragoo Menard's Chevrolet 238 2 42
11 15 Scott Schmitt Angry Orchard Chevrolet 238 2 41
12 66 Kevin Sullivan Miller High Life Toyota 236 2 40
13 24 Jim VanDeventer Coors Light Chevrolet 235 2 38
14 94 Nate Bishop Junior Mints Candy Ford 234 1 37
15 12 Greg Miller Target Chevrolet 233 1 36
16 19 Dawn Keller SKF Ford 233 1 35
17 44 Donald Hardison Jr Dewalt Tools Ford 232 1 33
18 6 Mike Hogan* Sierra Nevada Brewing Ford 231 1 32
19 69 Marvin Jones US Army Dodge 230 1 31
20 10 Stephen DiCaprio Yuengling Light Toyota 229 1 30
21 01 Lou Demian Blue Moon Chevrolet 229 1 29
22 67 Eldon Daughenbaugh Coors Extra Gold Dodge 229 1 28
23 35 Conan Hultgren Game Two Records Ford 229 1 27
24 31 Nick Hagen Hy-Vee Chevrolet 229 1 26
25 77 Justin Ricci Marriott Hotels Chevrolet 229 1 25
26 98 Wayne Sebern Busch Lite Toyota 228 2 24
27 55 Rick Paintin Square D Dodge 228 1 23
28 42 Scott Polohonki Beaver Meadow Butter Chevrolet 228 1 22
29 60 Rodger Pitts* Park's Novelty Machine Co. Ford 228 1 20
30 22 Steve Ruth Baby Ruth Ford 227 1 19
31 18 Matthew Steinfels* M&M's Toyota 227 1 18
32 41 Darrell Cox Leinenkugel's Toyota 226 1 17
33 56 Janet Sebern Kyle Busch Motorsports Toyota 226 1 16
34 26 Chris Webb Connor James Racing Chevrolet 225 1 15
35 8 Steve Willard Makita Power Tools Chevrolet 223 1 14
36 75 Joe Tenpenny VFW Chevrolet 223 1 13
37 23 Al Allison Miller Lite Chevrolet 217 1 12
38 28 Shane Burton Rock Star Energy Toyota 217 1 11
39 37 TJ Seher Aspen Dental Ford 203 0 10
40 52 Matt Minnich Federated Auto Parts Chevrolet 203 0 9
41 27 Kamy Mayotte Starbucks Chevrolet 203 0 8
42 20 Terry Smith Rheem Toyota 202 0 7
43 88 William Riney Reese's Fast Break Chevrolet 202 0 6
44 16 Steve Scanlan Budweiser Chevrolet 200 0 5
45 99 Teeder Jenkins First Air Chevrolet 199 0 4
46 5 Jay Smogolski Sam Adam's Ford 198 1 3
47 21 Travis Knolhoff* John Deere Ford 197 0 2
48 2 Gary Dadey Sirius XM Radio Chevrolet 197 1 1
49 1 Julie Taylor Wendy's Chevrolet 193 0 1
50 70 Nathan Helton Trinity Marine Chevrolet 185 0 1
51 29 Zach Catanzareti Monster Energy Zero Ultra Ford 176 1 1
52 7 Bryan Birmingham Ford Trucks Ford 171 1 1
53 84 Todd Bevering Levi Jeans Chevrolet 159 1 1
54 85 Rob Kuczmarski* Volvo Trucks Chevrolet 152 1 1
55 95 Robert Krohn* FedEx Chevrolet 151 0 1
56 34 Travis Horn Yuengling Brewing Co. Ford 114 1 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)