Victory Lane Racing Camping World Truck Series
Chevrolet Silverado 250
Canadian Tire Motorsport Park
August 26th, 2018
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 97 Todd Oliver* Whataburger Ford 206 7 55
2 37 TJ Seher Mobil 1 Ford 206 0 50
3 28 Shane Burton Rock Star Energy Toyota 206 2 49
4 22 Steve Ruth Baby Ruth Ford 202 0 48
5 4 Rodney Bushey University of Michigan Toyota 202 0 47
6 52 Matt Minnich Federated Auto Parts Chevrolet 201 2 46
7 6 Nick Hevesy* Goose Island 312 Chevrolet 197 0 45
8 15 Scott Schmitt Angry Orchard Chevrolet 196 2 44
9 88 William Riney Reese's Fast Break Chevrolet 194 2 43
10 14 Zach Kruep Skittles Ford 193 2 42
11 33 Thomas Riney* Sprite Toyota 191 2 41
12 85 Rob Kuczmarski Volvo Trucks Chevrolet 190 2 40
13 56 Janet Sebern Kyle Busch Motorsports Toyota 187 0 39
14 66 Kevin Sullivan Miller High Life Toyota 186 0 38
15 51 Jose Rodriguez* Mellow Yellow Toyota 184 2 37
16 10 Stephen DiCaprio CVS Pharmacy Toyota 181 0 36
17 35 Conan Hultgren Game Two Records Ford 181 0 35
18 62 Robert Keplinger Collective Brewing Project Chevrolet 180 0 34
19 70 Nathan Helton Trinity Marine Chevrolet 179 2 33
20 24 Jim VanDeventer Coors Light Chevrolet 179 0 32
21 80 Corey Hardison* Bull's-Eye BBQ Sauce Ford 179 2 31
22 19 Dawn Keller SKF Ford 179 2 30
23 00 Thomas Lutz Under Armour Chevrolet 179 0 29
24 69 Marvin Jones US Army Dodge 178 0 28
25 23 Al Allison Miller Lite Chevrolet 177 0 27
26 29 Zach Catanzareti Monster Energy Zero Ultra Ford 175 2 26
27 2 Gary Dadey Sirius XM Radio Chevrolet 175 0 25
28 60 Rodger Pitts Park's Novelty Machine Co. Ford 175 0 24
29 98 Wayne Sebern Busch Lite Toyota 175 0 23
30 75 Matt Fladeland* Culvers Chevrolet 173 0 22
31 1 Julie Taylor McDonald's Chevrolet 173 2 21
32 44 Donald Hardison Jr Dewalt Tools Ford 172 2 20
33 17 Kamy Mayotte Starbucks Chevrolet 171 0 19
34 47 James Fenton Dunkin Donuts Chevrolet 168 0 18
35 67 Eldon Daughenbaugh Coors Extra Gold Dodge 167 0 17
36 16 Steve Scanlan Budweiser Chevrolet 166 0 16
37 18 Matthew Steinfels M&M's Toyota 164 2 15
38 7 Bryan Birmingham Ford Trucks Ford 163 0 14
39 31 Nick Hagen Hy-Vee Chevrolet 162 0 13
40 3 Andrew Thornton ECR Engines Chevrolet 159 0 12
41 41 Darrell Cox Leinenkugel's Toyota 154 0 11
42 94 Nate Bishop Junior Mints Candy Ford 154 0 10
43 84 Todd Bevering Levi Jeans Chevrolet 153 0 9
44 55 Rick Paintin Square D Dodge 152 0 8
45 20 Terry Smith Rheem Toyota 150 2 7
46 25 Shannon Young Texaco/Havoline Chevrolet 146 2 6
47 05 Robert Krohn Xbox One/Microsoft Chevrolet 146 0 5
48 9 Ray Perrotta Diet Pepsi Ford 141 0 4
49 48 Ron Blackman Canadian Tire Chevrolet 133 0 3
50 99 Teeder Jenkins First Air Chevrolet 108 2 2
51 21 Travis Knolhoff John Deere Ford 42 0 1
52 8 Steve Willard Makita Power Tools Chevrolet 23 0 1
53 01 Lou Demian Blue Moon Chevrolet 1 0 1
54 5 Jay Smogolski Sam Adam's Ford 1 0 1
55 12 Greg Miller NAPA Auto Parts Chevrolet 1 0 1
56 77 Justin Ricci Marriott Hotels Chevrolet 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap