Victory Lane Racing Camping World Truck Series
NC Education Lottery 200
Charlotte Motor Speedway
May 18th, 2018
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 15 Scott Schmitt Angry Orchard Chevrolet 200 6 55
2 75 Matt Fladeland* Culvers Chevrolet 188 1 50
3 52 Matt Minnich Federated Auto Parts Chevrolet 186 1 49
4 56 Janet Sebern Kyle Busch Motorsports Toyota 186 0 48
5 67 Eldon Daughenbaugh Coors Extra Gold Dodge 176 1 47
6 3 Andrew Thornton ECR Engines Chevrolet 174 2 46
7 1 Julie Taylor McDonald's Chevrolet 174 0 45
8 98 Wayne Sebern Busch Lite Toyota 172 0 44
9 12 Greg Miller NAPA Auto Parts Chevrolet 165 0 43
10 18 Matthew Steinfels M&M's Toyota 160 0 42
11 62 Robert Keplinger Collective Brewing Project Chevrolet 160 1 41
12 14 Zach Kruep Skittles Ford 153 0 40
13 16 Steve Scanlan Budweiser Chevrolet 153 1 39
14 51 Jose Rodriguez* Mellow Yellow Toyota 153 0 38
15 01 Lou Demian Blue Moon Chevrolet 152 0 37
16 10 Stephen DiCaprio CVS Pharmacy Toyota 151 0 36
17 70 Nathan Helton Trinity Marine Chevrolet 149 0 35
18 22 Steve Ruth Baby Ruth Ford 149 1 34
19 5 Jay Smogolski Sam Adam's Ford 149 1 33
20 25 Shannon Young Texaco/Havoline Chevrolet 147 0 32
21 37 TJ Seher Mobil 1 Ford 146 1 31
22 66 Kevin Sullivan Miller High Life Toyota 146 1 30
23 6 Nick Hevesy* Goose Island 312 Chevrolet 146 0 29
24 4 Rodney Bushey University of Michigan Toyota 143 1 28
25 80 Corey Hardison* Bull's-Eye BBQ Sauce Ford 143 0 27
26 7 Bryan Birmingham Ford Trucks Ford 142 0 26
27 00 Thomas Lutz Under Armour Chevrolet 142 0 25
28 19 Dawn Keller SKF Ford 142 1 24
29 23 Al Allison Miller Lite Chevrolet 140 1 23
30 85 Rob Kuczmarski Volvo Trucks Chevrolet 139 1 22
31 35 Conan Hultgren Game Two Records Ford 138 0 21
32 44 Donald Hardison Jr Dewalt Tools Ford 138 0 20
33 28 Shane Burton Rock Star Energy Toyota 138 0 19
34 8 Steve Willard Makita Power Tools Chevrolet 134 0 18
35 94 Nate Bishop Junior Mints Candy Ford 132 0 17
36 9 Ray Perrotta Diet Pepsi Ford 131 0 16
37 17 Kamy Mayotte Starbucks Chevrolet 131 0 15
38 20 Terry Smith Rheem Toyota 131 0 14
39 88 William Riney Reese's Fast Break Chevrolet 129 0 13
40 42 Scott Polohonki Beaver Meadow Butter Chevrolet 129 1 12
41 24 Jim VanDeventer Coors Light Chevrolet 129 0 11
42 60 Rodger Pitts Park's Novelty Machine Co. Ford 128 0 10
43 69 Marvin Jones US Army Dodge 127 0 9
44 99 Teeder Jenkins First Air Chevrolet 125 1 8
45 47 James Fenton Dunkin Donuts Chevrolet 125 0 7
46 55 Rick Paintin Square D Dodge 125 0 6
47 21 Travis Knolhoff John Deere Ford 125 1 5
48 31 Nick Hagen Hy-Vee Chevrolet 124 0 4
49 33 Thomas Riney* Sprite Toyota 122 0 3
50 05 Robert Krohn Xbox One/Microsoft Chevrolet 120 0 2
51 48 Ron Blackman Canadian Tire Chevrolet 117 1 1
52 2 Gary Dadey Sirius XM Radio Chevrolet 115 0 1
53 84 Todd Bevering Levi Jeans Chevrolet 112 0 1
54 41 Darrell Cox Leinenkugel's Toyota 1 0 1
55 34 Charles Harris III* Neighbor's Complaint Chevrolet 1 0 1
56 77 Justin Ricci Marriott Hotels Chevrolet 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap