Victory Lane Racing Camping World Truck Series
Alpha Energy Solutions 250
Martinsville Speedway
March 26th, 2018
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 1 Julie Taylor McDonald's Chevrolet 215 5 55
2 12 Greg Miller NAPA Auto Parts Chevrolet 208 2 50
3 7 Bryan Birmingham Ford Trucks Ford 208 2 49
4 56 Janet Sebern Kyle Busch Motorsports Toyota 207 0 48
5 4 Rodney Bushey University of Michigan Toyota 207 0 47
6 23 Al Allison Miller Lite Chevrolet 205 2 46
7 98 Wayne Sebern Busch Lite Toyota 202 0 45
8 80 Corey Hardison* Bull's-Eye BBQ Sauce Ford 202 0 44
9 20 Terry Smith Rheem Toyota 202 0 43
10 37 TJ Seher Mobil 1 Ford 202 0 42
11 2 Gary Dadey Sirius XM Radio Chevrolet 202 0 41
12 52 Matt Minnich Federated Auto Parts Chevrolet 202 0 40
13 01 Lou Demian Blue Moon Chevrolet 202 0 39
14 22 Steve Ruth Baby Ruth Ford 202 0 38
15 18 Matthew Steinfels M&M's Toyota 202 0 37
16 51 Jose Rodriguez* Mellow Yellow Toyota 202 0 36
17 5 Jay Smogolski Sam Adam's Ford 202 0 35
18 17 Kamy Mayotte Starbucks Chevrolet 201 2 34
19 48 Ron Blackman Canadian Tire Chevrolet 201 2 33
20 26 Chris Webb Connor James Racing Chevrolet 201 2 32
21 75 Matt Fladeland* Culvers Chevrolet 200 2 31
22 67 Eldon Daughenbaugh Coors Extra Gold Dodge 197 2 30
23 35 Conan Hultgren Game Two Records Ford 197 0 29
24 70 Nathan Helton Trinity Marine Chevrolet 196 0 28
25 44 Donald Hardison Jr Dewalt Tools Ford 194 2 27
26 42 Scott Polohonki Beaver Meadow Butter Chevrolet 191 0 26
27 19 Dawn Keller SKF Ford 191 0 25
28 21 Travis Knolhoff John Deere Ford 190 0 24
29 47 James Fenton Dunkin Donuts Chevrolet 188 0 23
30 84 Todd Bevering Levi Jeans Chevrolet 186 0 22
31 00 Thomas Lutz Under Armour Chevrolet 185 0 21
32 69 Marvin Jones US Army Dodge 184 2 20
33 05 Robert Krohn Xbox One/Microsoft Chevrolet 183 0 19
34 16 Steve Scanlan Budweiser Chevrolet 183 0 18
35 66 Kevin Sullivan Miller High Life Toyota 181 0 17
36 14 Zach Kruep Skittles Ford 181 0 16
37 41 Darrell Cox Leinenkugel's Toyota 178 0 15
38 10 Stephen DiCaprio CVS Pharmacy Toyota 177 0 14
39 6 Nick Hevesy* Goose Island 312 Chevrolet 175 0 13
40 62 Robert Keplinger Collective Brewing Project Chevrolet 175 0 12
41 15 Scott Schmitt Angry Orchard Chevrolet 174 0 11
42 88 William Riney Reese's Fast Break Chevrolet 173 0 10
43 9 Ray Perrotta Diet Pepsi Ford 171 0 9
44 33 Thomas Riney* Sprite Toyota 171 0 8
45 8 Steve Willard Makita Power Tools Chevrolet 169 0 7
46 28 Shane Burton Rock Star Energy Toyota 167 0 6
47 94 Nate Bishop Junior Mints Candy Ford 166 0 5
48 99 Teeder Jenkins First Air Chevrolet 162 0 4
49 31 Nick Hagen Hy-Vee Chevrolet 160 0 3
50 55 Rick Paintin Square D Dodge 159 0 2
51 85 Rob Kuczmarski Volvo Trucks Chevrolet 157 0 1
52 25 Shannon Young Texaco/Havoline Chevrolet 155 0 1
53 3 Andrew Thornton ECR Engines Chevrolet 152 0 1
54 60 Rodger Pitts Park's Novelty Machine Co. Ford 151 0 1
55 24 Jim VanDeventer Coors Light Chevrolet 141 0 1
56 34 Charles Harris III* Neighbor's Complaint Chevrolet 122 0 1
57 11 James McDaniels Sony Chevrolet 40 0 1
58 77 Justin Ricci Marriott Hotels Chevrolet 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap