Victory Lane Racing Camping World Truck Series
Gander Outdoors 150
Pocono Raceway
July 28th, 2018
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 7 Bryan Birmingham Ford Trucks Ford 188 6 55
2 85 Rob Kuczmarski Volvo Trucks Chevrolet 183 1 50
3 75 Matt Fladeland* Culvers Chevrolet 181 1 49
4 6 Nick Hevesy* Goose Island 312 Chevrolet 180 0 48
5 16 Steve Scanlan Budweiser Chevrolet 180 2 47
6 35 Conan Hultgren Game Two Records Ford 178 0 46
7 23 Al Allison Miller Lite Chevrolet 176 0 45
8 51 Jose Rodriguez* Mellow Yellow Toyota 174 1 44
9 25 Shannon Young Texaco/Havoline Chevrolet 174 1 43
10 80 Corey Hardison* Bull's-Eye BBQ Sauce Ford 172 0 42
11 15 Scott Schmitt Angry Orchard Chevrolet 171 1 41
12 97 Todd Oliver* Whataburger Ford 170 0 40
13 52 Matt Minnich Federated Auto Parts Chevrolet 168 0 39
14 28 Shane Burton Rock Star Energy Toyota 167 1 38
15 66 Kevin Sullivan Miller High Life Toyota 167 0 37
16 10 Stephen DiCaprio CVS Pharmacy Toyota 166 1 36
17 37 TJ Seher Mobil 1 Ford 165 0 35
18 60 Rodger Pitts Park's Novelty Machine Co. Ford 165 0 34
19 41 Darrell Cox Leinenkugel's Toyota 164 1 33
20 55 Rick Paintin Square D Dodge 163 1 32
21 69 Marvin Jones US Army Dodge 161 0 31
22 84 Todd Bevering Levi Jeans Chevrolet 158 1 30
23 42 Scott Polohonki Beaver Meadow Butter Chevrolet 158 1 29
24 70 Nathan Helton Trinity Marine Chevrolet 156 0 28
25 05 Robert Krohn Xbox One/Microsoft Chevrolet 155 0 27
26 47 James Fenton Dunkin Donuts Chevrolet 155 0 26
27 18 Matthew Steinfels M&M's Toyota 155 1 25
28 4 Rodney Bushey University of Michigan Toyota 155 1 24
29 98 Wayne Sebern Busch Lite Toyota 154 0 23
30 62 Robert Keplinger Collective Brewing Project Chevrolet 153 0 22
31 22 Steve Ruth Baby Ruth Ford 152 0 21
32 01 Lou Demian Blue Moon Chevrolet 151 0 20
33 88 William Riney Reese's Fast Break Chevrolet 150 0 19
34 19 Dawn Keller SKF Ford 150 1 18
35 44 Donald Hardison Jr Dewalt Tools Ford 146 0 17
36 33 Thomas Riney* Sprite Toyota 146 0 16
37 94 Nate Bishop Junior Mints Candy Ford 144 0 15
38 9 Ray Perrotta Diet Pepsi Ford 144 0 14
39 1 Julie Taylor McDonald's Chevrolet 143 0 13
40 12 Greg Miller NAPA Auto Parts Chevrolet 140 0 12
41 17 Kamy Mayotte Starbucks Chevrolet 140 0 11
42 24 Jim VanDeventer Coors Light Chevrolet 139 0 10
43 5 Jay Smogolski Sam Adam's Ford 139 0 9
44 26 Chris Webb Connor James Racing Chevrolet 137 1 8
45 34 Charles Harris III* Neighbor's Complaint Chevrolet 137 0 7
46 99 Teeder Jenkins First Air Chevrolet 136 0 6
47 20 Terry Smith Rheem Toyota 136 0 5
48 14 Zach Kruep Skittles Ford 132 0 4
49 56 Janet Sebern Kyle Busch Motorsports Toyota 129 0 3
50 3 Andrew Thornton ECR Engines Chevrolet 124 0 2
51 48 Ron Blackman Canadian Tire Chevrolet 123 0 1
52 2 Gary Dadey Sirius XM Radio Chevrolet 123 0 1
53 31 Nick Hagen Hy-Vee Chevrolet 121 0 1
54 67 Eldon Daughenbaugh Coors Extra Gold Dodge 113 0 1
55 21 Travis Knolhoff John Deere Ford 99 0 1
56 8 Steve Willard Makita Power Tools Chevrolet 69 0 1
57 00 Thomas Lutz Under Armour Chevrolet 1 0 1
58 29 Zach Catanzareti Monster Energy Zero Ultra Ford 1 0 1
59 77 Justin Ricci Marriott Hotels Chevrolet 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap