Victory Lane Racing Gander Outdoors Truck Series
Dirt Derby 150
Eldora Speedway
August 1st, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 85 Rob Kuczmarski Volvo Trucks Chevrolet 227 7 50
2 56 Janet Sebern Kyle Busch Motorsports Toyota 227 2 45
3 22 Steve Ruth Baby Ruth Ford 216 2 44
4 6 Nick Hevesy Farm and Fleet Chevrolet 216 2 43
5 60 Rodger Pitts Park's Novelty Machine Co. Ford 212 0 42
6 74 William Riney Reese's Fast Break Chevrolet 207 2 41
7 7 Bryan Birmingham Ford Trucks Ford 206 2 40
8 47 James Fenton Dunkin Donuts Chevrolet 205 2 39
9 01 Lou Demian Blue Moon Chevrolet 203 2 38
10 66 Kevin Sullivan Miller High Life Toyota 201 2 37
11 70 Nathan Helton Arcosa Marine Chevrolet 201 2 36
12 5 Jay Smogolski Sam Adam's Ford 201 2 35
13 18 Matthew Steinfels M&M's Toyota 201 2 34
14 94 Nate Bishop Junior Mints Candy Ford 201 2 33
15 20 Terry Smith FireBall Toyota 201 2 32
16 15 Scott Schmitt Angry Orchard Chevrolet 201 2 31
17 98 Wayne Sebern Busch Lite Toyota 201 2 30
18 12 Greg Miller NAPA Auto Parts Chevrolet 201 2 29
19 19 Dawn Keller SKF Ford 201 2 28
20 97 Todd Oliver Miller Lite Ford 201 2 27
21 62 Robert Keplinger Collective Brewing Project Chevrolet 201 2 26
22 52 Matt Minnich Federated Auto Parts Chevrolet 201 2 25
23 2 Gary Dadey Sirius XM Radio Chevrolet 201 2 24
24 9 Ray Perrotta Diet Pepsi Ford 201 2 23
25 0 Al Allison Hy-Vee Chevrolet 201 2 22
26 35 Conan Hultgren Game Two Records Ford 196 0 21
27 67 Eldon Daughenbaugh Coors Extra Gold Dodge 193 2 20
28 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 192 2 19
29 28 Shane Burton Rock Star Energy Toyota 192 2 18
30 10 Stephen DiCaprio CVS Pharmacy Toyota 191 2 17
31 1 Julie Taylor McDonald's Chevrolet 191 2 16
32 75 Matt Fladeland Culvers Chevrolet 189 2 15
33 3 Andrew Thornton ECR Engines Chevrolet 183 2 14
34 16 Steve Scanlan Budweiser Chevrolet 182 0 13
35 69 Marvin Jones US Army Dodge 182 0 12
36 88 Thomas Riney Sprite Toyota 172 0 11
37 17 Kamy Mayotte Magnolia Farms Chevrolet 171 0 10
38 31 Nick Hagen Naughty Dog Chevrolet 171 0 9
39 37 TJ Seher Mobil 1 Ford 170 2 8
40 48 Ron Blackman Canadian Tire Chevrolet 169 0 7
41 14 Zach Kruep Skittles Ford 167 2 6
42 50 Britten Steinfels* Chick Fil-A Chevrolet 162 0 5
43 42 Scott Polohonki Beaver Meadow Butter Chevrolet 161 0 4
44 21 Travis Knolhoff John Deere Ford 161 0 3
45 41 Darrell Cox Leinenkugel's Toyota 159 0 2
46 00 Thomas Lutz Under Armour Chevrolet 159 0 1
47 44 Donald Hardison Jr Dewalt Tools Ford 157 0 1
48 24 Jim VanDeventer Coors Light Chevrolet 147 0 1
49 57 Myra Cochran* Princeton Meow Chevrolet 146 0 1
50 84 Todd Bevering Levi Jeans Chevrolet 136 0 1
51 4 Rodney Bushey University of Michigan Toyota 135 2 1
52 02 Brad Knolhoff* UL Safety Smart Ford 114 0 1
53 55 Rick Paintin Square D Dodge 111 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap