Victory Lane Racing Gander Outdoors Truck Series
CarShield 200
Gateway Motorsports Park
June 22nd, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 17 Kamy Mayotte Magnolia Farms Chevrolet 223 7 50
2 66 Kevin Sullivan Miller High Life Toyota 215 2 45
3 14 Zach Kruep Skittles Ford 215 2 44
4 35 Conan Hultgren Game Two Records Ford 215 2 43
5 41 Darrell Cox Leinenkugel's Toyota 213 2 42
6 77 Justin Ricci Marriott Hotels Chevrolet 212 2 41
7 56 Janet Sebern Kyle Busch Motorsports Toyota 210 0 40
8 52 Matt Minnich Federated Auto Parts Chevrolet 210 2 39
9 97 Todd Oliver Miller Lite Ford 209 2 38
10 01 Lou Demian Blue Moon Chevrolet 209 2 37
11 20 Terry Smith FireBall Toyota 206 2 36
12 5 Jay Smogolski Sam Adam's Ford 204 2 35
13 12 Greg Miller NAPA Auto Parts Chevrolet 202 0 34
14 1 Julie Taylor McDonald's Chevrolet 201 2 33
15 4 Rodney Bushey University of Michigan Toyota 201 2 32
16 31 Nick Hagen Naughty Dog Chevrolet 200 2 31
17 70 Nathan Helton Arcosa Marine Chevrolet 199 2 30
18 22 Steve Ruth Baby Ruth Ford 198 0 29
19 85 Rob Kuczmarski Volvo Trucks Chevrolet 198 0 28
20 69 Marvin Jones US Army Dodge 198 2 27
21 18 Matthew Steinfels M&M's Toyota 197 2 26
22 9 Ray Perrotta Diet Pepsi Ford 196 2 25
23 6 Nick Hevesy Farm and Fleet Chevrolet 196 0 24
24 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 195 2 23
25 47 James Fenton Dunkin Donuts Chevrolet 194 0 22
26 98 Wayne Sebern Busch Lite Toyota 194 0 21
27 15 Scott Schmitt Angry Orchard Chevrolet 193 2 20
28 74 William Riney Reese's Fast Break Chevrolet 193 2 19
29 57 Myra Cochran* Princeton Meow Chevrolet 193 2 18
30 16 Steve Scanlan Budweiser Chevrolet 193 2 17
31 60 Rodger Pitts Park's Novelty Machine Co. Ford 190 2 16
32 94 Nate Bishop Junior Mints Candy Ford 190 2 15
33 19 Dawn Keller SKF Ford 189 2 14
34 44 Donald Hardison Jr Dewalt Tools Ford 189 2 13
35 0 Al Allison Hy-Vee Chevrolet 186 0 12
36 3 Andrew Thornton ECR Engines Chevrolet 185 2 11
37 21 Travis Knolhoff John Deere Ford 184 2 10
38 37 TJ Seher Mobil 1 Ford 181 2 9
39 2 Gary Dadey Sirius XM Radio Chevrolet 181 0 8
40 7 Bryan Birmingham Ford Trucks Ford 181 0 7
41 50 Britten Steinfels* Chick Fil-A Chevrolet 181 0 6
42 62 Robert Keplinger Collective Brewing Project Chevrolet 178 0 5
43 24 Jim VanDeventer Coors Light Chevrolet 177 2 4
44 10 Stephen DiCaprio CVS Pharmacy Toyota 175 2 3
45 55 Rick Paintin Square D Dodge 175 2 2
46 84 Todd Bevering Levi Jeans Chevrolet 171 0 1
47 75 Matt Fladeland Culvers Chevrolet 169 0 1
48 42 Scott Polohonki Beaver Meadow Butter Chevrolet 169 0 1
49 28 Shane Burton Rock Star Energy Toyota 168 2 1
50 00 Thomas Lutz Under Armour Chevrolet 167 0 1
51 48 Ron Blackman Canadian Tire Chevrolet 167 2 1
52 88 Thomas Riney Sprite Toyota 167 0 1
53 67 Eldon Daughenbaugh Coors Extra Gold Dodge 160 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap