Victory Lane Racing Gander Outdoors Truck Series
M&M's 200
Iowa Speedway
June 15th, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 70 Nathan Helton Arcosa Marine Chevrolet 227 5 50
2 6 Nick Hevesy Farm and Fleet Chevrolet 219 2 45
3 85 Rob Kuczmarski Volvo Trucks Chevrolet 216 2 44
4 01 Lou Demian Blue Moon Chevrolet 216 2 43
5 74 William Riney Reese's Fast Break Chevrolet 211 2 42
6 12 Greg Miller NAPA Auto Parts Chevrolet 211 2 41
7 97 Todd Oliver Miller Lite Ford 210 0 40
8 18 Matthew Steinfels M&M's Toyota 210 0 39
9 94 Nate Bishop Junior Mints Candy Ford 210 0 38
10 56 Janet Sebern Kyle Busch Motorsports Toyota 210 0 37
11 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 210 2 36
12 4 Rodney Bushey University of Michigan Toyota 210 0 35
13 84 Todd Bevering Levi Jeans Chevrolet 208 0 34
14 15 Scott Schmitt Angry Orchard Chevrolet 206 0 33
15 52 Matt Minnich Federated Auto Parts Chevrolet 206 0 32
16 21 Travis Knolhoff John Deere Ford 203 0 31
17 20 Terry Smith FireBall Toyota 203 2 30
18 41 Darrell Cox Leinenkugel's Toyota 202 0 29
19 57 Myra Cochran* Princeton Meow Chevrolet 200 2 28
20 75 Matt Fladeland Culvers Chevrolet 200 2 27
21 31 Nick Hagen Naughty Dog Chevrolet 200 0 26
22 22 Steve Ruth Baby Ruth Ford 198 0 25
23 5 Jay Smogolski Sam Adam's Ford 198 0 24
24 67 Eldon Daughenbaugh Coors Extra Gold Dodge 198 0 23
25 50 Britten Steinfels* Chick Fil-A Chevrolet 196 0 22
26 62 Robert Keplinger Collective Brewing Project Chevrolet 195 0 21
27 35 Conan Hultgren Game Two Records Ford 194 0 20
28 48 Ron Blackman Canadian Tire Chevrolet 193 0 19
29 42 Scott Polohonki Beaver Meadow Butter Chevrolet 193 0 18
30 88 Thomas Riney Sprite Toyota 190 2 17
31 1 Julie Taylor McDonald's Chevrolet 190 0 16
32 66 Kevin Sullivan Miller High Life Toyota 188 0 15
33 17 Kamy Mayotte Magnolia Farms Chevrolet 188 0 14
34 47 James Fenton Dunkin Donuts Chevrolet 188 0 13
35 28 Shane Burton Rock Star Energy Toyota 186 2 12
36 14 Zach Kruep Skittles Ford 186 2 11
37 9 Ray Perrotta Diet Pepsi Ford 184 2 10
38 7 Bryan Birmingham Ford Trucks Ford 184 0 9
39 60 Rodger Pitts Park's Novelty Machine Co. Ford 184 0 8
40 10 Stephen DiCaprio CVS Pharmacy Toyota 180 2 7
41 69 Marvin Jones US Army Dodge 179 0 6
42 55 Rick Paintin Square D Dodge 179 0 5
43 19 Dawn Keller SKF Ford 178 0 4
44 00 Thomas Lutz Under Armour Chevrolet 177 0 3
45 0 Al Allison Hy-Vee Chevrolet 176 2 2
46 24 Jim VanDeventer Coors Light Chevrolet 172 0 1
47 44 Donald Hardison Jr Dewalt Tools Ford 168 0 1
48 37 TJ Seher Mobil 1 Ford 165 2 1
49 98 Wayne Sebern Busch Lite Toyota 164 0 1
50 16 Steve Scanlan Budweiser Chevrolet 163 0 1
51 3 Andrew Thornton ECR Engines Chevrolet 158 2 1
52 2 Gary Dadey Sirius XM Radio Chevrolet 153 0 1
53 77 Justin Ricci Marriott Hotels Chevrolet 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap