Victory Lane Racing Gander Outdoors Truck Series
Buckle Up Your Truck 225
Kentucky Speedway
July 12th, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 98 Wayne Sebern Busch Lite Toyota 210 6 50
2 50 Britten Steinfels* Chick Fil-A Chevrolet 192 0 45
3 12 Greg Miller NAPA Auto Parts Chevrolet 189 0 44
4 19 Dawn Keller SKF Ford 189 0 43
5 17 Kamy Mayotte Magnolia Farms Chevrolet 189 0 42
6 44 Donald Hardison Jr Dewalt Tools Ford 184 2 41
7 21 Travis Knolhoff John Deere Ford 177 1 40
8 2 Gary Dadey Sirius XM Radio Chevrolet 173 1 39
9 41 Darrell Cox Leinenkugel's Toyota 172 0 38
10 62 Robert Keplinger Collective Brewing Project Chevrolet 172 0 37
11 20 Terry Smith FireBall Toyota 172 1 36
12 3 Andrew Thornton ECR Engines Chevrolet 167 0 35
13 56 Janet Sebern Kyle Busch Motorsports Toyota 167 0 34
14 10 Stephen DiCaprio CVS Pharmacy Toyota 166 1 33
15 1 Julie Taylor McDonald's Chevrolet 166 1 32
16 57 Myra Cochran* Princeton Meow Chevrolet 166 0 31
17 15 Scott Schmitt Angry Orchard Chevrolet 166 1 30
18 55 Rick Paintin Square D Dodge 166 0 29
19 60 Rodger Pitts Park's Novelty Machine Co. Ford 163 2 28
20 84 Todd Bevering Levi Jeans Chevrolet 163 1 27
21 18 Matthew Steinfels M&M's Toyota 163 1 26
22 00 Thomas Lutz Under Armour Chevrolet 161 1 25
23 22 Steve Ruth Baby Ruth Ford 158 1 24
24 52 Matt Minnich Federated Auto Parts Chevrolet 158 1 23
25 16 Steve Scanlan Budweiser Chevrolet 158 1 22
26 28 Shane Burton Rock Star Energy Toyota 155 0 21
27 75 Matt Fladeland Culvers Chevrolet 154 0 20
28 67 Eldon Daughenbaugh Coors Extra Gold Dodge 153 1 19
29 35 Conan Hultgren Game Two Records Ford 152 1 18
30 66 Kevin Sullivan Miller High Life Toyota 152 0 17
31 7 Bryan Birmingham Ford Trucks Ford 150 1 16
32 69 Marvin Jones US Army Dodge 150 0 15
33 70 Nathan Helton Arcosa Marine Chevrolet 149 1 14
34 94 Nate Bishop Junior Mints Candy Ford 149 1 13
35 37 TJ Seher Mobil 1 Ford 149 0 12
36 0 Al Allison Hy-Vee Chevrolet 147 1 11
37 5 Jay Smogolski Sam Adam's Ford 146 0 10
38 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 146 0 9
39 6 Nick Hevesy Farm and Fleet Chevrolet 144 1 8
40 9 Ray Perrotta Diet Pepsi Ford 143 0 7
41 14 Zach Kruep Skittles Ford 143 1 6
42 85 Rob Kuczmarski Volvo Trucks Chevrolet 141 0 5
43 97 Todd Oliver Miller Lite Ford 140 0 4
44 74 William Riney Reese's Fast Break Chevrolet 137 0 3
45 4 Rodney Bushey University of Michigan Toyota 137 0 2
46 48 Ron Blackman Canadian Tire Chevrolet 133 0 1
47 01 Lou Demian Blue Moon Chevrolet 129 0 1
48 47 James Fenton Dunkin Donuts Chevrolet 123 0 1
49 42 Scott Polohonki Beaver Meadow Butter Chevrolet 107 1 1
50 24 Jim VanDeventer Coors Light Chevrolet 107 1 1
51 88 Thomas Riney Sprite Toyota 102 1 1
52 31 Nick Hagen Naughty Dog Chevrolet 1 0 1
53 77 Justin Ricci Marriott Hotels Chevrolet 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap