Victory Lane Racing Gander Outdoors Truck Series
TruNorth Global 250
Martinsville Speedway
March 23rd, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 22 Steve Ruth Baby Ruth Ford 215 6 50
2 98 Wayne Sebern Busch Lite Toyota 210 1 45
3 7 Bryan Birmingham Ford Trucks Ford 209 1 44
4 15 Scott Schmitt Angry Orchard Chevrolet 206 1 43
5 19 Dawn Keller SKF Ford 206 2 42
6 42 Scott Polohonki Beaver Meadow Butter Chevrolet 206 1 41
7 62 Robert Keplinger Collective Brewing Project Chevrolet 206 1 40
8 01 Lou Demian Blue Moon Chevrolet 206 1 39
9 20 Terry Smith FireBall Toyota 206 1 38
10 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 206 1 37
11 5 Jay Smogolski Sam Adam's Ford 205 1 36
12 10 Stephen DiCaprio CVS Pharmacy Toyota 202 1 35
13 21 Travis Knolhoff John Deere Ford 201 2 34
14 9 Ray Perrotta Diet Pepsi Ford 200 1 33
15 52 Matt Minnich Federated Auto Parts Chevrolet 198 1 32
16 75 Matt Fladeland Culvers Chevrolet 198 1 31
17 0 Al Allison Hy-Vee Chevrolet 197 1 30
18 66 Kevin Sullivan Miller High Life Toyota 197 1 29
19 41 Darrell Cox Leinenkugel's Toyota 196 0 28
20 18 Matthew Steinfels M&M's Toyota 195 1 27
21 97 Todd Oliver Miller Lite Ford 192 1 26
22 56 Janet Sebern Kyle Busch Motorsports Toyota 192 1 25
23 17 Kamy Mayotte Magnolia Farms Chevrolet 191 1 24
24 47 James Fenton Dunkin Donuts Chevrolet 191 1 23
25 00 Thomas Lutz Under Armour Chevrolet 190 1 22
26 35 Conan Hultgren Game Two Records Ford 190 1 21
27 16 Steve Scanlan Budweiser Chevrolet 190 1 20
28 4 Rodney Bushey University of Michigan Toyota 186 1 19
29 3 Andrew Thornton ECR Engines Chevrolet 186 1 18
30 48 Ron Blackman Canadian Tire Chevrolet 186 1 17
31 94 Nate Bishop Junior Mints Candy Ford 184 1 16
32 55 Rick Paintin Square D Dodge 184 1 15
33 24 Jim VanDeventer Coors Light Chevrolet 184 1 14
34 70 Nathan Helton Arcosa Marine Chevrolet 183 1 13
35 85 Rob Kuczmarski Volvo Trucks Chevrolet 182 1 12
36 28 Shane Burton Rock Star Energy Toyota 179 1 11
37 67 Eldon Daughenbaugh Coors Extra Gold Dodge 179 1 10
38 69 Marvin Jones US Army Dodge 174 1 9
39 84 Todd Bevering Levi Jeans Chevrolet 174 0 8
40 31 Nick Hagen Naughty Dog Chevrolet 173 2 7
41 02 Brad Knolhoff* UL Safety Smart Ford 173 1 6
42 37 TJ Seher Mobil 1 Ford 171 1 5
43 1 Julie Taylor McDonald's Chevrolet 169 1 4
44 77 Justin Ricci Marriott Hotels Chevrolet 167 1 3
45 60 Rodger Pitts Park's Novelty Machine Co. Ford 166 1 2
46 44 Donald Hardison Jr Dewalt Tools Ford 164 1 1
47 2 Gary Dadey Sirius XM Radio Chevrolet 161 0 1
48 6 Nick Hevesy Farm and Fleet Chevrolet 160 1 1
49 57 Myra Cochran* Princeton Meow Chevrolet 160 1 1
50 12 Greg Miller NAPA Auto Parts Chevrolet 155 0 1
51 14 Zach Kruep Skittles Ford 154 1 1
52 74 William Riney Reese's Fast Break Chevrolet 150 1 1
53 88 Thomas Riney Sprite Toyota 135 1 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap