Victory Lane Racing Gander Outdoors Truck Series
NASCAR Hall of Fame 200
Martinsville Speedway
October 26th, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 0 Al Allison Hy-Vee Chevrolet 190 5 50
2 6 Nick Hevesy Farm and Fleet Chevrolet 189 0 45
3 1 Julie Taylor McDonald's Chevrolet 184 1 44
4 67 Eldon Daughenbaugh Coors Extra Gold Dodge 184 1 43
5 57 Myra Cochran* Princeton Meow Chevrolet 181 1 42
6 48 Ron Blackman Canadian Tire Chevrolet 181 1 41
7 18 Matthew Steinfels M&M's Toyota 174 1 40
8 37 TJ Seher Mobil 1 Ford 173 1 39
9 98 Wayne Sebern Busch Lite Toyota 173 1 38
10 20 Terry Smith FireBall Toyota 171 1 37
11 7 Bryan Birmingham Ford Trucks Ford 170 1 36
12 41 Darrell Cox Leinenkugel's Toyota 167 0 35
13 15 Scott Schmitt Angry Orchard Chevrolet 167 1 34
14 00 Thomas Lutz Under Armour Chevrolet 165 1 33
15 94 Nate Bishop Junior Mints Candy Ford 165 1 32
16 52 Matt Minnich Federated Auto Parts Chevrolet 165 1 31
17 5 Jay Smogolski Sam Adam's Ford 165 1 30
18 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 163 1 29
19 3 Andrew Thornton ECR Engines Chevrolet 163 1 28
20 35 Conan Hultgren Game Two Records Ford 161 1 27
21 84 Todd Bevering Levi Jeans Chevrolet 161 1 26
22 16 Steve Scanlan Budweiser Chevrolet 160 1 25
23 42 Scott Polohonki Beaver Meadow Butter Chevrolet 159 1 24
24 22 Steve Ruth Baby Ruth Ford 158 1 23
25 74 William Riney Reese's Fast Break Chevrolet 158 1 22
26 28 Shane Burton Rock Star Energy Toyota 158 1 21
27 31 Nick Hagen Naughty Dog Chevrolet 158 0 20
28 75 Matt Fladeland Culvers Chevrolet 157 1 19
29 88 Thomas Riney Sprite Toyota 155 1 18
30 9 Ray Perrotta Diet Pepsi Ford 155 1 17
31 55 Rick Paintin Square D Dodge 154 1 16
32 12 Greg Miller NAPA Auto Parts Chevrolet 153 1 15
33 70 Nathan Helton Arcosa Marine Chevrolet 153 1 14
34 62 Robert Keplinger Collective Brewing Project Chevrolet 153 1 13
35 97 Todd Oliver Miller Lite Ford 153 1 12
36 66 Kevin Sullivan Miller High Life Toyota 153 1 11
37 2 Gary Dadey Sirius XM Radio Chevrolet 153 1 10
38 4 Rodney Bushey University of Michigan Toyota 152 1 9
39 01 Lou Demian Blue Moon Chevrolet 151 1 8
40 56 Janet Sebern Kyle Busch Motorsports Toyota 150 1 7
41 14 Zach Kruep Skittles Ford 150 1 6
42 10 Stephen DiCaprio CVS Pharmacy Toyota 150 1 5
43 21 Travis Knolhoff John Deere Ford 150 1 4
44 44 Donald Hardison Jr Dewalt Tools Ford 150 1 3
45 50 Britten Steinfels* Chick Fil-A Chevrolet 148 0 2
46 24 Jim VanDeventer Coors Light Chevrolet 147 1 1
47 17 Kamy Miller Magnolia Farms Chevrolet 141 1 1
48 85 Rob Kuczmarski Volvo Trucks Chevrolet 140 2 1
49 69 Marvin Jones US Army Dodge 136 0 1
50 47 James Fenton Dunkin Donuts Chevrolet 131 1 1
51 60 Rodger Pitts Park's Novelty Machine Co. Ford 39 0 1
52 19 Dawn Keller SKF Ford 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap