Victory Lane Racing Gander Outdoors Truck Series
Gander RV 150
Pocono Raceway
July 27th, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 21 Travis Knolhoff John Deere Ford 221 2 50
2 50 Britten Steinfels* Chick Fil-A Chevrolet 214 2 45
3 57 Myra Cochran* Princeton Meow Chevrolet 213 2 44
4 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 210 1 43
5 9 Ray Perrotta Diet Pepsi Ford 207 2 42
6 67 Eldon Daughenbaugh Coors Extra Gold Dodge 207 1 41
7 37 TJ Seher Mobil 1 Ford 205 1 40
8 4 Rodney Bushey University of Michigan Toyota 202 1 39
9 02 Brad Knolhoff* UL Safety Smart Ford 201 1 38
10 6 Nick Hevesy Farm and Fleet Chevrolet 199 1 37
11 0 Al Allison Hy-Vee Chevrolet 198 1 36
12 14 Zach Kruep Skittles Ford 192 2 35
13 97 Todd Oliver Miller Lite Ford 190 2 34
14 85 Rob Kuczmarski Volvo Trucks Chevrolet 190 2 33
15 5 Jay Smogolski Sam Adam's Ford 190 2 32
16 18 Matthew Steinfels M&M's Toyota 190 2 31
17 94 Nate Bishop Junior Mints Candy Ford 188 1 30
18 28 Shane Burton Rock Star Energy Toyota 187 1 29
19 84 Todd Bevering Levi Jeans Chevrolet 186 0 28
20 70 Nathan Helton Arcosa Marine Chevrolet 184 1 27
21 19 Dawn Keller SKF Ford 183 2 26
22 47 James Fenton Dunkin Donuts Chevrolet 183 2 25
23 88 Thomas Riney Sprite Toyota 183 1 24
24 48 Ron Blackman Canadian Tire Chevrolet 183 2 23
25 1 Julie Taylor McDonald's Chevrolet 180 2 22
26 16 Steve Scanlan Budweiser Chevrolet 180 1 21
27 75 Matt Fladeland Culvers Chevrolet 175 1 20
28 77 Justin Ricci Marriott Hotels Chevrolet 173 1 19
29 10 Stephen DiCaprio CVS Pharmacy Toyota 168 2 18
30 66 Kevin Sullivan Miller High Life Toyota 168 2 17
31 20 Terry Smith FireBall Toyota 166 1 16
32 7 Bryan Birmingham Ford Trucks Ford 165 1 15
33 41 Darrell Cox Leinenkugel's Toyota 161 1 14
34 52 Matt Minnich Federated Auto Parts Chevrolet 157 0 13
35 62 Robert Keplinger Collective Brewing Project Chevrolet 156 1 12
36 74 William Riney Reese's Fast Break Chevrolet 156 1 11
37 24 Jim VanDeventer Coors Light Chevrolet 156 0 10
38 01 Lou Demian Blue Moon Chevrolet 156 1 9
39 60 Rodger Pitts Park's Novelty Machine Co. Ford 155 1 8
40 69 Marvin Jones US Army Dodge 155 1 7
41 42 Scott Polohonki Beaver Meadow Butter Chevrolet 153 0 6
42 22 Steve Ruth Baby Ruth Ford 153 0 5
43 3 Andrew Thornton ECR Engines Chevrolet 153 1 4
44 44 Donald Hardison Jr Dewalt Tools Ford 153 0 3
45 35 Conan Hultgren Game Two Records Ford 152 1 2
46 15 Scott Schmitt Angry Orchard Chevrolet 147 0 1
47 98 Wayne Sebern Busch Lite Toyota 146 0 1
48 31 Nick Hagen Naughty Dog Chevrolet 145 1 1
49 56 Janet Sebern Kyle Busch Motorsports Toyota 142 1 1
50 17 Kamy Mayotte Magnolia Farms Chevrolet 140 1 1
51 2 Gary Dadey Sirius XM Radio Chevrolet 138 0 1
52 12 Greg Miller NAPA Auto Parts Chevrolet 137 1 1
53 55 Rick Paintin Square D Dodge 135 0 1
54 00 Thomas Lutz Under Armour Chevrolet 132 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap