Victory Lane Racing Gander Outdoors Truck Series
Vankor 350
Texas Motor Speedway
March 30th, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 94 Nate Bishop Junior Mints Candy Ford 209 6 50
2 01 Lou Demian Blue Moon Chevrolet 204 2 45
3 0 Al Allison Hy-Vee Chevrolet 204 2 44
4 12 Greg Miller NAPA Auto Parts Chevrolet 198 1 43
5 37 TJ Seher Mobil 1 Ford 196 2 42
6 66 Kevin Sullivan Miller High Life Toyota 196 2 41
7 69 Marvin Jones US Army Dodge 195 2 40
8 19 Dawn Keller SKF Ford 194 1 39
9 84 Todd Bevering Levi Jeans Chevrolet 193 0 38
10 28 Shane Burton Rock Star Energy Toyota 191 1 37
11 60 Rodger Pitts Park's Novelty Machine Co. Ford 189 2 36
12 17 Kamy Mayotte Magnolia Farms Chevrolet 186 1 35
13 67 Eldon Daughenbaugh Coors Extra Gold Dodge 185 1 34
14 1 Julie Taylor McDonald's Chevrolet 183 1 33
15 97 Todd Oliver Miller Lite Ford 183 1 32
16 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 183 1 31
17 14 Zach Kruep Skittles Ford 182 1 30
18 41 Darrell Cox Leinenkugel's Toyota 180 1 29
19 3 Andrew Thornton ECR Engines Chevrolet 180 0 28
20 5 Jay Smogolski Sam Adam's Ford 177 1 27
21 47 James Fenton Dunkin Donuts Chevrolet 177 1 26
22 42 Scott Polohonki Beaver Meadow Butter Chevrolet 176 2 25
23 22 Steve Ruth Baby Ruth Ford 175 1 24
24 88 Thomas Riney Sprite Toyota 175 1 23
25 62 Robert Keplinger Collective Brewing Project Chevrolet 175 1 22
26 56 Janet Sebern Kyle Busch Motorsports Toyota 175 1 21
27 16 Steve Scanlan Budweiser Chevrolet 175 1 20
28 18 Matthew Steinfels M&M's Toyota 174 1 19
29 9 Ray Perrotta Diet Pepsi Ford 171 1 18
30 20 Terry Smith FireBall Toyota 170 1 17
31 35 Conan Hultgren Game Two Records Ford 169 1 16
32 98 Wayne Sebern Busch Lite Toyota 167 1 15
33 6 Nick Hevesy Farm and Fleet Chevrolet 167 1 14
34 31 Nick Hagen Naughty Dog Chevrolet 166 1 13
35 70 Nathan Helton Arcosa Marine Chevrolet 165 1 12
36 15 Scott Schmitt Angry Orchard Chevrolet 165 0 11
37 24 Jim VanDeventer Coors Light Chevrolet 165 1 10
38 7 Bryan Birmingham Ford Trucks Ford 163 1 9
39 57 Myra Cochran* Princeton Meow Chevrolet 162 1 8
40 85 Rob Kuczmarski Volvo Trucks Chevrolet 159 1 7
41 2 Gary Dadey Sirius XM Radio Chevrolet 155 1 6
42 75 Matt Fladeland Culvers Chevrolet 155 1 5
43 00 Thomas Lutz Under Armour Chevrolet 150 1 4
44 48 Ron Blackman Canadian Tire Chevrolet 150 1 3
45 74 William Riney Reese's Fast Break Chevrolet 148 1 2
46 44 Donald Hardison Jr Dewalt Tools Ford 148 1 1
47 52 Matt Minnich Federated Auto Parts Chevrolet 147 1 1
48 10 Stephen DiCaprio CVS Pharmacy Toyota 147 1 1
49 21 Travis Knolhoff John Deere Ford 143 1 1
50 4 Rodney Bushey University of Michigan Toyota 131 1 1
51 02 Brad Knolhoff* UL Safety Smart Ford 110 1 1
52 55 Rick Paintin Square D Dodge 1 0 1
53 77 Justin Ricci Marriott Hotels Chevrolet 1 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap