Victory Lane Racing Gander Outdoors Truck Series
SpeedyCash.com 400
Texas Motor Speedway
June 7th, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 56 Janet Sebern Kyle Busch Motorsports Toyota 206 6 50
2 01 Lou Demian Blue Moon Chevrolet 205 1 45
3 55 Rick Paintin Square D Dodge 204 1 44
4 00 Thomas Lutz Under Armour Chevrolet 196 1 43
5 37 TJ Seher Mobil 1 Ford 191 1 42
6 19 Dawn Keller SKF Ford 190 1 41
7 44 Donald Hardison Jr Dewalt Tools Ford 190 1 40
8 41 Darrell Cox Leinenkugel's Toyota 190 1 39
9 28 Shane Burton Rock Star Energy Toyota 189 1 38
10 14 Zach Kruep Skittles Ford 187 1 37
11 1 Julie Taylor McDonald's Chevrolet 183 0 36
12 6 Nick Hevesy Farm and Fleet Chevrolet 183 0 35
13 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 183 1 34
14 12 Greg Miller NAPA Auto Parts Chevrolet 183 0 33
15 47 James Fenton Dunkin Donuts Chevrolet 178 1 32
16 69 Marvin Jones US Army Dodge 175 0 31
17 35 Conan Hultgren Game Two Records Ford 175 1 30
18 66 Kevin Sullivan Miller High Life Toyota 175 1 29
19 94 Nate Bishop Junior Mints Candy Ford 174 0 28
20 9 Ray Perrotta Diet Pepsi Ford 172 2 27
21 74 William Riney Reese's Fast Break Chevrolet 172 2 26
22 57 Myra Cochran* Princeton Meow Chevrolet 172 2 25
23 10 Stephen DiCaprio CVS Pharmacy Toyota 172 2 24
24 97 Todd Oliver Miller Lite Ford 172 1 23
25 7 Bryan Birmingham Ford Trucks Ford 172 2 22
26 48 Ron Blackman Canadian Tire Chevrolet 171 1 21
27 16 Steve Scanlan Budweiser Chevrolet 170 0 20
28 50 Britten Steinfels* Chick Fil-A Chevrolet 170 0 19
29 3 Andrew Thornton ECR Engines Chevrolet 169 1 18
30 98 Wayne Sebern Busch Lite Toyota 168 1 17
31 20 Terry Smith FireBall Toyota 168 2 16
32 52 Matt Minnich Federated Auto Parts Chevrolet 168 1 15
33 60 Rodger Pitts Park's Novelty Machine Co. Ford 167 0 14
34 0 Al Allison Hy-Vee Chevrolet 166 2 13
35 4 Rodney Bushey University of Michigan Toyota 166 1 12
36 70 Nathan Helton Arcosa Marine Chevrolet 166 1 11
37 18 Matthew Steinfels M&M's Toyota 166 1 10
38 2 Gary Dadey Sirius XM Radio Chevrolet 166 1 9
39 31 Nick Hagen Naughty Dog Chevrolet 166 1 8
40 67 Eldon Daughenbaugh Coors Extra Gold Dodge 166 2 7
41 85 Rob Kuczmarski Volvo Trucks Chevrolet 164 1 6
42 22 Steve Ruth Baby Ruth Ford 163 1 5
43 88 Thomas Riney Sprite Toyota 163 0 4
44 21 Travis Knolhoff John Deere Ford 163 2 3
45 24 Jim VanDeventer Coors Light Chevrolet 163 1 2
46 42 Scott Polohonki Beaver Meadow Butter Chevrolet 163 1 1
47 77 Justin Ricci Marriott Hotels Chevrolet 163 2 1
48 62 Robert Keplinger Collective Brewing Project Chevrolet 161 1 1
49 75 Matt Fladeland Culvers Chevrolet 161 1 1
50 15 Scott Schmitt Angry Orchard Chevrolet 156 2 1
51 5 Jay Smogolski Sam Adam's Ford 148 2 1
52 17 Kamy Mayotte Magnolia Farms Chevrolet 148 2 1
53 84 Todd Bevering Levi Jeans Chevrolet 144 2 1
54 02 Brad Knolhoff* UL Safety Smart Ford 58 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap