Victory Lane Racing Gander Outdoors Truck Series
Strat 200
Las Vegas Motor Speedway
March 1st, 2019
Pos. No. Player Sponsor Make Race Playoff Points
Points Points
1 62 Robert Keplinger Collective Brewing Project Chevrolet 230 7 50
2 60 Rodger Pitts Park's Novelty Machine Co. Ford 228 2 45
3 16 Steve Scanlan Budweiser Chevrolet 222 2 44
4 48 Ron Blackman Canadian Tire Chevrolet 222 2 43
5 74 William Riney Reese's Fast Break Chevrolet 222 2 42
6 21 Travis Knolhoff John Deere Ford 222 2 41
7 22 Steve Ruth Baby Ruth Ford 222 2 40
8 35 Conan Hultgren Game Two Records Ford 218 2 39
9 10 Stephen DiCaprio CVS Pharmacy Toyota 216 2 38
10 02 Brad Knolhoff* UL Safety Smart Ford 216 2 37
11 00 Thomas Lutz Under Armour Chevrolet 212 2 36
12 12 Greg Miller NAPA Auto Parts Chevrolet 211 2 35
13 9 Ray Perrotta Diet Pepsi Ford 211 2 34
14 42 Scott Polohonki Beaver Meadow Butter Chevrolet 210 2 33
15 55 Rick Paintin Square D Dodge 207 2 32
16 4 Rodney Bushey University of Michigan Toyota 204 2 31
17 1 Julie Taylor McDonald's Chevrolet 204 2 30
18 56 Janet Sebern Kyle Busch Motorsports Toyota 202 2 29
19 14 Zach Kruep Skittles Ford 202 2 28
20 70 Nathan Helton Arcosa Marine Chevrolet 202 2 27
21 97 Todd Oliver Miller Lite Ford 202 2 26
22 6 Nick Hevesy Farm and Fleet Chevrolet 201 2 25
23 47 James Fenton Dunkin Donuts Chevrolet 199 2 24
24 0 Al Allison Hy-Vee Chevrolet 199 2 23
25 57 Myra Cochran* Princeton Meow Chevrolet 198 2 22
26 67 Eldon Daughenbaugh Coors Extra Gold Dodge 196 2 21
27 17 Kamy Mayotte Magnolia Farms Chevrolet 195 2 20
28 31 Nick Hagen Naughty Dog Chevrolet 192 2 19
29 75 Matt Fladeland Culvers Chevrolet 186 2 18
30 44 Donald Hardison Jr Dewalt Tools Ford 185 2 17
31 69 Marvin Jones US Army Dodge 182 2 16
32 15 Scott Schmitt Angry Orchard Chevrolet 180 0 15
33 80 Corey Hardison Bull's-Eye BBQ Sauce Ford 178 2 14
34 28 Shane Burton Rock Star Energy Toyota 178 2 13
35 66 Kevin Sullivan Miller High Life Toyota 178 2 12
36 52 Matt Minnich Federated Auto Parts Chevrolet 178 2 11
37 85 Rob Kuczmarski Volvo Trucks Chevrolet 178 2 10
38 18 Matthew Steinfels M&M's Toyota 178 2 9
39 84 Todd Bevering Levi Jeans Chevrolet 178 0 8
40 5 Jay Smogolski Sam Adam's Ford 175 0 7
41 3 Andrew Thornton ECR Engines Chevrolet 174 2 6
42 7 Bryan Birmingham Ford Trucks Ford 174 0 5
43 01 Lou Demian Blue Moon Chevrolet 174 2 4
44 77 Justin Ricci Marriott Hotels Chevrolet 171 2 3
45 37 TJ Seher Mobil 1 Ford 170 2 2
46 24 Jim VanDeventer Coors Light Chevrolet 169 2 1
47 20 Terry Smith FireBall Toyota 168 2 1
48 41 Darrell Cox Leinenkugel's Toyota 164 0 1
49 2 Gary Dadey Sirius XM Radio Chevrolet 164 0 1
50 98 Wayne Sebern Busch Lite Toyota 162 2 1
51 88 Thomas Riney Sprite Toyota 155 0 1
52 19 Dawn Keller SKF Ford 141 0 1
53 94 Nate Bishop Junior Mints Candy Ford 141 0 1
Players In Red Used A Provisional This Race (Did Not Submit Picks)
Players In Blue Submitted Picks Over Salary Cap