Cool Pool Racing Camping World Truck Series Standings
American Ethanol 200
Iowa Speedway
After Race 9 of 23
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Greg Miller 370 0 Leader -- 9 0 1 5 0
2 Rick Paintin 365 -5 -5 -- 9 0 4 4 0
3 Stephen Miller 355 -15 -10 -- 9 0 1 6 0
4 Stephen DiCaprio 335 -35 -20 +2 9 0 0 2 0
5 John Magee 325 -45 -10 +3 9 0 1 2 0
6 Peter Flaherty III* 323 -47 -2 +1 9 0 2 4 1
7 Steven Sheets 322 -48 -1 -2 9 1 2 3 0
8 TJ Seher* 320 -50 -2 +1 9 1 1 2 0
9 Matt Minnich* 312 -58 -8 -5 9 1 4 4 0
10 Kevin Sullivan 309 -61 -3 -- 9 0 2 3 0
11 Wayne Sebern 309 -61 0 -- 9 0 3 5 0
12 William Riney 293 -77 -16 +5 9 0 1 3 0
13 Julie Taylor 283 -87 -10 -1 9 0 0 3 0
14 Chris Webb 283 -87 0 +8 9 0 2 2 0
15 Dawn Keller 279 -91 -4 -2 9 0 1 2 0
16 Terry Smith* 279 -91 0 -1 9 1 1 2 0
17 Gary Dadey 278 -92 -1 -1 9 0 1 1 0
18 Marvin Jones 277 -93 -1 +5 9 0 1 2 0
19 Andrew Thornton 273 -97 -4 -5 9 0 1 1 0
20 Nick Hagen 264 -106 -9 -1 9 1 1 2 0
21 Rodney Bushey 262 -108 -2 -1 9 0 1 2 0
22 Janet Sebern 252 -118 -10 -4 9 0 1 3 0
23 Kent Dragoo 251 -119 -1 +8 9 1 1 2 0
24 Donald Hardison Jr 246 -124 -5 -- 9 0 0 1 0
25 Scott Polohonki 237 -133 -9 -- 9 0 1 2 0
26 Louie Gallardo 232 -138 -5 -5 9 0 2 2 0
27 Rex Hobbs 227 -143 -5 -- 9 0 0 0 0
28 Travis Horn* 224 -146 -3 +5 9 1 1 1 0
29 Andrew Riney 223 -147 -1 +7 9 0 0 2 0
30 Steve Ruth 222 -148 -1 +11 9 0 0 1 0
31 Darrell Cox 218 -152 -4 +1 9 0 0 0 0
32 Chance Lawrence 216 -154 -2 -4 9 0 0 0 0
33 Eldon Daughenbaugh 212 -158 -4 +6 9 0 0 0 0
34 Al Allison* 211 -159 -1 -4 9 0 1 1 0
35 Jeff Nieser 210 -160 -1 -9 8 0 0 1 2
36 Ron Blackman 208 -162 -2 -2 9 0 1 1 0
37 James McDaniels 204 -166 -4 -8 9 0 0 1 0
38 Shane Burton 198 -172 -6 -3 9 0 1 1 0
39 Nathan Helton 197 -173 -1 -1 9 0 1 1 0
40 Zach Catanzareti 189 -181 -8 -- 9 0 0 0 0
41 Tanner Owens 188 -182 -1 -4 9 0 0 1 0
42 Steve Willard 187 -183 -1 +9 9 0 0 0 0
43 Ray Perrotta 186 -184 -1 +2 9 0 0 0 0
44 Conan Hultgren 183 -187 -3 -1 9 1 1 2 0
45 Jay Smogolski 182 -188 -1 +2 9 0 0 0 0
46 Scott Schmitt* 180 -190 -2 +2 9 0 0 0 0
47 Tim Schingen 173 -197 -7 -5 9 0 0 1 0
48 Nate Bishop 165 -205 -8 -4 9 0 0 0 0
49 Todd Bevering 162 -208 -3 +4 9 0 0 1 0
50 Joe Tenpenny 161 -209 -1 -1 9 0 1 2 0
51 Brian Blair* 154 -216 -7 -5 7 0 0 0 3
52 Jim VanDeventer 149 -221 -5 -2 9 0 1 1 1
53 Ronald Burger* 142 -228 -7 +3 9 1 1 1 0
54 Jacob Myshrall 130 -240 -12 -2 6 0 0 1 3
55 Myra Cochran* 121 -249 -9 -1 9 0 0 0 2
56 Justin Ricci 117 -253 -4 -1 9 0 0 0 0
57 Daniel Barnum 101 -269 -16 -- 9 0 0 0 0
58 Teeder Jenkins 64 -306 -37 -- 8 0 0 0 2
59 Tyler Ward 34 -336 -30 -- 7 0 0 0 2
60 Mike Mecca* 32 -338 -2 -- 5 0 0 0 3
61 Charles Farmer 31 -339 -1 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for 2015 Average Finishes
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings