Cool Pool Racing Camping World Truck Series Standings
WinStar World Casino 350
Texas Motor Speedway
After Race 21 of 23
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Greg Miller 870 0 Leader -- 21 0 5 11 0
2 Stephen Miller 845 -25 -25 +1 21 2 5 11 0
3 Matt Minnich* 834 -36 -11 -1 21 1 8 11 0
4 Stephen DiCaprio 789 -81 -45 -- 21 0 0 7 0
5 Julie Taylor 775 -95 -14 +1 21 1 4 9 0
6 Rick Paintin 762 -108 -13 -1 21 0 4 7 0
▼ Mathematically Eliminated From Championship ▼
7 John Magee 733 -137 -29 -- 21 4 5 6 0
8 Kent Dragoo 723 -147 -10 +4 21 2 4 5 0
9 Wayne Sebern 718 -152 -5 -1 21 0 4 8 0
10 Kevin Sullivan 718 -152 0 -- 21 1 3 7 0
11 TJ Seher* 715 -155 -3 -2 21 1 1 4 1
12 Janet Sebern 689 -181 -26 +1 21 0 4 7 0
13 William Riney 679 -191 -10 +2 21 0 1 4 0
14 Terry Smith* 678 -192 -1 -3 21 1 3 7 0
15 Rodney Bushey 659 -211 -19 -1 21 1 2 4 0
16 Jay Smogolski 649 -221 -10 +3 21 0 3 6 0
17 Donald Hardison Jr 645 -225 -4 -- 21 1 1 3 0
18 Travis Horn* 644 -226 -1 -2 21 1 2 5 0
19 Eldon Daughenbaugh 643 -227 -1 -1 21 0 1 4 0
20 Marvin Jones 630 -240 -13 +2 21 0 3 4 0
21 Dawn Keller 614 -256 -16 -1 21 0 3 5 2
22 Gary Dadey 600 -270 -14 -1 21 0 2 2 0
23 Nick Hagen 598 -272 -2 +5 21 1 1 4 0
24 Chris Webb 587 -283 -11 +2 21 0 2 3 0
25 Andrew Riney 586 -284 -1 -- 21 0 1 3 0
26 Nathan Helton 581 -289 -5 -2 21 0 3 3 1
27 Rex Hobbs 577 -293 -4 -- 21 0 3 3 0
28 Steven Sheets 576 -294 -1 -5 19 1 3 5 3
29 Steve Willard 567 -303 -9 +1 21 0 1 2 0
30 Shane Burton 565 -305 -2 +1 21 0 2 3 0
31 Steve Ruth 558 -312 -7 -2 21 0 0 1 0
32 Ray Perrotta 542 -328 -16 -- 21 0 1 1 0
33 Darrell Cox 531 -339 -11 -- 21 0 1 2 0
34 Andrew Thornton 513 -357 -18 +1 21 0 1 3 1
35 Chance Lawrence 505 -365 -8 +1 21 0 1 2 0
36 Scott Polohonki 499 -371 -6 -2 21 0 2 3 1
37 Al Allison* 485 -385 -14 +3 21 0 2 3 0
38 Ron Blackman 469 -401 -16 -- 21 0 1 2 0
39 Joe Tenpenny 469 -401 0 +2 21 0 1 2 0
40 James McDaniels 462 -408 -7 -3 21 0 1 2 0
41 Todd Bevering 453 -417 -9 -2 21 1 1 3 0
42 Conan Hultgren 442 -428 -11 -- 21 1 1 4 0
43 Daniel Barnum 431 -439 -11 +2 21 0 0 2 0
44 Tanner Owens 413 -457 -18 -1 21 0 0 2 1
45 Zach Catanzareti 403 -467 -10 -1 21 0 1 1 0
46 Nate Bishop 403 -467 0 -- 21 0 0 0 1
47 Scott Schmitt* 381 -489 -22 +2 21 0 0 0 0
48 Tim Schingen 380 -490 -1 -1 21 0 0 1 1
49 Jim VanDeventer 374 -496 -6 -1 21 0 2 3 2
50 Louie Gallardo 328 -542 -46 -- 17 0 2 2 3
51 Peter Flaherty III* 324 -546 -4 -- 10 0 2 4 2
52 Myra Cochran* 306 -564 -18 -- 17 0 0 1 3
53 Teeder Jenkins 258 -612 -48 +1 21 0 0 0 3
54 Justin Ricci 257 -613 -1 -1 21 0 0 0 1
55 Ronald Burger* 226 -644 -31 -- 21 1 1 1 1
56 Jeff Nieser 212 -658 -14 -- 9 0 0 1 3
57 Brian Blair* 154 -716 -58 -- 7 0 0 0 3
58 Jacob Myshrall 130 -740 -24 -- 6 0 0 1 3
59 Tyler Ward 73 -797 -57 -- 11 0 0 0 3
60 Mike Mecca* 32 -838 -41 -- 5 0 0 0 3
61 Charles Farmer 31 -839 -1 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for 2015 Average Finishes
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings