Victory Lane Racing Camping World Truck Series Standings
Buckle Up In Your Truck 225
Kentucky Speedway
After Race 10 of 23
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Matt Minnich 432 0 Leader -- 10 1 1 2 0
2 Stephen DiCaprio 420 -12 -12 +1 10 0 1 4 0
3 Janet Sebern 409 -23 -11 -1 10 0 4 6 0
4 Greg Miller 404 -28 -5 +2 10 0 3 3 0
5 James Fenton* 398 -34 -6 -- 10 1 2 3 0
6 Nathan Helton 387 -45 -11 -2 10 1 3 5 0
7 Donald Hardison Jr 383 -49 -4 -- 10 0 2 5 0
8 William Riney 372 -60 -11 +1 10 0 0 2 0
9 Julie Taylor 365 -67 -7 -1 10 0 1 2 0
10 Chris Webb 353 -79 -12 +5 10 0 1 2 0
11 Kevin Sullivan 352 -80 -1 -- 10 0 0 1 0
12 Steve Ruth 350 -82 -2 +2 10 0 2 3 0
13 Terry Smith 346 -86 -4 -1 10 0 4 5 0
14 TJ Seher 343 -89 -3 -1 10 0 1 3 0
15 Dawn Keller 340 -92 -3 -5 10 1 1 4 0
16 Kent Dragoo 331 -101 -9 +2 10 0 1 2 0
17 Ron Blackman 328 -104 -3 +5 10 0 0 2 0
18 Steven Sheets 323 -109 -5 +1 10 0 2 2 0
19 Kamy Mayotte* 319 -113 -4 -2 8 0 0 2 0
20 Shane Burton 312 -120 -7 -4 10 0 2 2 0
21 Zach Kruep* 310 -122 -2 -- 10 0 1 2 0
22 Ray Perrotta 309 -123 -1 -2 10 0 1 1 0
23 Nate Bishop 299 -133 -10 -- 10 0 0 0 0
24 Lou Demian 297 -135 -2 +1 10 0 0 1 0
25 Al Allison 295 -137 -2 -1 10 0 0 0 0
26 Scott Polohonki 292 -140 -3 +3 10 0 1 1 1
27 Todd Bevering 284 -148 -8 +3 10 0 0 1 0
28 Rick Paintin 279 -153 -5 +6 10 0 1 3 1
29 Conan Hultgren 270 -162 -9 -2 10 0 0 0 0
30 Andrew Thornton 267 -165 -3 -4 10 1 2 3 0
31 Wayne Sebern 267 -165 0 -3 10 0 0 1 0
32 Scott Schmitt 254 -178 -13 +3 10 0 1 1 0
33 Bryan Birmingham* 254 -178 0 +8 10 0 1 2 1
34 Gary Dadey 252 -180 -2 -2 10 0 1 2 0
35 Marvin Jones 252 -180 0 +2 10 0 0 1 0
36 Daniel Barnum 249 -183 -3 -5 10 0 0 2 0
37 Chance Lawrence 248 -184 -1 +5 10 0 1 1 0
38 Jay Smogolski 246 -186 -2 -- 10 0 1 1 0
39 John Krygier* 245 -187 -1 -3 10 0 0 0 0
40 Eldon Daughenbaugh 241 -191 -4 -7 10 1 1 1 0
41 Steve Willard 230 -202 -11 -2 10 1 1 1 0
42 Joe Tenpenny 229 -203 -1 +2 10 1 1 1 1
43 Teeder Jenkins 223 -209 -6 +3 10 0 0 2 2
44 Nick Hagen 218 -214 -5 +3 10 0 0 1 0
45 Steve Scanlan* 213 -219 -5 +7 10 1 1 1 0
46 Ryan Borges* 212 -220 -1 +5 10 1 2 2 2
47 Travis Horn 210 -222 -2 +3 10 0 0 1 0
48 Charles Harris* 204 -228 -6 -8 8 0 1 2 2
49 Zach Catanzareti 204 -228 0 -6 9 0 0 1 2
50 Ronald Burger 194 -238 -10 -1 10 0 1 1 3
51 Rodney Bushey 191 -241 -3 -6 10 0 0 0 0
52 James McDaniels 189 -243 -2 +1 10 0 0 0 0
53 Darrell Cox 187 -245 -2 +2 10 0 0 1 0
54 Jack Cone 171 -261 -16 -6 10 0 0 0 0
55 Jim VanDeventer 171 -261 0 +1 10 0 0 0 1
56 Justin Ricci 156 -276 -15 -2 10 0 0 1 1
57 Louie Gallardo 108 -324 -48 -- 4 0 0 1 2
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings
Back to 2016 Camping World Truck Series Results