Victory Lane Racing Camping World Truck Series Standings
fred's 250
Talladega Superspeedway
After Race 19 of 23
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Nathan Helton 3000 0 Leader -- 19 2 5 7 0
2 Shane Burton 3000 0 0 -- 19 1 5 6 0
3 Bryan Birmingham* 3000 0 0 -- 19 1 3 6 2
4 Matt Minnich 3000 0 0 -- 19 1 3 4 0
5 Steve Ruth 3000 0 0 -- 19 0 5 6 0
6 Janet Sebern 3000 0 0 -- 19 0 4 8 0
7 Kamy Mayotte* 3000 0 0 -- 17 0 3 8 0
8 Julie Taylor 3000 0 0 -- 19 0 3 6 0
Chase for the Championship  ▼      Eliminated      ▼
9 Conan Hultgren 2097 -903 9th -- 19 1 3 4 0
10 Dawn Keller 2093 -907 -4 -- 19 1 2 7 0
11 James Fenton* 2066 -934 -27 -- 19 1 3 5 0
12 Nate Bishop 2063 -937 -3 -- 19 1 1 2 0
Chase for the Championship ▲  2016 Contenders  ▲ 
13 Greg Miller 699 0 13th -- 19 0 3 5 0
14 Donald Hardison Jr 685 -14 -14 -- 19 1 5 8 0
15 Stephen DiCaprio 680 -19 -5 -- 19 0 1 6 1
16 TJ Seher 659 -40 -21 -- 19 0 2 5 0
17 Lou Demian 655 -44 -4 -- 19 0 2 5 0
18 Zach Kruep* 653 -46 -2 -- 19 0 2 4 0
19 Wayne Sebern 642 -57 -11 -- 19 0 2 4 0
20 Terry Smith 642 -57 0 -- 19 0 4 7 0
21 William Riney 631 -68 -11 -- 19 0 0 3 0
22 Jay Smogolski 619 -80 -12 -- 19 0 3 4 0
23 Kent Dragoo 606 -93 -13 -- 19 0 1 4 0
24 Chris Webb 596 -103 -10 -- 19 0 1 4 0
25 Kevin Sullivan 572 -127 -24 -- 19 0 0 1 0
26 Al Allison 571 -128 -1 -- 19 0 0 2 0
27 Eldon Daughenbaugh 569 -130 -2 -- 19 1 2 3 0
28 Ron Blackman 548 -151 -21 -- 19 0 0 3 0
29 Scott Polohonki 544 -155 -4 - 19 0 1 1 1
30 Ray Perrotta 530 -169 -14 -- 19 0 1 1 0
31 Rick Paintin 527 -172 -3 -- 19 0 1 5 2
32 Zach Catanzareti 522 -177 -5 -- 18 2 2 4 3
33 Scott Schmitt 520 -179 -2 -- 19 1 2 2 0
34 Nick Hagen 510 -189 -10 -- 19 0 1 2 0
35 Steven Sheets 494 -205 -16 -- 18 0 2 2 2
36 Teeder Jenkins 491 -208 -3 -- 19 0 1 4 3
37 John Krygier* 480 -219 -11 -- 19 0 0 1 1
38 Chance Lawrence 477 -222 -3 -- 19 0 1 1 0
39 Steve Willard 460 -239 -17 -- 19 1 1 2 0
40 Gary Dadey 457 -242 -3 -- 19 0 2 3 0
41 Todd Bevering 449 -250 -8 -- 19 0 1 3 0
42 Daniel Barnum 447 -252 -2 -- 19 0 0 2 0
43 Andrew Thornton 437 -262 -10 -- 19 1 2 3 0
44 Joe Tenpenny 432 -267 -5 -- 19 1 1 2 1
45 Travis Horn 426 -273 -6 -- 19 0 1 2 1
46 Rodney Bushey 422 -277 -4 -- 19 0 0 0 0
47 Marvin Jones 415 -284 -7 -- 19 0 0 2 0
48 Darrell Cox 412 -287 -3 -- 19 0 0 1 0
49 Steve Scanlan* 403 -296 -9 -- 19 1 1 1 0
50 James McDaniels 395 -304 -8 -- 19 0 0 0 0
51 Ryan Borges* 389 -310 -6 -- 15 1 4 4 2
52 Jack Cone 349 -350 -40 -- 19 0 0 0 0
53 Justin Ricci 340 -359 -9 -- 19 0 0 1 1
54 Jim VanDeventer 339 -360 -1 -- 19 0 0 0 1
55 Ronald Burger 252 -447 -87 -- 13 0 1 1 3
56 Charles Harris* 212 -487 -40 -- 10 0 1 2 3
57 Louie Gallardo 108 -591 -104 -- 4 0 0 1 2
58 Alex Holt* 91 -608 -17 -- 4 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings
Back to 2016 Camping World Truck Series Results