2017 Victory Lane Racing Camping World Truck Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota Dodge
1 Daytona #48 Blackman (WIN) 55 #14 Kruep (4th) 48 #18 Steinfels (6th) 46 #70 Helton (3rd) 49
2 Atlanta #70 Helton (WIN) 55 #29 Catanzareti (2nd) 50 #10 DiCaprio (8th) 44 #55 Paintin (3rd) 49
3 Martinsville #25 Young (5th) 47 #37 Seher (WIN) 55 #28 Burton (6th) 46 #67 Daughenbaugh (7th) 45
4 Kansas #8 Willard (WN) 55 #29 Catanzareti (2nd) 50 #28 Burton (5th) 47 #67 Daughenbaugh (9th) 43
5 Charlotte #8 Willard (2nd) 50 #29 Catanzareti (WIN) 55 #28 Burton (4th) 48 #69 Jones (19th) 33
6 Dover #99 Jenkins (2nd) 50 #29 Catanzareti (WIN) 55 #98 Sebern (18th) 34 #67 Daughenbaugh (25th) 27
7 Texas #52 Minnich (3rd) 49 #22 Ruth (WIN) 55 #18 Steinfels (6th) 46 #67 Daughenbaugh (22nd) 30
8 Gateway #62 Keplinger (3rd) 49 #60 Pitts (WIN) 55 #28 Burton (2nd) 50 #67 Daughenbaugh (9th) 43
9 Iowa #88 Riney (2nd) 50 Kruep (WIN) 55 #18 Steinfels (9th) 43 #67 Daughenbaugh (11th) 41
10 Kentucky #47 Fenton (WIN) 55 #22 Ruth (6th) 46 #18 Steinfels (5th) 47 #69 Jones (44th) 8
11 Eldora #27 Mayotte (WIN) 55 #19 Keller (3rd) 49 #56 Sebern (2nd) 50 #69 Jones (19th) 33
12 Pocono #16 Scanlan (WIN) 55 #9 Perrotta (5th) 47 #10 DiCaprio (11th) 41 #93 Barnum (20th) 32
13 Michigan #8 Willard (WIN) 55 #60 Pitts (2nd) 50 #56 Sebern (8th) 44 #67 Daughenbaugh (10th) 42
14 Bristol #12 Miller (3rd) 49 #14 Kruep (2nd) 50 #98 Sebern (7th) 45 #67 Daughenbaugh (WIN) 55
15 Canada #95 Krohn (WIN) 55 #7 Birmingham (6th) 46 #41 Cox (5th) 47 #55 Paintin (4th) 48
16 Chicago #27 Mayotte (2nd) 50 #37 Seher (3rd) 49 #10 DiCaprio (WIN) 55 #69 Jones (12th) 40
17 New Hampshire #52 Minnich (3rd) 49 #6 Hogan (WIN) 55 #18 Steinfels (2nd) 50 #67 Daughenbaugh (20th) 32
18 Las Vegas #47 Fenton (WIN) 55 #9 Perrotta (6th) 46 #4 Bushey (5th) 47 #69 Jones (19th) 31
19 Talladega #27 Mayotte (WIN) 55 #44 Hardison Jr (15th) 36 #98 Sebern (4th) 48 #69 Jones (12th) 40
20 Martinsville #25 Young (3rd) 49 #7 Birmingham (6th) 46 #56 Sebern (WIN) 55 #69 Jones (11th) 41
21 Texas #26 Webb (3rd) 49 #5 Smogolski (WIN) 55 #98 Sebern (8th) 44 #69 Jones (2nd) 50
22 Phoenix #47 Fenton (WIN) 55 #21 Knolhoff (2nd) 50 #66 Sullivan (5th) 47 #67 Daughenbaugh (10th) 42
23 Homestead #47 Fenton (2nd) 50 #22 Ruth (WIN) 55 #66 Sullivan (8th) 44 #55 Paintin (11th) 41
Totals Chevrolet 1196 Ford 1158 Toyota 1068 Dodge 895
Pts Top / Wins Btm 11 9 2 1
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.