Victory Lane Racing Camping World Truck Series Standings
Overton's 225
Chicagoland Speedway
After Race 11 of 23
Rank Player Points Behind To Playoff +/- Starts Wins Top Top
Lead Next Points 5's 10's
1 Lou Demian 404 0 Leader 10 +1 11 0 1 4
2 Matthew Steinfels 394 -10 -10 14 -1 11 1 1 3
3 Jose Rodriguez* 381 -23 -13 9 +3 11 0 3 6
4 Kamy Mayotte 371 -33 -10 18 -- 11 1 1 3
5 Janet Sebern 356 -48 -15 8 +3 11 0 2 3
6 Greg Miller 353 -51 -3 12 -3 11 0 4 6
7 Corey Hardison* 346 -58 -7 9 -2 11 0 1 5
8 TJ Seher 338 -66 -8 10 +2 11 0 1 3
9 Shane Burton 332 -72 -6 11 +5 11 0 1 5
10 Matt Minnich 324 -80 -8 9 -3 11 0 2 3
11 Steve Ruth 322 -82 -2 10 +5 11 0 1 2
12 Nathan Helton 321 -83 -1 7 -1 11 0 1 2
13 Julie Taylor 321 -83 0 11 +5 11 1 4 5
14 Jay Smogolski 321 -83 0 16 +9 11 1 1 2
15 Dawn Keller 314 -90 -7 14 -2 11 0 0 2
16 Kevin Sullivan 313 -91 -1 9 -4 11 0 2 2
17 Scott Polohonki 310 -94 -3 17 -8 11 1 2 2
18 Robert Keplinger 301 -103 -9 11 +9 11 0 2 3
19 Eldon Daughenbaugh 292 -112 -9 13 -- 11 1 2 3
20 Stephen DiCaprio 291 -113 -1 8 -5 11 0 0 1
21 Matt Fladeland* 290 -114 -1 12 +5 11 0 1 1
22 Wayne Sebern 289 -115 -1 9 -- 11 0 0 3
23 Zach Kruep 288 -116 -1 6 -2 11 0 0 2
24 Thomas Lutz 287 -117 -1 6 +1 11 0 1 1
25 Conan Hultgren 285 -119 -2 14 -8 11 1 2 2
26 Bryan Birmingham 284 -120 -1 8 +2 11 0 2 4
27 Rodney Bushey 275 -129 -9 11 +4 11 0 2 2
28 Terry Smith 273 -131 -2 6 -8 11 0 1 3
29 Steve Scanlan 266 -138 -7 13 +4 11 1 1 2
30  Rob Kuczmarski 258 -146 -8 8 -6 10 0 1 3
31 Nick Hevesy* 255 -149 -3 7 -1 11 0 0 0
32 Gary Dadey 253 -151 -2 9 -3 11 0 1 2
33 Ron Blackman 253 -151 0 17 +2 11 1 1 1
34 Shannon Young 251 -153 -2 10 -2 11 0 0 0
35 Travis Knolhoff 236 -168 -15 8 +4 11 0 1 1
36 Al Allison 231 -173 -5 9 -2 11 0 0 1
37 Donald Hardison Jr 229 -175 -2 7 +3 11 0 1 1
38 Scott Schmitt 218 -186 -11 11 -2 11 1 1 1
39 Andrew Thornton 213 -191 -5 9 -2 11 0 0 1
40 William Riney 212 -192 -1 8 +3 11 0 0 0
41 Nick Hagen 212 -192 0 3 +5 11 0 1 2
42 Nate Bishop 204 -200 -8 11 +3 11 1 1 2
43 Steve Willard 203 -201 -1 5 +4 11 0 0 2
44 Chris Webb 198 -206 -5 9 -6 10 0 0 0
45 James Fenton 198 -206 0 5 -4 11 0 1 1
46 Darrell Cox 193 -211 -5 7 -4 11 0 0 0
47 Marvin Jones 192 -212 -6 7 -3 11 0 2 2
48 Robert Krohn 189 -215 -3 5 +2 11 0 1 1
49 Todd Bevering 167 -237 -22 9 +2 11 0 1 1
50 Thomas Riney* 155 -249 -12 5 +3 9 0 0 0
51 Rick Paintin 154 -250 -1 6 -3 11 0 0 1
52 Rodger Pitts 152 -252 -2 4 -3 11 0 0 1
53 Ray Perrotta 137 -267 -15 5 -1 11 0 0 0
54 Teeder Jenkins 133 -271 -4 7 -- 11 0 0 0
55 Charles Harris III* 131 -273 -2 7 -- 11 0 0 0
56 Jim VanDeventer 113 -291 -18 6 -- 11 0 0 1
57 Zach Catanzareti 51 -353 -62 3 -- 9 0 0 0
58 James McDaniels 36 -368 -15 2 -- 4 0 0 0
59 Joe Tenpenny 21 -383 -15 2 -- 2 0 0 0
60 Justin Ricci 13 -391 -8 1 -- 11 0 0 0
* Indicates a rookie player
Players listed in yellow are participating in the 2018 Money Game
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings
Back to 2018 Camping World Truck Series Results