Victory Lane Racing Gander Outdoors Truck Series Standings
NC Education Lottery 200
Charlotte Motor Speedway
After Race 8 of 23
Rank Player Points Behind To Playoff +/- Starts Wins Top Top
Lead Next Points 5's 10's
1 Al Allison 274 0 Leader 12 -- 8 0 2 2
2 Greg Miller 245 -29 -29 11 +2 8 0 3 4
3 Julie Taylor 240 -34 -5 10 +4 8 0 1 3
4 Kevin Sullivan 237 -37 -3 13 -2 8 0 1 3
5 Steve Ruth 232 -42 -5 17 -2 8 1 1 3
6 Robert Keplinger 230 -44 -2 17 -1 8 1 1 2
7 Bryan Birmingham 220 -54 -10 12 +1 8 1 3 3
8 Kamy Mayotte 218 -56 -2 9 +6 8 0 3 3
9 Jay Smogolski 214 -60 -4 9 -3 8 0 0 2
10 Scott Schmitt 212 -62 -2 8 -- 8 0 1 2
11 Scott Polohonki 212 -62 0 11 -- 8 0 0 2
12 Stephen DiCaprio 203 -71 -9 10 -- 8 0 1 2
13 James Fenton 195 -79 -8 12 -4 8 0 1 1
14 Janet Sebern 194 -80 -1 11 +7 8 0 0 0
15 Nathan Helton 191 -83 -3 10 +1 8 0 0 1
16 Zach Kruep 187 -87 -4 11 +7 8 0 1 2
17 Corey Hardison 187 -87 0 17 +15 8 1 1 2
18 Matt Minnich 186 -88 -1 11 -3 8 0 1 1
19 Wayne Sebern 186 -88 0 13 +1 8 0 1 1
20 Travis Knolhoff 182 -92 -4 8 +6 8 0 0 3
21 Dawn Keller 181 -93 -1 10 +4 8 0 1 2
22 Todd Oliver 178 -96 -3 12 -5 8 0 0 0
23 Ray Perrotta 177 -97 -1 9 -10 8 0 0 0
24 Nate Bishop 170 -104 -7 17 -- 8 2 2 2
25 Ron Blackman 169 -105 -1 10 -6 8 0 2 2
26 Eldon Daughenbaugh 168 -106 -1 10 +1 8 0 0 1
27 Rodger Pitts 164 -110 -4 10 -9 8 0 2 2
28 Marvin Jones 162 -112 -2 15 +13 8 1 2 3
29 Rodney Bushey 156 -118 -6 9 -7 8 0 0 1
30 Thomas Lutz 152 -122 -4 11 +3 8 0 0 1
31 Matthew Steinfels 151 -123 -1 12 -- 8 0 0 1
32 Conan Hultgren 151 -123 0 14 +10 8 0 0 1
33 Rob Kuczmarski 150 -124 -1 11 +1 8 0 1 1
34 Steve Scanlan 149 -125 -1 9 -6 8 0 2 2
35 William Riney 149 -125 0 9 +10 8 0 1 2
36 Todd Bevering 145 -129 -4 8 -7 8 1 1 2
37 Lou Demian 142 -132 -3 10 -7 8 0 1 2
38 TJ Seher 141 -133 -1 12 -3 8 0 1 2
39 Darrell Cox 132 -142 -9 5 +5 8 0 0 1
40 Rick Paintin 129 -145 -12 9 -4 7 0 0 0
41 Donald Hardison Jr 128 -146 -1 10 -3 8 0 1 1
42 Gary Dadey 127 -147 -1 6 +6 8 0 0 2
43 Terry Smith 125 -149 -2 8 -3 8 0 0 1
44 Andrew Thornton 124 -150 -1 10 -7 8 0 0 0
45 Myra Cochran* 121 -153 -3 9 -6 8 0 0 0
46 Brad Knolhoff* 121 -153 0 10 +1 8 0 0 1
47 Shane Burton 116 -158 -5 9 -4 8 0 0 2
48 Jim VanDeventer 112 -162 -4 10 +2 8 0 1 2
49 Matt Fladeland 109 -165 -3 8 -3 8 0 0 0
50 Nick Hevesy 106 -168 -3 11 -1 8 0 0 0
51 Nick Hagen 80 -194 -26 10 -- 8 0 0 0
52 Thomas Riney 76 -198 -4 8 +1 8 0 0 1
53 Justin Ricci 42 -232 -34 7 -1 8 0 0 0
54 Ronald DeLoach* 1 -273 -75 0 -- 1 0 0 0
* Indicates a rookie player
Players listed in blue are participating in the 2019 Money Game
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings
Back to 2019 Camping World Truck Series Results