Victory Lane Racing Gander Outdoors Truck Series Standings
Buckle Up Your Truck 225
Kentucky Speedway
After Race 13 of 23
Rank Player Points Behind To Playoff +/- Starts Wins Top Top
Lead Next Points 5's 10's
1 Greg Miller 433 0 Leader 14 -- 13 0 4 6
2 Julie Taylor 394 -39 -39 15 -- 13 0 1 4
3 Janet Sebern 394 -39 0 19 -- 13 1 1 4
4 Kamy Mayotte 360 -73 -34 19 +3 13 1 5 5
5 Kevin Sullivan 345 -88 -15 17 -1 13 0 2 4
6 Steve Ruth 339 -94 -6 20 +2 13 1 1 3
7 Al Allison 337 -96 -2 18 -2 13 0 2 2
8 Nathan Helton 328 -105 -9 20 +1 13 1 1 2
9 Dawn Keller 328 -105 0 14 +4 13 0 3 5
10 Zach Kruep 327 -106 -1 18 -4 13 0 3 5
11 Jay Smogolski 318 -115 -9 15 -- 13 0 0 2
12 Corey Hardison 316 -117 -2 23 -- 13 1 1 2
13 Todd Oliver 314 -119 -2 16 -3 13 0 0 2
14 Robert Keplinger 309 -124 -5 19 +2 13 1 1 3
15 Darrell Cox 303 -130 -6 9 +6 13 0 1 4
16 Matt Minnich 300 -133 -3 16 -1 13 0 1 2
17 Scott Schmitt 297 -136 -3 13 +2 13 0 1 2
18 Matthew Steinfels 293 -140 -4 17 +2 13 0 0 3
19 Stephen DiCaprio 291 -142 -2 18 +7 13 0 1 2
20 Wayne Sebern 284 -149 -7 22 +10 13 1 2 2
21 James Fenton 279 -154 -5 14 -7 13 0 1 1
22 Ray Perrotta 276 -157 -3 16 -5 13 0 0 0
23 Bryan Birmingham 275 -158 -1 16 +1 13 1 3 3
24 Nate Bishop 271 -162 -4 21 +1 13 2 2 3
25 Travis Knolhoff 270 -163 -1 14 +7 13 0 0 4
26 Lou Demian 269 -164 -1 16 -8 13 0 3 5
27 William Riney 268 -165 -1 16 -5 13 0 2 3
28 Scott Polohonki 266 -167 -2 14 -5 13 0 0 2
29 Conan Hultgren 263 -170 -3 19 -2 13 0 1 2
30 Thomas Lutz 262 -171 -1 14 -1 13 0 1 3
31 Terry Smith 257 -176 -5 17 +5 13 0 0 1
32 Steve Scanlan 252 -181 -5 13 +1 13 0 3 3
33 Rodney Bushey 247 -186 -5 13 -5 13 0 0 1
34 Marvin Jones 247 -186 0 18 -3 13 1 2 3
35 Rodger Pitts 243 -190 -4 15 +4 13 0 2 2
36 Donald Hardison Jr 243 -190 0 16 +6 13 0 1 3
37 Rob Kuczmarski 234 -199 -9 14 -3 13 0 2 2
38 TJ Seher 233 -200 -1 19 -1 13 0 2 3
39 Shane Burton 232 -201 -1 15 +1 13 0 1 4
40 Todd Bevering 230 -203 -2 11 +1 13 1 1 2
41 Ron Blackman 228 -205 -2 13 -6 13 0 2 2
42 Nick Hevesy 226 -207 -2 15 -4 13 0 1 1
43 Myra Cochran* 224 -209 -2 15 +1 13 0 0 0
44 Eldon Daughenbaugh 219 -214 -5 13 -1 13 0 0 1
45 Rick Paintin 212 -221 -7 13 +1 12 0 1 1
46 Gary Dadey 210 -223 -2 9 +2 13 0 0 3
47 Andrew Thornton 200 -233 -10 16 +2 13 0 0 0
48 Nick Hagen 186 -247 -14 14 -3 13 0 0 1
49 Matt Fladeland 176 -257 -10 11 +1 13 0 0 0
50 Brad Knolhoff* 172 -261 -4 16 -3 10 1 1 2
51 Jim VanDeventer 121 -312 -51 14 -- 13 0 1 2
52 Thomas Riney 118 -315 -3 13 -- 13 0 0 1
53 Britten Steinfels 104 -329 -14 0 +1 5 0 1 1
54 Justin Ricci 87 -346 -17 11 -1 13 0 0 1
55 Ronald DeLoach* 1 -432 -86 0 -- 1 0 0 0
* Indicates a rookie player
Player Wins Column Highlighted Green are CURRENT Playoff Eligible Players - As things stand
Players listed in blue are participating in the 2019 Money Game
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings
Back to 2019 Camping World Truck Series Results