2020 Victory Lane Racing Gander Outdoors Truck Series Manufacturer Standings
Track Manufacturer
Chevrolet Ford Toyota Dodge
1 Daytona #52 Minnich (WIN) 50 #11 Cox (9th) 38 #66 Sullivan (5th) 42 #43 Dyke (3rd) 44
2 Las Vegas #3 Thornton (WIN) 50 #35 Hultgren (3rd) 44 #15 Schmitt (7th) 40 #43 Dyke (15th) 32
3 Charlotte #3 Thornton (WIN) 50 #94 Bishop (6th) 41 #98 Sebern (4th) 43 #43 Dyke (12th) 35
4 Atlanta #31 Hagen (13th) 34 #11 Cox (2nd) 45 #15 Schmitt (6th) 41 #55 Paintin (WIN) 50
5 Homestead #0 Allison (WIN) 50 #14 Kruep (4th) 43 #91 Seher (5th) 42 #67 Daughenbaugh (12th) 35
6 Pocono #1 Taylor (2nd) 45 #5 Smogolski (WIN) 50 #91 Seher (9th) 38 #69 Jones (8th) 39
7 Kentucky #85 Kuczmarski (WIN) 50 #7 Birmingham (7th) 40 #56 Sebern (17th) 30 #63 Hagen (2nd) 45
8 Texas #3 Thornton (WIN) 50 #19 Keller (2nd) 45 #56 Sebern (10th) 37 #43 Dyke (5th) 42
9 Kansas #16 Scanlan (2nd) 45 #7 Birmingham (11th) 36 #88 Riney (WIN) 50 #67 Daughenbaugh (15th) 32
10 Kansas #31 Hagen (3rd) 44 #7 Birmingham (2nd) 45 #20 Smith (WIN) 50 #43 Dyke (15th) 32
11 Michigan #85 Kuczmarski (WIN) 50 #7 Birmingham (3rd) 44 #8 Oliver (2nd) 45 #43 Dyke (8th) 39
12 Daytona RC #4 Smith (WIN) 50 #21 Knolhoff (4th) 43 #51 Steinfels (3rd) 44 #56 Sebern (7th) 40
13 Dover #0 Allison (WIN) 50 #19 Keller (6th) 41 #15 Schmitt (3rd) 44 #43 Dyke (21st) 26
14 Gateway #4 Smith (WIN) 50 #80 Hardison (3rd) 44 #91 Seher (6th) 41 #43 Dyke (4th) 43
15 Darlington #50 Steinfels (2nd) 45 #5 Smogolski (5th) 42 #51 Steinfels (WIN) 50 #43 Dyke (13th) 34
16 Richmond #47 Sebern (3rd) 44 #22 Ruth (4th) 43 #98 Sebern (WIN) 50 #69 Jones (2nd) 45
17 Bristol #01 Demain (WIN) 50 #14 Kruep (6th) 41 #91 Seher (4th) 43 #43 Dyke (5th) 42
18 Las Vegas #74 Riney (WIN) 50 #22 Ruth (2nd) 45 #99 Lutz (16th) 31 #43 Dyke (3rd) 44
19 Talladega #24 VanDeventer (WIN) 50 #94 Bishop (3rd) 44 #51 Steinfels (6th) 41 #55 Paintin (18th) 29
20 Kansas #85 Kuczmarski (2nd) 45 #5 Smogolski (WIN) 50 #91 Seher (4th) 43 #67 Daughenbaugh (3rd) 44
21 Texas #85 Kuczmarski (3rd) 44 #19 Keller (WIN) 50 #15 Schmitt (10th) 37 #43 Dyke (2nd) 45
22 Martinsville #84 Bevering (3rd) 44 #21 Knolhoff (13th) 34 #98 Sebern (2nd) 45 #63 Hagen (WIN) 50
23 Phoenix #1 Taylor (2nd) 45 #9 Perrotta (WIN) 50 #99 Lutz (5th) 42 #43 Dyke (6th) 41
Totals Chevrolet 1085 Ford 998 Toyota 969 Dodge 908
Pts Top / Wins Btm 13 4 4 2
Points awarded as follows:
The highest finishing position for each manufacturer will earn the manufacturer that amount of points for that race.