2026 The National Pastime After Week 1
National Conference
Atlantic
Rank Team Manager Wins Losses Win % Points Streak
1 Worcester Red Sox Stephen DiCaprio 1 0 1.000 42 W1
2 Aberdeen IronBirds Steve Ruth 1 0 1.000 38 W1
3 Vermont Lake Monsters Nate Bishop 1 0 1.000 31 W1
4 Southern Tier Spicy Meatballs Jedd Gardner 0 1 0.000 32 L1
5 Batavia Muckdogs Pete Gath 0 1 0.000 24 L1
6 Lady Lake Live Wires Cheryl Balas 0 1 0.000 23 L1
7 Portland Sea Dogs Stephen Miller 0 1 0.000 18 L1
Great Lakes
Rank Team Manager Wins Losses Win % Points Streak
1 Erie Seawolves Scott Polohonki 1 0 1.000 33 W1
2 Kane County Cougers Jay Smogolski 1 0 1.000 33 W1
3 Lehigh Valley Iron Pigs Ray Perrotta 1 0 1.000 32 W1
4 Lansing Lugnuts Curt Manning 1 0 1.000 30 W1
5 Schaumburg Flyers Jerry Miller 1 0 1.000 29 W1
6 Dayton Dragons Jamie Dyke 0 1 0.000 23 L1
American Conference
South
Rank Team Manager Wins Losses Win % Points Streak
1 Carolina Mudcats Kevin Sullivan 1 0 1.000 35 W1
2 Gwinnett Stripers Greg Miller 1 0 1.000 34 W1
3 South Bend Cubs Shane Burton 1 0 1.000 33 W1
4 Jacksonville Jumbo Shrimp Scott Schmitt 1 0 1.000 29 W1
5 Bowling Green Hot Rods Will Riney 0 1 0.000 33 L1
6 Florence Freedom Darrell Cox 0 1 0.000 32 L1
7 Durham Bulls Myra Cochran 0 1 0.000 20 L1
Frontier
Rank Team Manager Wins Losses Win % Points Streak
1 Omaha Storm Chasers Nick Hagen 1 0 1.000 35 W1
2 Sacramento River Cats James McDaniels 0 1 0.000 33 L1
3 Fort Wayne TinCaps Chris Webb 0 1 0.000 29 L1
4 Albuquerque Isotopes Zach Kruep 0 1 0.000 28 L1
5 Quad City River Bandits John DiGiovanni 0 1 0.000 24 L1
6 Santa Fe Fuego Southern Tier Spicy Meatballs 0 1 0.000 15 L1