2026 The National Pastime After Week 3
National Conference
Atlantic
Rank Team Manager Wins Losses Win % Points Streak
1 Vermont Lake Monsters Nate Bishop 3 0 1.000 92.5 W3
2 Worcester Red Sox Stephen DiCaprio 2 1 0.667 89.5 L1
3 Aberdeen IronBirds Steve Ruth 2 1 0.667 87.5 L1
4 Southern Tier Spicy Meatballs Jedd Gardner 1 2 0.333 83.5 L1
5 Portland Sea Dogs Stephen Miller 1 2 0.333 74 L1
6 Lady Lake Live Wires Cheryl Balas 1 2 0.333 72 W1
7 Jamestown Jammers Norah Riney 0 3 0.000 75.5 L3
Great Lakes
Rank Team Manager Wins Losses Win % Points Streak
1 Erie Seawolves Scott Polohonki 3 0 1.000 95 W3
2 Lansing Lugnuts Curt Manning 2 1 0.667 96 W1
3 Kane County Cougers Jay Smogolski 2 1 0.667 92 W1
4 Schaumburg Flyers Jerry Miller 2 1 0.667 81.5 W1
5 Dayton Dragons Jamie Dyke 1 2 0.333 81.5 L1
6 Lehigh Valley Iron Pigs Ray Perrotta 1 2 0.333 80 L2
American Conference
South
Rank Team Manager Wins Losses Win % Points Streak
1 South Bend Cubs Shane Burton 3 0 1.000 84 W3
2 Gwinnett Stripers Greg Miller 2 1 0.667 97 W1
3 Carolina Mudcats Kevin Sullivan 2 1 0.667 87 L1
4 Bowling Green Hot Rods Will Riney 1 2 0.333 88 W1
5 Florence Freedom Darrell Cox 1 2 0.333 84 W1
6 Jacksonville Jumbo Shrimp Scott Schmitt 1 2 0.333 82.5 W1
7 Durham Bulls Myra Cochran 1 2 0.333 66.5 W1
Frontier
Rank Team Manager Wins Losses Win % Points Streak
1 Omaha Storm Chasers Nick Hagen 2 1 0.667 94 L1
2 Sacramento River Cats James McDaniels 2 1 0.667 91.5 W2
3 Santa Fe Fuego Enda Mulcahy 1 2 0.333 81.5 L1
4 Albuquerque Isotopes Zach Kruep 1 2 0.333 79 W1
5 Quad City River Bandits John DiGiovanni 1 2 0.333 76.5 L1
6 Fort Wayne TinCaps Chris Webb 0 3 0.000 71 L3