Sunday Gridiron Challenge: Week 9 Picks
Team 10 9 8 7 6 5 4 3 2 1 Total
Sullivan Smashers CLE 0 NO 0 BAL 0 PHI 0 CAR 0 WAS 0 LAR 0 CIN 0 LV 0 HOU 0 0
Brentwood Slashers FORFEIT 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Rhode Island Quahogs NO 0 BAL 0 CLE 0 IND 0 NE 0 LAR 0 MIN 0 TB 0 KC 0 BUF 0 0
Pine Village Villagers NE 0 NO 0 LAR 0 TB 0 CLE 0 LV 0 IND 0 PHI 0 BAL 0 BUF 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Frankfurt Galaxy CLE 0 NO 0 BAL 0 ATL 0 NE 0 PHI 0 GB 0 IND 0 CIN 0 HOU 0 0
Kruep's Krew CLE 0 NO 0 BAL 0 LAR 0 IND 0 WAS 0 CIN 0 MIN 0 NYG 0 DAL 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Arkport Aztecs NO 0 ATL 0 CLE 0 BAL 0 NE 0 IND 0 HOU 0 LV 0 CIN 0 PHI 0 0
Windy City Bears CLE 0 NO 0 IND 0 LAR 0 NE 0 BAL 0 PHI 0 KC 0 ATL 0 BUF 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Helton Steelers PHI 0 CIN 0 CAR 0 NO 0 HOU 0 NE 0 GB 0 NYG 0 BAL 0 ATL 0 0
Ball Ground Blitz NO 0 BAL 0 CLE 0 ATL 0 IND 0 GB 0 HOU 0 PHI 0 LV 0 CIN 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Sierra Nevada Bald Eagles CLE 0 WAS 0 IND 0 LAR 0 TB 0 BUF 0 MIN 0 BAL 0 LV 0 MIA 0 0
Newcastle Racers BAL 0 CIN 0 CLE 0 PHI 0 NO 0 LV 0 HOU 0 LAR 0 NE 0 MIN 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Miller's Hitmen CLE 0 NO 0 BAL 0 ATL 0 NE 0 PHI 0 GB 0 KC 0 HOU 0 IND 0 0
Fenton's Flea Flickers CLE 0 NO 0 BAL 0 ATL 0 HOU 0 PHI 0 LV 0 IND 0 CIN 0 WAS 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Indian Land Intimidators CLE 0 PHI 0 NO 0 GB 0 BAL 0 NE 0 ATL 0 KC 0 LV 0 IND 0 0
Nottingham Knights NO 0 CLE 0 BAL 0 ATL 0 PHI 0 LV 0 HOU 0 IND 0 LAR 0 NE 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Clarence Chiefs NO 0 IND 0 LV 0 WAS 0 BAL 0 PHI 0 LAR 0 BUF 0 KC 0 CLE 0 0
NCH Hooligans CLE 0 BAL 0 NO 0 NE 0 GB 0 KC 0 ATL 0 HOU 0 PHI 0 LV 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Memphis Mafia CIN 0 NO 0 BAL 0 DAL 0 NYG 0 WAS 0 ATL 0 MIA 0 IND 0 TB 0 0
Rockwell Stormdevils CLE 0 NO 0 ATL 0 BAL 0 CIN 0 PHI 0 HOU 0 LV 0 MIA 0 GB 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Binghamton Bearcats CLE 0 IND 0 NYG 0 BAL 0 NO 0 HOU 0 NE 0 GB 0 MIA 0 PHI 0 0
Marlton Giants NO 0 CLE 0 BAL 0 ATL 0 PIT 0 CAR 0 LV 0 PHI 0 HOU 0 NE 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Big D Cowboys CLE 0 NO 0 BAL 0 NE 0 ATL 0 IND 0 CIN 0 LV 0 DAL 0 KC 0 0
Zeeb's Gamblers FORFEIT 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Omaha Nighthawks CLE 0 NO 0 IND 0 WAS 0 MIN 0 GB 0 TB 0 PHI 0 LV 0 SEA 0 0
Arlington Heights Lions FORFEIT 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Waxhaw Thrillers CLE 0 NO 0 BAL 0 ATL 0 NE 0 GB 0 PHI 0 HOU 0 IND 0 LV 0 0
Milla's Meyhem KC 0 BAL 0 LAR 0 HOU 0 BUF 0 PHI 0 NE 0 ATL 0 CLE 0 CAR 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Bishop's Champions KC 0 BUF 0 NO 0 TB 0 IND 0 LAR 0 ATL 0 NE 0 BAL 0 DAL 0 0
Cincinnati Hammerheads NO 0 IND 0 WAS 0 CIN 0 DAL 0 KC 0 SEA 0 LV 0 CLE 0 ATL 0 0
Team 10 9 8 7 6 5 4 3 2 1 Total
Lockness Monsters CLE 0 BAL 0 TB 0 NO 0 WAS 0 IND 0 LAR 0 KC 0 CIN 0 DAL 0 0
Tampa BeerCaneers ATL 0 CLE 0 BAL 0 NO 0 MIA 0 TB 0 WAS 0 N/A 0 CIN 0 DAL 0 0