2014 Football Cool Pool Standings After Week 11
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sullivan Smashers Kevin Sullivan 8 3 0.727 121 W1
2 Chelsea Blues Eugene Loziner 8 3 0.727 119 L1
3 Miller's Hitmen Greg Miller 5 6 0.455 97 W2
4 Bishop's Champions Jacob Bishop 4 7 0.364 91 L1
5 JJs Cards Joe Tenpenny 3 8 0.273 62 L3
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Marlton Giants Lou Demian 7 4 0.636 113 W2
2 Princess Raiders* Norah Riney 6 5 0.545 75 L1
3 Vernon Hawkeyes Teeder Jenkins 5 6 0.455 102 W1
4 Springfield Cosmos Stephen Miller 4 7 0.364 103 W1
5 Mike's Mecca Mike Mecca 2 9 0.182 55 L2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Hoffman Estates Hustlers Josh Lennart 8 3 0.727 101 L1
2 Ohio Buckeye Ron Cyphers 6 5 0.545 109 W4
3 Cali Killers Tyler Bevering 6 5 0.545 102 L1
4 Chickasha Pack Attack Carrie Bentley 5 6 0.455 89 L2
5 Christian Warriors Chance Lawrence 3 8 0.273 93 W1
Riney Football Conference
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenway's Front Line Jennifer Carr 7 4 0.636 108 W1
3 NCH Hooligans Darrell Cox 7 4 0.636 96 W4
2 Rockwell Stormdevils John Smogolski 5 6 0.455 114 L2
4 Blanchard Bullies Steve Willard 4 7 0.364 90 L1
5 Windy City Bears Giovani Gonzalez 3 8 0.273 95 L4
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy - Y John Krygier 10 1 0.909 114 L1
2 Helton Steelers Nathan Helton 7 4 0.636 95 W3
3 Beer Caneers Jack Cone 5 6 0.455 94 W1
4 Rhode Island Quahogs Stephen DiCaprio 4 7 0.364 102 L1
5 Nicholasville Broncos Matthieu Weeks 4 7 0.364 101 W1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Lockness Monsters Nate Bishop 7 4 0.636 114 W2
2 Omaha Nighthawks Nick Hagen 7 4 0.636 98 L1
3 Indiana Indians Chris Webb 5 6 0.455 94 W1
4 Waxhaw Thrillers Will Riney 4 7 0.364 112 L3
5 Marvin's Cowboys Marvin Jones 4 7 0.364 70 W1
Y = Clinched Division WC = Clinched Wild Card
*Price Dolphins were 4-4 with 56 points when they were replaced by the Princess Raiders
2014 Football Cool Pool Wild Card Standings After Week 11
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Chelsea Blues Eugene Loziner 8 3 .727 119 L1
2 Ohio Buckeye Ron Cyphers 6 5 .545 109 W4
3 Cali Killers Tyler Bevering 6 5 .545 102 L1
4 Princess Raiders* Norah Riney 6 5 .545 75 L1
5 Vernon Hawkeyes Teeder Jenkins 5 6 .455 102 W1
6 Miller's Hitmen Greg Miller 5 6 .455 97 W2
7 Chickasha Pack Attack Carrie Bentley 5 6 .455 89 L2
8 Springfield Cosmos Stephen Miller 4 7 .364 103 W1
9 Bishop's Champions Jacob Bishop 4 7 .364 91 L1
10 Christian Warriors Chance Lawrence 3 8 .273 93 W1
11 JJs Cards Joe Tenpenny 3 8 .273 62 L3
12 Mike's Mecca Mike Mecca 2 9 .182 55 L2
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Omaha Nighthawks Nick Hagen 7 4 .636 98 L1
2 NCH Hooligans Darrell Cox 7 4 .636 96 W4
3 Helton Steelers Nathan Helton 7 4 .636 95 W3
4 Rockwell Stormdevils John Smogolski 5 6 .455 114 L2
5 Beer Caneers Jack Cone 5 6 .455 94 W1
6 Indiana Indians Chris Webb 5 6 .455 94 W1
7 Waxhaw Thrillers Will Riney 4 7 .364 112 L3
8 Rhode Island Quahogs Stephen DiCaprio 4 7 .364 102 L1
9 Nicholasville Broncos Matthieu Weeks 4 7 .364 101 W1
10 Blanchard Bullies Steve Willard 4 7 .364 90 L1
11 Marvin's Cowboys Marvin Jones 4 7 .364 70 W1
12 Windy City Bears Giovani Gonzalez 3 8 .273 95 L4
Note: The top two in each conference win Wild Card based on record (highest winning %).
The red highlights the 3rd wild card team in each conference, highest points & not WC1 or WC2.
* If there is a tie (record and points with no head to head record) for the 2nd WC spot, the "highest points" spot will be forfeited and the two tied teams move on.