2017 Sunday Gridiron Challenge After Week 7
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Chelsea Blues Eugene Loziner 5 2 0.714 255 W3
2 Sullivan Smashers Kevin Sullivan 4 3 0.571 252 L2
3 Miller's Hitmen Greg Miller 4 3 0.571 250 W2
4 Bishop's Champions Jacob Bishop 3 4 0.429 225 L1
5 JJs Cards Joe Tenpenny 2 5 0.286 233 W1
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 6 1 0.857 258 W2
2 Vernon Hawkeyes Teeder Jenkins 4 3 0.571 255 W1
3 Brentwood Slashers Ray Perrotta 3 4 0.429 167 W1
4 Houston Hardheads Reginald Greaves 2 5 0.286 162 L1
5 Sierra Nevada Bald Eagles James McDaniels 2 5 0.286 160 L2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia Tyler Bevering 4 3 0.571 240 W4
2 Marlton Giants Lou Demian 4 3 0.571 233 W2
3 Fenton Flea Flickers James Fenton 4 3 0.571 222 W1
4 Ohio Buckeye Ron Cyphers 3 4 0.429 233 L2
5 Collegeville Yorkies Thomas Lutz 3 4 0.429 224 L1
Riney Football Conference
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Kruep's Krew Zach Kruep 4 3 0.571 251 L1
2 Windy City Bears Giovani Gonzalez 4 3 0.571 240 W4
3 Blanchard Bullies Steve Willard 4 3 0.571 191 W2
4 Rockwell Stormdevils John Smogolski 3 4 0.429 243 L2
5 NCH Hooligans Darrell Cox 2 5 0.286 229 L3
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy John Krygier 5 2 0.714 252 W2
2 Rhode Island Quahogs Stephen DiCaprio 4 3 0.571 250 W1
3 Arkport Annihilators Pete Gath 4 3 0.571 245 L1
4 Helton Steelers Nathan Helton 2 5 0.286 236 L2
5 Beer Caneers Jack Cone 2 5 0.286 227 L3
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers Will Riney 7 0 1.000 267 W7
2 Lockness Monsters Nate Bishop 5 2 0.714 270 W1
3 Pitt's Steely McBeam Terry Smith 2 5 0.286 236 L3
4 Indiana Indians Chris Webb 2 5 0.286 228 L1
5 Omaha Nighthawks Nick Hagen 1 6 0.143 210 L2
Y = Clinched Division WC = Clinched Wild Card
2017 Sunday Gridiron Challenge Wild Card Standings After Week 7
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Vernon Hawkeyes Teeder Jenkins 4 3 0.571 255 W1
2 Sullivan Smashers Kevin Sullivan 4 3 0.571 252 L2
3 Miller's Hitmen Greg Miller 4 3 0.571 250 W2
4 Marlton Giants Lou Demian 4 3 0.571 233 W2
5 Fenton Flea Flickers James Fenton 4 3 0.571 222 W1
6 Ohio Buckeye Ron Cyphers 3 4 0.429 233 L2
7 Bishop's Champions Jacob Bishop 3 4 0.429 225 L1
8 Collegeville Yorkies Thomas Lutz 3 4 0.429 224 L1
9 Brentwood Slashers Ray Perrotta 3 4 0.429 167 W1
10 JJs Cards Joe Tenpenny 2 5 0.286 233 W1
11 Houston Hardheads Reginald Greaves 2 5 0.286 162 L1
12 Sierra Nevada Bald Eagles James McDaniels 2 5 0.286 160 L2
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Lockness Monsters Nate Bishop 5 2 0.714 270 W1
2 Rhode Island Quahogs Stephen DiCaprio 4 3 0.571 250 W1
3 Arkport Annihilators Pete Gath 4 3 0.571 245 L1
4 Windy City Bears Giovani Gonzalez 4 3 0.571 240 W4
5 Blanchard Bullies Steve Willard 4 3 0.571 191 W2
6 Rockwell Stormdevils John Smogolski 3 4 0.429 243 L2
7 Helton Steelers Nathan Helton 2 5 0.286 236 L2
8 Pitt's Steely McBeam Terry Smith 2 5 0.286 236 L3
9 NCH Hooligans Darrell Cox 2 5 0.286 229 L3
10 Indiana Indians Chris Webb 2 5 0.286 228 L1
11 Beer Caneers Jack Cone 2 5 0.286 227 L3
12 Omaha Nighthawks Nick Hagen 1 6 0.143 210 L2
Note: The top two in each conference win Wild Card based on record (highest winning %).
The red highlights the 3rd wild card team in each conference, highest points & not WC1 or WC2.
* If there is a tie (record and points with no head to head record) for the 2nd WC spot, the "highest points" spot will be forfeited and the two tied teams move on.