2023 Sunday Gridiron Challenge After Week 10
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs Stephen DiCaprio 7 3 0.700 377 L1
2 Sullivan Smashers Kevin Sullivan 6 4 0.600 382 L1
3 Pine Village Villagers Shane Burton 2 8 0.200 342 W1
4 Brentwood Slashers Ray Perotta 2 8 0.200 271 W1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs Pete Gath 7 3 0.700 379 L1
2 Frankfurt Galaxy John Krygier 5 5 0.500 382 W1
3 Windy City Bears Giovani Gonzalez 5 5 0.500 356 L3
4 Kruep's Krew Zach Kruep 4 6 0.400 368 L1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 6 4 0.600 373 L1
2 Helton Steelers Nathan Helton 5 5 0.500 377 W1
3 Sierra Nevada Bald Eagles James McDaniels 5 5 0.500 368 L4
4 Newcastle Racers Steve Willard 2 8 0.200 346 W2
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenton's Flea Flickers James Fenton 7 3 0.700 389 W3
2 Indian Land Intimidators Thomas Riney 6 4 0.600 355 W2
3 Miller's Hitmen Greg Miller 5 5 0.500 384 L2
4 Nottingham Knights Scott Schmitt 5 5 0.500 374 W1
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia Tyler Bevering 6 4 0.600 370 W1
2 Clarence Chiefs John DiGiovanni 5 5 0.500 355 L1
3 NCH Hooligans Darrell Cox 4 6 0.400 381 L2
4 Rockwell Stormdevils John Smogolski 4 6 0.400 374 L1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys Todd Oliver 7 3 0.700 391 W3
2 Marlton Giants Lou Demian 4 6 0.400 378 W1
3 Binghamton Bearcats Jedd Gardner 4 6 0.400 321 L1
4 Zeeb's Gamblers Cody Zeeb 4 6 0.400 308 L1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers Will Riney 8 2 0.800 375 L1
2 Arlington Heights Lions Jerry Miller 7 3 0.700 341 W1
3 Omaha Nighthawks Nick Hagen 5 5 0.500 366 W2
4 Milla's Mayhem Stephen Miller 5 5 0.500 309 W1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Lockness Monsters Nate Bishop 7 3 0.700 390 W2
2 Tampa BeerCaneers Jack Cone 6 4 0.600 374 W1
3 Bishop's Champions Jacob Bishop 3 7 0.300 348 L4
4 Cincinnati Hammerheads Malachi Hammerle 2 8 0.200 361 L1
Y = Clinched Division X = Clinched Playoff Spot WC = Clinched Wild Card
2023 Sunday Gridiron Challenge Wild Card Standings After Week 10
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sullivan Smashers Kevin Sullivan 6 4 0.600 382 L1
2 Indian Land Intimidators Thomas Riney 6 4 0.600 355 W2
3 Miller's Hitmen Greg Miller 5 5 0.500 384 L2
4 Frankfurt Galaxy John Krygier 5 5 0.500 382 W1
5 Helton Steelers Nathan Helton 5 5 0.500 377 W1
6 Nottingham Knights Scott Schmitt 5 5 0.500 374 W1
7 Sierra Nevada Bald Eagles James McDaniels 5 5 0.500 368 L4
8 Windy City Bears Giovani Gonzalez 5 5 0.500 356 L3
9 Kruep's Krew Zach Kruep 4 6 0.400 368 L1
10 Newcastle Racers Steve Willard 2 8 0.200 346 W2
11 Pine Village Villagers Shane Burton 2 8 0.200 342 W1
12 Brentwood Slashers Ray Perotta 2 8 0.200 271 W1
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arlington Heights Lions Jerry Miller 7 3 0.700 341 W1
2 Tampa BeerCaneers Jack Cone 6 4 0.600 374 W1
3 Omaha Nighthawks Nick Hagen 5 5 0.500 366 W2
4 Clarence Chiefs John DiGiovanni 5 5 0.500 355 L1
5 Milla's Mayhem Stephen Miller 5 5 0.500 309 W1
6 NCH Hooligans Darrell Cox 4 6 0.400 381 L2
7 Marlton Giants Lou Demian 4 6 0.400 378 W1
8 Rockwell Stormdevils John Smogolski 4 6 0.400 374 L1
9 Binghamton Bearcats Jedd Gardner 4 6 0.400 321 L1
10 Zeeb's Gamblers Cody Zeeb 4 6 0.400 308 L1
11 Bishop's Champions Jacob Bishop 3 7 0.300 348 L4
12 Cincinnati Hammerheads Malachi Hammerle 2 8 0.200 361 L1
Note: The top four in each conference win Wild Card based on record (highest winning %).
*If there is a tie (record) for the 4th WC spot, the team with more points will clinch the spot