2023 Sunday Gridiron Challenge After Week 11
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs - X Stephen DiCaprio 8 3 0.727 423 W1
2 Sullivan Smashers Kevin Sullivan 6 5 0.545 430 L2
3 Brentwood Slashers Ray Perotta 3 8 0.273 321 W2
4 Pine Village Villagers Shane Burton 2 9 0.182 387 L1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs - Y Pete Gath 8 3 0.727 425 W1
2 Frankfurt Galaxy John Krygier 5 6 0.455 428 L1
3 Kruep's Krew Zach Kruep 5 6 0.455 414 W1
4 Windy City Bears Giovani Gonzalez 5 6 0.455 389 L4
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Helton Steelers Nathan Helton 6 5 0.545 430 W2
2 Ball Ground Blitz Steve Ruth 6 5 0.545 419 L2
3 Sierra Nevada Bald Eagles James McDaniels 5 6 0.455 407 L5
4 Newcastle Racers Steve Willard 3 8 0.273 393 W3
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenton's Flea Flickers James Fenton 7 4 0.636 433 L1
2 Indian Land Intimidators Thomas Riney 7 4 0.636 407 W3
3 Miller's Hitmen Greg Miller 6 5 0.545 433 W1
4 Nottingham Knights Scott Schmitt 5 6 0.455 420 L1
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia Tyler Bevering 6 5 0.545 409 L1
2 NCH Hooligans Darrell Cox 5 6 0.455 427 W1
3 Rockwell Stormdevils John Smogolski 5 6 0.455 419 W1
4 Clarence Chiefs John DiGiovanni 5 6 0.455 394 L2
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys - Y Todd Oliver 8 3 0.727 438 W4
2 Marlton Giants Lou Demian 5 6 0.455 430 W2
3 Binghamton Bearcats Jedd Gardner 4 7 0.364 363 L2
4 Zeeb's Gamblers Cody Zeeb 4 7 0.364 349 L2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers - X Will Riney 8 3 0.727 422 L2
2 Arlington Heights Lions - X Jerry Miller 8 3 0.727 384 W2
3 Milla's Mayhem Stephen Miller 6 5 0.545 363 W2
4 Omaha Nighthawks Nick Hagen 5 6 0.455 404 L1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Lockness Monsters Nate Bishop 7 4 0.636 427 L1
2 Tampa BeerCaneers Jack Cone 7 4 0.636 420 W2
3 Bishop's Champions Jacob Bishop 4 7 0.364 396 W1
4 Cincinnati Hammerheads Malachi Hammerle 2 9 0.182 405 L2
Y = Clinched Division X = Clinched Playoff Spot WC = Clinched Wild Card
2023 Sunday Gridiron Challenge Wild Card Standings After Week 11
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Indian Land Intimidators Thomas Riney 7 4 0.636 407 W3
2 Miller's Hitmen Greg Miller 6 5 0.545 433 W1
3 Sullivan Smashers Kevin Sullivan 6 5 0.545 430 L2
4 Ball Ground Blitz Steve Ruth 6 5 0.545 419 L2
5 Frankfurt Galaxy John Krygier 5 6 0.455 428 L1
6 Nottingham Knights Scott Schmitt 5 6 0.455 420 L1
7 Kruep's Krew Zach Kruep 5 6 0.455 414 W1
8 Sierra Nevada Bald Eagles James McDaniels 5 6 0.455 407 L5
9 Windy City Bears Giovani Gonzalez 5 6 0.455 389 L4
10 Newcastle Racers Steve Willard 3 8 0.273 393 W3
11 Brentwood Slashers Ray Perotta 3 8 0.273 321 W2
12 Pine Village Villagers Shane Burton 2 9 0.182 387 L1
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arlington Heights Lions - X Jerry Miller 8 3 0.727 384 W2
2 Tampa BeerCaneers Jack Cone 7 4 0.636 420 W2
3 Milla's Mayhem Stephen Miller 6 5 0.545 363 W2
4 Marlton Giants Lou Demian 5 6 0.455 430 W2
5 NCH Hooligans Darrell Cox 5 6 0.455 427 W1
6 Rockwell Stormdevils John Smogolski 5 6 0.455 419 W1
7 Omaha Nighthawks Nick Hagen 5 6 0.455 404 L1
8 Clarence Chiefs John DiGiovanni 5 6 0.455 394 L2
9 Bishop's Champions Jacob Bishop 4 7 0.364 396 W1
10 Binghamton Bearcats Jedd Gardner 4 7 0.364 363 L2
11 Zeeb's Gamblers Cody Zeeb 4 7 0.364 349 L2
12 Cincinnati Hammerheads Malachi Hammerle 2 9 0.182 405 L2
Note: The top four in each conference win Wild Card based on record (highest winning %).
*If there is a tie (record) for the 4th WC spot, the team with more points will clinch the spot