2023 Sunday Gridiron Challenge After Week 13
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs - Y2 Stephen DiCaprio 9 4 0.692 507 W1
2 Sullivan Smashers Kevin Sullivan 6 7 0.462 505 L4
3 Brentwood Slashers Ray Perotta 4 9 0.308 401 W1
4 Pine Village Villagers Shane Burton 2 11 0.154 463 L3
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs - Y1 Pete Gath 10 3 0.769 519 W3
2 Windy City Bears - WC4 Giovani Gonzalez 7 6 0.538 465 W2
3 Frankfurt Galaxy John Krygier 6 7 0.462 512 L1
4 Kruep's Krew Zach Kruep 5 8 0.385 501 L2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Helton Steelers - Y4 Nathan Helton 7 6 0.538 516 L1
2 Ball Ground Blitz Steve Ruth 6 7 0.462 502 L4
3 Sierra Nevada Bald Eagles James McDaniels 6 7 0.462 484 W1
4 Newcastle Racers Steve Willard 4 9 0.308 477 W1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Indian Land Intimidators - Y3 Thomas Riney 9 4 0.692 495 W5
2 Fenton's Flea Flickers - WC1 James Fenton 8 5 0.615 513 L1
3 Miller's Hitmen - WC2 Greg Miller 7 6 0.538 526 L1
4 Nottingham Knights - WC3 Scott Schmitt 7 6 0.538 508 W2
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia - Y4 Tyler Bevering 8 5 0.615 498 W2
2 Rockwell Stormdevils - WC3 John Smogolski 7 6 0.538 502 W3
3 NCH Hooligans Darrell Cox 5 8 0.385 504 L2
4 Clarence Chiefs John DiGiovanni 5 8 0.385 474 L4
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys - Y2 Todd Oliver 9 4 0.692 524 L1
2 Marlton Giants Lou Demian 6 7 0.462 514 L1
3 Binghamton Bearcats Jedd Gardner 5 8 0.385 447 W1
4 Zeeb's Gamblers Cody Zeeb 5 8 0.385 427 W1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers - Y1 Will Riney 10 3 0.769 510 W2
2 Arlington Heights Lions - WC1 Jerry Miller 9 4 0.692 479 W1
3 Milla's Mayhem - WC4 Stephen Miller 7 6 0.538 434 L1
4 Omaha Nighthawks Nick Hagen 5 8 0.385 477 L3
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Tampa BeerCaneers - Y3 Jack Cone 9 4 0.692 505 W4
2 Lockness Monsters - WC2 Nate Bishop 7 6 0.538 509 L3
3 Bishop's Champions Jacob Bishop 5 8 0.385 437 W1
4 Cincinnati Hammerheads Malachi Hammerle 3 10 0.231 491 L1
Y = Clinched Division X = Clinched Playoff Spot WC = Clinched Wild Card
2023 Sunday Gridiron Challenge Wild Card Standings After Week 13
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenton's Flea Flickers - WC1 James Fenton 8 5 0.615 513 L1
2 Miller's Hitmen - WC2 Greg Miller 7 6 0.538 526 L1
3 Nottingham Knights - WC3 Scott Schmitt 7 6 0.538 508 W2
4 Windy City Bears - WC4 Giovani Gonzalez 7 6 0.538 465 W2
5 Frankfurt Galaxy John Krygier 6 7 0.462 512 L1
6 Sullivan Smashers Kevin Sullivan 6 7 0.462 505 L4
7 Ball Ground Blitz Steve Ruth 6 7 0.462 502 L4
8 Sierra Nevada Bald Eagles James McDaniels 6 7 0.462 484 W1
9 Kruep's Krew Zach Kruep 5 8 0.385 501 L2
10 Newcastle Racers Steve Willard 4 9 0.308 477 W1
11 Brentwood Slashers Ray Perotta 4 9 0.308 401 W1
12 Pine Village Villagers Shane Burton 2 11 0.154 463 L3
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arlington Heights Lions - WC1 Jerry Miller 9 4 0.692 479 W1
2 Lockness Monsters - WC2 Nate Bishop 7 6 0.538 509 L3
3 Rockwell Stormdevils - WC3 John Smogolski 7 6 0.538 502 W3
4 Milla's Mayhem - WC4 Stephen Miller 7 6 0.538 434 L1
5 Marlton Giants Lou Demian 6 7 0.462 514 L1
6 NCH Hooligans Darrell Cox 5 8 0.385 504 L2
7 Omaha Nighthawks Nick Hagen 5 8 0.385 477 L3
8 Clarence Chiefs John DiGiovanni 5 8 0.385 474 L4
9 Binghamton Bearcats Jedd Gardner 5 8 0.385 447 W1
10 Bishop's Champions Jacob Bishop 5 8 0.385 437 W1
11 Zeeb's Gamblers Cody Zeeb 5 8 0.385 427 W1
12 Cincinnati Hammerheads Malachi Hammerle 3 10 0.231 491 L1
Note: The top four in each conference win Wild Card based on record (highest winning %).
*If there is a tie (record) for the 4th WC spot, the team with more points will clinch the spot