2023 Sunday Gridiron Challenge After Week 5
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs Stephen DiCaprio 4 1 0.800 203 W3
2 Sullivan Smashers Kevin Sullivan 4 1 0.800 202 W2
3 Brentwood Slashers Ray Perotta 1 4 0.200 138 L3
4 Pine Village Villagers Shane Burton 0 5 0.000 178 L5
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs Pete Gath 4 1 0.800 205 L1
2 Windy City Bears Giovani Gonzalez 4 1 0.800 193 W1
3 Frankfurt Galaxy John Krygier 2 3 0.400 195 W2
4 Kruep's Krew Zach Kruep 2 3 0.400 190 W1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sierra Nevada Bald Eagles James McDaniels 4 1 0.800 209 W1
2 Ball Ground Blitz Steve Ruth 4 1 0.800 197 W4
3 Helton Steelers Nathan Helton 3 2 0.600 204 L1
4 Newcastle Racers Steve Willard 0 5 0.000 177 L5
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenton's Flea Flickers James Fenton 3 2 0.600 199 L1
2 Miller's Hitmen Greg Miller 2 3 0.400 189 W1
3 Indian Land Intimidators Thomas Riney 2 3 0.400 175 L2
4 Nottingham Knights Scott Schmitt 1 4 0.200 187 L1
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia Tyler Bevering 4 1 0.800 200 L1
2 NCH Hooligans Darrell Cox 2 3 0.400 184 L2
3 Clarence Chiefs John DiGiovanni 2 3 0.400 176 L1
4 Rockwell Stormdevils John Smogolski 1 4 0.200 189 L4
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys Todd Oliver 3 2 0.600 208 W1
2 Zeeb's Gamblers Cody Zeeb 3 2 0.600 201 W2
3 Marlton Giants Lou Demian 2 3 0.400 199 L1
4 Binghamton Bearcats Jedd Gardner 2 3 0.400 182 W1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers Will Riney 4 1 0.800 190 W2
2 Arlington Heights Lions Jerry Miller 3 2 0.600 187 W1
3 Indiana Indians Chris Webb 3 2 0.600 135 W2
4 Omaha Nighthawks Nick Hagen 1 4 0.200 187 W1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Lockness Monsters Nate Bishop 4 1 0.800 205 L1
2 Tampa BeerCaneers Jack Cone 4 1 0.800 189 W1
3 Bishop's Champions Jacob Bishop 2 3 0.400 196 L2
4 Cincinnati Hammerheads Malachi Hammerle 0 5 0.000 186 L5