2023 Sunday Gridiron Challenge After Week 6
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sullivan Smashers Kevin Sullivan 4 2 0.667 244 L1
2 Rhode Island Quahogs Stephen DiCaprio 4 2 0.667 239 L1
3 Brentwood Slashers Ray Perotta 1 5 0.167 175 L4
4 Pine Village Villagers Shane Burton 0 6 0.000 216 L6
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs Pete Gath 5 1 0.833 242 W1
2 Windy City Bears Giovani Gonzalez 4 2 0.667 225 L1
3 Frankfurt Galaxy John Krygier 3 3 0.500 235 W3
4 Kruep's Krew Zach Kruep 3 3 0.500 226 W2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sierra Nevada Bald Eagles James McDaniels 5 1 0.833 246 W2
2 Ball Ground Blitz Steve Ruth 4 2 0.667 230 L1
3 Helton Steelers Nathan Helton 3 3 0.500 237 L2
4 Newcastle Racers Steve Willard 0 6 0.000 205 L6
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenton's Flea Flickers James Fenton 4 2 0.667 239 W1
2 Miller's Hitmen Greg Miller 3 3 0.500 235 W2
3 Indian Land Intimidators Thomas Riney 3 3 0.500 214 W1
4 Nottingham Knights Scott Schmitt 2 4 0.333 225 W1
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia Tyler Bevering 4 2 0.667 231 L2
2 NCH Hooligans Darrell Cox 3 3 0.500 231 W1
3 Clarence Chiefs John DiGiovanni 3 3 0.500 220 W1
4 Rockwell Stormdevils John Smogolski 1 5 0.167 230 L5
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys Todd Oliver 4 2 0.667 247 W2
2 Zeeb's Gamblers Cody Zeeb 3 3 0.500 229 L1
3 Marlton Giants Lou Demian 2 4 0.333 233 L2
4 Binghamton Bearcats Jedd Gardner 2 4 0.333 212 L1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers Will Riney 5 1 0.833 230 W3
2 Arlington Heights Lions Jerry Miller 4 2 0.667 226 W2
3 Indiana Indians Chris Webb 3 3 0.500 174 L1
4 Omaha Nighthawks Nick Hagen 2 4 0.333 221 W2
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Lockness Monsters Nate Bishop 5 1 0.833 247 W1
2 Tampa BeerCaneers Jack Cone 4 2 0.667 229 L1
3 Bishop's Champions Jacob Bishop 3 3 0.500 229 W1
4 Cincinnati Hammerheads Malachi Hammerle 0 6 0.000 218 L6