2023 Sunday Gridiron Challenge After Week 9
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs Stephen DiCaprio 7 2 0.778 346 W3
2 Sullivan Smashers Kevin Sullivan 6 3 0.667 354 W2
3 Pine Village Villagers Shane Burton 1 8 0.111 305 L1
4 Brentwood Slashers Ray Perotta 1 8 0.111 233 L7
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs Pete Gath 7 2 0.778 345 W2
2 Windy City Bears Giovani Gonzalez 5 4 0.556 324 L2
3 Frankfurt Galaxy John Krygier 4 5 0.444 348 L2
4 Kruep's Krew Zach Kruep 4 5 0.444 336 W1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 6 3 0.667 340 W2
2 Sierra Nevada Bald Eagles James McDaniels 5 4 0.556 332 L3
3 Helton Steelers Nathan Helton 4 5 0.444 345 L2
4 Newcastle Racers Steve Willard 1 8 0.111 315 W1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenton's Flea Flickers James Fenton 6 3 0.667 354 W2
2 Miller's Hitmen Greg Miller 5 4 0.556 351 L1
3 Indian Land Intimidators Thomas Riney 5 4 0.556 319 W1
4 Nottingham Knights Scott Schmitt 4 5 0.444 338 L1
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia Tyler Bevering 5 4 0.556 328 L1
2 Clarence Chiefs John DiGiovanni 5 4 0.556 321 W1
3 Rockwell Stormdevils John Smogolski 4 5 0.444 348 W3
4 NCH Hooligans Darrell Cox 4 5 0.444 347 L1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys Todd Oliver 6 3 0.667 352 W2
2 Binghamton Bearcats Jedd Gardner 4 5 0.444 294 W1
3 Zeeb's Gamblers Cody Zeeb 4 4 0.500 287 L1
4 Marlton Giants Lou Demian 3 6 0.333 337 L2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers Will Riney 8 1 0.889 341 W6
2 Arlington Heights Lions Jerry Miller 6 3 0.667 302 L1
3 Omaha Nighthawks Nick Hagen 4 5 0.444 324 W1
4 Milla's Mayhem Stephen Miller 4 5 0.444 272 L1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Lockness Monsters Nate Bishop 6 3 0.667 358 W1
2 Tampa BeerCaneers Jack Cone 5 4 0.556 330 L2
3 Bishop's Champions Jacob Bishop 3 6 0.333 313 L3
4 Cincinnati Hammerheads Malachi Hammerle 2 7 0.222 325 W2