2024 Sunday Gridiron Challenge After Week 10
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs Stephen DiCaprio 7 3 0.700 401 L1
2 Kruep's Krew Zach Kruep 6 4 0.600 388 W2
3 Sullivan Smashers Kevin Sullivan 4 6 0.400 388 W1
4 Miller's Hitmen Greg Miller 4 6 0.400 379 L4
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys Todd Oliver 7 3 0.700 388 W1
2 Zeeb's Gamblers Cody Zeeb 6 4 0.600 344 W1
3 Memphis Mafia Tyler Bevering 5 5 0.500 401 W2
4 Pine Village Villagers Shane Burton 3 7 0.300 352 L1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 6 4 0.600 400 W3
2 Milla's Mayhem Stephen Miller 5 5 0.500 380 L1
3 Indian Land Intimidators Thomas Riney 5 5 0.500 374 L4
4 Greta's Bombers Kirk Hunter 4 6 0.400 260 W1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy John Krygier 6 4 0.600 393 L1
2 Bishop's Champions Jacob Bishop 5 5 0.500 340 W1
3 Windy City Bears Gio Gonzalez 4 6 0.400 359 L3
4 Lockness Monsters Nate Bishop 2 8 0.200 362 L1
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rockwell Stormdevils John Smogolski 8 2 0.800 409 W4
2 Helton's Steelers Nathan Helton 5 5 0.500 379 L2
3 NCH Hooligans Darrell Cox 4 6 0.400 393 L1
4 Fenton's Flea Flickers James Fenton 4 6 0.400 369 L2
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Omaha Nighthawks Nick Hagen 7 3 0.700 411 W1
2 Arkport Aztecs Pete Gath 7 3 0.700 390 L1
3 Cincinnati Hammerheads Malachi Hammerle 5 5 0.500 379 W2
4 Arlington Heights Lions Jerry Miller 4 6 0.400 337 L3
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Tampa BeerCaneers Jack Cone 7 3 0.700 401 W3
2 Sierra Nevada Bald Eagles James McDaniels 7 3 0.700 392 W1
3 Newcastle Racers Steve Willard 6 4 0.600 392 W3
4 Waxhaw Thrillers Will Riney 0 10 0.000 381 L10
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Nottingham Knights Scott Schmitt 6 4 0.600 389 L1
2 Clarence Chiefs John DiGiovanni 4 6 0.400 373 W2
3 Marlton Giants Lou Demian 4 6 0.400 364 W1
4 Binghamton Bearcats Jedd Gardner 3 7 0.300 351 L6
Y = Clinched Division X = Clinched Playoff Spot WC = Clinched Wild Card
2024 Sunday Gridiron Challenge Wild Card Standings After Week 10
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Kruep's Krew Zach Kruep 6 4 0.600 388 W2
2 Zeeb's Gamblers Cody Zeeb 6 4 0.600 344 W1
3 Memphis Mafia Tyler Bevering 5 5 0.500 401 W2
4 Milla's Mayhem Stephen Miller 5 5 0.500 380 L1
5 Indian Land Intimidators Thomas Riney 5 5 0.500 374 L4
6 Bishop's Champions Jacob Bishop 5 5 0.500 340 W1
7 Sullivan Smashers Kevin Sullivan 4 6 0.400 388 W1
8 Miller's Hitmen Greg Miller 4 6 0.400 379 L4
9 Windy City Bears Gio Gonzalez 4 6 0.400 359 L3
10 Greta's Bombers Kirk Hunter 4 6 0.400 260 W1
11 Pine Village Villagers Shane Burton 3 7 0.300 352 L1
12 Lockness Monsters Nate Bishop 2 8 0.200 362 L1
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sierra Nevada Bald Eagles James McDaniels 7 3 0.700 392 W1
2 Arkport Aztecs Pete Gath 7 3 0.700 390 L1
3 Newcastle Racers Steve Willard 6 4 0.600 392 W3
4 Helton's Steelers Nathan Helton 5 5 0.500 379 L2
5 Cincinnati Hammerheads Malachi Hammerle 5 5 0.500 379 W2
6 NCH Hooligans Darrell Cox 4 6 0.400 393 L1
7 Clarence Chiefs John DiGiovanni 4 6 0.400 373 W2
8 Fenton's Flea Flickers James Fenton 4 6 0.400 369 L2
9 Marlton Giants Lou Demian 4 6 0.400 364 W1
10 Arlington Heights Lions Jerry Miller 4 6 0.400 337 L3
11 Binghamton Bearcats Jedd Gardner 3 7 0.300 351 L6
12 Waxhaw Thrillers Will Riney 0 10 0.000 381 L10
Note: The top four in each conference win Wild Card based on record (highest winning %).
*If there is a tie (record) for the 4th WC spot, the team with more points will clinch the spot