2024 Sunday Gridiron Challenge After Week 11
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs Stephen DiCaprio 7 4 0.636 439 L2
2 Kruep's Krew Zach Kruep 7 4 0.636 431 W3
3 Miller's Hitmen Greg Miller 5 6 0.455 421 W1
4 Sullivan Smashers Kevin Sullivan 4 7 0.364 428 L1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Big D Cowboys Todd Oliver 7 4 0.636 428 L1
2 Memphis Mafia Tyler Bevering 6 5 0.545 440 W3
3 Zeeb's Gamblers Cody Zeeb 6 5 0.545 382 L1
4 Pine Village Villagers Shane Burton 4 7 0.364 401 W1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 6 5 0.545 436 L1
2 Indian Land Intimidators Thomas Riney 6 5 0.545 418 W1
3 Milla's Mayhem Stephen Miller 5 6 0.455 412 L2
4 Greta's Bombers Kirk Hunter 5 6 0.455 302 W2
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy John Krygier 7 4 0.636 433 W1
2 Bishop's Champions Jacob Bishop 5 6 0.455 378 L1
3 Windy City Bears Gio Gonzalez 4 7 0.364 387 L4
4 Lockness Monsters Nate Bishop 3 8 0.273 401 W1
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rockwell Stormdevils John Smogolski 9 2 0.818 452 W5
2 Helton's Steelers Nathan Helton 5 6 0.455 425 L3
3 Fenton's Flea Flickers James Fenton 5 6 0.455 415 W1
4 NCH Hooligans Darrell Cox 4 7 0.364 431 L2
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Omaha Nighthawks Nick Hagen 8 3 0.727 465 W2
2 Arkport Aztecs Pete Gath 8 3 0.727 437 W1
3 Cincinnati Hammerheads Malachi Hammerle 5 6 0.455 426 L1
4 Arlington Heights Lions Jerry Miller 4 7 0.364 381 L4
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Tampa BeerCaneers Jack Cone 8 3 0.727 443 W4
2 Sierra Nevada Bald Eagles James McDaniels 7 4 0.636 433 L1
3 Newcastle Racers Steve Willard 6 5 0.545 429 L1
4 Waxhaw Thrillers Will Riney 1 10 0.091 419 W1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Nottingham Knights Scott Schmitt 6 5 0.545 433 L2
2 Clarence Chiefs John DiGiovanni 5 6 0.455 417 W3
3 Marlton Giants Lou Demian 5 6 0.455 408 W2
4 Binghamton Bearcats Jedd Gardner 3 8 0.273 376 L7
Y = Clinched Division X = Clinched Playoff Spot WC = Clinched Wild Card
2024 Sunday Gridiron Challenge Wild Card Standings After Week 11
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Kruep's Krew Zach Kruep 7 4 0.636 431 W3
2 Memphis Mafia Tyler Bevering 6 5 0.545 440 W3
3 Indian Land Intimidators Thomas Riney 6 5 0.545 418 W1
4 Zeeb's Gamblers Cody Zeeb 6 5 0.545 382 L1
5 Miller's Hitmen Greg Miller 5 6 0.455 421 W1
6 Milla's Mayhem Stephen Miller 5 6 0.455 412 L2
7 Bishop's Champions Jacob Bishop 5 6 0.455 378 L1
8 Greta's Bombers Kirk Hunter 5 6 0.455 302 W2
9 Sullivan Smashers Kevin Sullivan 4 7 0.364 428 L1
10 Pine Village Villagers Shane Burton 4 7 0.364 401 W1
11 Windy City Bears Gio Gonzalez 4 7 0.364 387 L4
12 Lockness Monsters Nate Bishop 3 8 0.273 401 W1
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs Pete Gath 8 3 0.727 437 W1
2 Sierra Nevada Bald Eagles James McDaniels 7 4 0.636 433 L1
3 Newcastle Racers Steve Willard 6 5 0.545 429 L1
4 Cincinnati Hammerheads Malachi Hammerle 5 6 0.455 426 L1
5 Helton's Steelers Nathan Helton 5 6 0.455 425 L3
6 Clarence Chiefs John DiGiovanni 5 6 0.455 417 W3
7 Fenton's Flea Flickers James Fenton 5 6 0.455 415 W1
8 Marlton Giants Lou Demian 5 6 0.455 408 W2
9 NCH Hooligans Darrell Cox 4 7 0.364 431 L2
10 Arlington Heights Lions Jerry Miller 4 7 0.364 381 L4
11 Binghamton Bearcats Jedd Gardner 3 8 0.273 376 L7
12 Waxhaw Thrillers Will Riney 1 10 0.091 419 W1
Note: The top four in each conference win Wild Card based on record (highest winning %).
*If there is a tie (record) for the 4th WC spot, the team with more points will clinch the spot