2024 Sunday Gridiron Challenge After Week 12
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs - X Stephen DiCaprio 8 4 0.667 481 W1
2 Kruep's Krew Zach Kruep 7 5 0.583 471 L1
3 Miller's Hitmen Greg Miller 5 7 0.417 460 L1
4 Sullivan Smashers Kevin Sullivan 4 8 0.333 468 L2
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Memphis Mafia Tyler Bevering 7 5 0.583 483 W4
2 Big D Cowboys Todd Oliver 7 5 0.583 466 L2
3 Zeeb's Gamblers Cody Zeeb 7 5 0.583 425 W1
4 Pine Village Villagers Shane Burton 5 7 0.417 448 W2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 6 6 0.500 476 L2
2 Indian Land Intimidators Thomas Riney 6 6 0.500 459 L1
3 Milla's Mayhem Stephen Miller 6 6 0.500 451 W1
4 Greta's Bombers Kirk Hunter 5 7 0.417 336 L1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy - Y John Krygier 8 4 0.667 472 W2
2 Bishop's Champions Jacob Bishop 6 6 0.500 425 W1
3 Lockness Monsters Nate Bishop 4 8 0.333 445 W2
4 Windy City Bears Gio Gonzalez 4 8 0.333 418 L5
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rockwell Stormdevils - Y John Smogolski 9 3 0.750 490 L1
2 Helton's Steelers Nathan Helton 6 6 0.500 475 W1
3 Fenton's Flea Flickers James Fenton 6 6 0.500 459 W2
4 NCH Hooligans Darrell Cox 4 8 0.333 469 L3
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Omaha Nighthawks - X Nick Hagen 8 4 0.667 506 L1
2 Arkport Aztecs - X Pete Gath 8 4 0.667 476 L1
3 Cincinnati Hammerheads Malachi Hammerle 5 7 0.417 463 L2
4 Arlington Heights Lions Jerry Miller 5 7 0.417 420 W1
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Tampa BeerCaneers - X Jack Cone 9 3 0.750 483 W5
2 Sierra Nevada Bald Eagles - X James McDaniels 8 4 0.667 475 W1
3 Newcastle Racers Steve Willard 7 5 0.583 472 W1
4 Waxhaw Thrillers Will Riney 1 11 0.083 457 L1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Nottingham Knights Scott Schmitt 6 6 0.500 475 L3
2 Marlton Giants Lou Demian 6 6 0.500 446 W1
3 Clarence Chiefs John DiGiovanni 5 7 0.417 454 L1
4 Binghamton Bearcats Jedd Gardner 4 8 0.333 420 W1
Y = Clinched Division X = Clinched Playoff Spot WC = Clinched Wild Card
2024 Sunday Gridiron Challenge Wild Card Standings After Week 12
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Kruep's Krew Zach Kruep 7 5 0.583 471 L1
2 Big D Cowboys Todd Oliver 7 5 0.583 466 L2
3 Zeeb's Gamblers Cody Zeeb 7 5 0.583 425 W1
4 Indian Land Intimidators Thomas Riney 6 6 0.500 459 L1
5 Milla's Mayhem Stephen Miller 6 6 0.500 451 W1
6 Bishop's Champions Jacob Bishop 6 6 0.500 425 W1
7 Miller's Hitmen Greg Miller 5 7 0.417 460 L1
8 Pine Village Villagers Shane Burton 5 7 0.417 448 W2
9 Greta's Bombers Kirk Hunter 5 7 0.417 336 L1
10 Sullivan Smashers Kevin Sullivan 4 8 0.333 468 L2
11 Lockness Monsters Nate Bishop 4 8 0.333 445 W2
12 Windy City Bears Gio Gonzalez 4 8 0.333 418 L5
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Arkport Aztecs - X Pete Gath 8 4 0.667 476 L1
2 Sierra Nevada Bald Eagles - X James McDaniels 8 4 0.667 475 W1
3 Newcastle Racers Steve Willard 7 5 0.583 472 W1
4 Helton's Steelers Nathan Helton 6 6 0.500 475 W1
5 Fenton's Flea Flickers James Fenton 6 6 0.500 459 W2
6 Marlton Giants Lou Demian 6 6 0.500 446 W1
7 Cincinnati Hammerheads Malachi Hammerle 5 7 0.417 463 L2
8 Clarence Chiefs John DiGiovanni 5 7 0.417 454 L1
9 Arlington Heights Lions Jerry Miller 5 7 0.417 420 W1
10 NCH Hooligans Darrell Cox 4 8 0.333 469 L3
11 Binghamton Bearcats Jedd Gardner 4 8 0.333 420 W1
12 Waxhaw Thrillers Will Riney 1 11 0.083 457 L1
Note: The top four in each conference win Wild Card based on record (highest winning %).
*If there is a tie (record) for the 4th WC spot, the team with more points will clinch the spot