2025 Sunday Gridiron Challenge After Week 11
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Y- Miller's Hitmen Greg Miller 9 2 0.818 479 W1
2 Kruep's Krew Zach Kruep 6 5 0.545 451 L1
3 Sullivan Smashers Kevin Sullivan 5 6 0.455 453 W2
4 Rhode Island Quahogs Stephen DiCaprio 4 7 0.364 435 L1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Pine Village Villagers Shane Burton 8 3 0.727 455 L1
2 Big D Cowboys Todd Oliver 7 4 0.636 448 W3
3 Zeeb's Gamblers Cody Zeeb 3 8 0.273 433 W1
4 Memphis Mafia Tyler Bevering 1 10 0.091 419 L10
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 7 4 0.636 471 L2
2 Indian Land Intimidators Thomas Riney 7 4 0.636 457 W1
3 Greta's Bombers Kirk Hunter 5 6 0.455 423 W1
4 Milla's Mayhem Stephen Miller 5 6 0.455 417 L1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Y- Webb's Warriors Rodney Webb 10 1 0.909 450 W3
2 Frankfurt Galaxy John Krygier 7 4 0.636 466 L2
3 Windy City Bears Gio Gonzalez 6 5 0.545 446 W2
4 Lockness Monsters Nate Bishop 1 10 0.091 404 L4
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenton's Flea Flickers James Fenton 7 4 0.636 445 W2
2 Helton's Steelers Nathan Helton 7 4 0.636 434 W4
3 Rockwell Stormdevils John Smogolski 6 5 0.545 441 L1
4 NCH Hooligans Darrell Cox 6 5 0.545 422 L2
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Cincinnati Hammerheads Malachi Hammerle 6 5 0.545 406 L1
2 Arlington Heights Lions Jerry Miller 4 7 0.364 446 W1
3 Arkport Aztecs Pete Gath 4 7 0.364 437 W2
4 Omaha Nighthawks Nick Hagen 3 8 0.273 405 L2
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 X- Newcastle Racers Steve Willard 9 2 0.818 468 W4
2 Waxhaw Thrillers Will Riney 7 4 0.636 466 W1
3 Tampa BeerCaneers Jack Cone 5 6 0.455 442 L3
4 Sierra Nevada Bald Eagles James McDaniels 4 7 0.364 391 L2
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Nottingham Knights Scott Schmitt 6 5 0.545 443 W1
2 Marlton Giants Lou Demian 5 6 0.455 435 L1
3 Clarence Chiefs John DiGiovanni 3 8 0.273 382 L1
4 Binghamton Bearcats Jedd Gardner 3 8 0.273 373 L2
Y = Clinched Division X = Clinched Playoff Spot WC = Clinched Wild Card
2025 Sunday Gridiron Challenge Wild Card Standings After Week 11
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy John Krygier 7 4 0.636 466 L2
2 Indian Land Intimidators Thomas Riney 7 4 0.636 457 W1
3 Big D Cowboys Todd Oliver 7 4 0.636 448 W3
4 Kruep's Krew Zach Kruep 6 5 0.545 451 L1
5 Windy City Bears Gio Gonzalez 6 5 0.545 446 W2
6 Sullivan Smashers Kevin Sullivan 5 6 0.455 453 W2
7 Greta's Bombers Kirk Hunter 5 6 0.455 423 W1
8 Milla's Mayhem Stephen Miller 5 6 0.455 417 L1
9 Rhode Island Quahogs Stephen DiCaprio 4 7 0.364 435 L1
10 Zeeb's Gamblers Cody Zeeb 3 8 0.273 433 W1
11 Memphis Mafia Tyler Bevering 1 10 0.091 419 L10
12 Lockness Monsters Nate Bishop 1 10 0.091 404 L4
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers Will Riney 7 4 0.636 466 W1
2 Helton's Steelers Nathan Helton 7 4 0.636 434 W4
3 Rockwell Stormdevils John Smogolski 6 5 0.545 441 L1
4 NCH Hooligans Darrell Cox 6 5 0.545 422 L2
5 Tampa BeerCaneers Jack Cone 5 6 0.455 442 L3
6 Marlton Giants Lou Demian 5 6 0.455 435 L1
7 Arlington Heights Lions Jerry Miller 4 7 0.364 446 W1
8 Arkport Aztecs Pete Gath 4 7 0.364 437 W2
9 Sierra Nevada Bald Eagles James McDaniels 4 7 0.364 391 L2
10 Omaha Nighthawks Nick Hagen 3 8 0.273 405 L2
11 Clarence Chiefs John DiGiovanni 3 8 0.273 382 L1
12 Binghamton Bearcats Jedd Gardner 3 8 0.273 373 L2
Note: The top four in each conference win Wild Card based on record (highest winning %).
*If there is a tie (record) for the 4th WC spot, the team with more points will clinch the spot