2025 Sunday Gridiron Challenge After Week 3
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Miller's Hitmen Greg Miller 3 0 1.000 143 W3
2 Kruep's Krew Zach Kruep 2 1 0.667 140 L1
3 Sullivan Smashers Kevin Sullivan 1 2 0.333 133 W1
4 Rhode Island Quahogs Stephen DiCaprio 1 2 0.333 125 W1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Pine Village Villagers Shane Burton 3 0 1.000 146 W3
2 Big D Cowboys Todd Oliver 1 2 0.333 132 L1
3 Memphis Mafia Tyler Bevering 1 2 0.333 131 L2
4 Zeeb's Gamblers Cody Zeeb 0 3 0.000 124 L3
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ball Ground Blitz Steve Ruth 3 0 1.000 142 W3
2 Indian Land Intimidators Thomas Riney 2 1 0.667 130 W1
3 Greta's Bombers Kirk Hunter 1 2 0.333 126 L1
4 Milla's Mayhem Stephen Miller 0 3 0.000 114 L3
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Frankfurt Galaxy John Krygier 3 0 1.000 142 W3
2 Webb's Warriors Rodney Webb 3 0 1.000 134 W3
3 Windy City Bears Gio Gonzalez 0 3 0.000 126 L3
4 Lockness Monsters Nate Bishop 0 3 0.000 120 L3
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rockwell Stormdevils John Smogolski 2 1 0.667 139 W2
2 NCH Hooligans Darrell Cox 2 1 0.667 135 W1
3 Helton's Steelers Nathan Helton 2 1 0.667 134 L1
4 Fenton's Flea Flickers James Fenton 1 2 0.333 135 W1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Cincinnati Hammerheads Malachi Hammerle 2 1 0.667 133 L1
2 Arlington Heights Lions Jerry Miller 2 1 0.667 133 W1
3 Arkport Aztecs Pete Gath 1 2 0.333 137 L1
4 Omaha Nighthawks Nick Hagen 0 3 0.000 118 L3
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Tampa BeerCaneers Jack Cone 3 0 1.000 147 W3
2 Newcastle Racers Steve Willard 2 1 0.667 146 W1
3 Sierra Nevada Bald Eagles James McDaniels 2 1 0.667 118 W2
4 Waxhaw Thrillers Will Riney 1 2 0.333 131 W1
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Nottingham Knights Scott Schmitt 2 1 0.667 130 L1
2 Marlton Giants Lou Demian 1 2 0.333 122 L2
3 Clarence Chiefs John DiGiovanni 1 2 0.333 118 L1
4 Binghamton Bearcats Jedd Gardner 0 3 0.000 100 L3