2025 Sunday Gridiron Challenge After Week 5
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Miller's Hitmen Greg Miller 5 0 1.000 208 W5
2 Kruep's Krew Zach Kruep 2 3 0.400 193 L3
3 Rhode Island Quahogs Stephen DiCaprio 2 3 0.400 186 L1
4 Sullivan Smashers Kevin Sullivan 1 4 0.200 189 L2
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Pine Village Villagers Shane Burton 5 0 1.000 203 W5
2 Big D Cowboys Todd Oliver 3 2 0.600 194 W2
3 Memphis Mafia Tyler Bevering 1 4 0.200 191 L4
4 Zeeb's Gamblers Cody Zeeb 0 5 0.000 167 L5
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Indian Land Intimidators Thomas Riney 4 1 0.800 196 W3
2 Ball Ground Blitz Steve Ruth 3 2 0.600 204 L2
3 Greta's Bombers Kirk Hunter 2 3 0.400 179 W1
4 Milla's Mayhem Stephen Miller 2 3 0.400 176 W2
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Webb's Warriors Rodney Webb 5 0 1.000 189 W5
2 Frankfurt Galaxy John Krygier 3 2 0.600 204 L2
3 Windy City Bears Gio Gonzalez 2 3 0.400 206 W2
4 Lockness Monsters Nate Bishop 0 5 0.000 177 L5
Riney Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Helton's Steelers Nathan Helton 3 2 0.600 191 L1
2 NCH Hooligans Darrell Cox 3 2 0.600 188 L1
3 Rockwell Stormdevils John Smogolski 2 3 0.400 192 L2
4 Fenton's Flea Flickers James Fenton 2 3 0.400 190 W1
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Cincinnati Hammerheads Malachi Hammerle 4 1 0.800 205 W2
2 Arlington Heights Lions Jerry Miller 3 2 0.600 192 W1
3 Omaha Nighthawks Nick Hagen 1 4 0.200 186 L1
4 Arkport Aztecs Pete Gath 1 4 0.200 185 L3
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Tampa BeerCaneers Jack Cone 4 1 0.800 206 W1
2 Newcastle Racers Steve Willard 4 1 0.800 203 W3
3 Waxhaw Thrillers Will Riney 3 2 0.600 195 W3
4 Sierra Nevada Bald Eagles James McDaniels 2 3 0.400 164 L2
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Marlton Giants Lou Demian 3 2 0.600 184 W2
2 Nottingham Knights Scott Schmitt 2 3 0.400 187 L3
3 Clarence Chiefs John DiGiovanni 2 3 0.400 171 L1
4 Binghamton Bearcats Jedd Gardner 1 4 0.200 164 W1