Official Racing Results
Victory Lane Racing · The Fantasy Sport Site
2026 In The Groove Racing League Race Results
Roxy's Shoppe 400 @ Miami
Official results · 2026-11-08
| Finish | Car | Player | Team / Sponsor | Race points | Bonus | Championship points |
|---|---|---|---|---|---|---|
| 1 | 0 | Al Allison | ARA Racing | 297 | 71 | 55 |
| 2 | 08 | Buddy Weber | Dart Throwing Monkey Racing | 279 | 53 | 35 |
| 3 | 82 | Dan Clarke | Mackenzie Performance | 260 | 71 | 34 |
| 4 | 81 | Will Riney | RPM Racing | 255 | 53 | 33 |
| 5 | 56 | David Smith | Fastlane Racing | 237 | 32 | 32 |
| 6 | 21 | Bryan Birmingham | Texan88 Racing | 227 | 71 | 31 |
| 7 | 26 | Norah Riney | Thrift Shop Racing | 226 | 53 | 30 |
| 8 | 55 | Jack Cone | DrunkUncles Garage | 225 | 71 | 29 |
| 9 | 6 | Dale Kruep | Kingfish Racing | 220 | 50 | 28 |
| 10 | 24 | Greg Miller | Miller Motorsports | 217 | 53 | 27 |
| 11 | 92 | Dawn Keller | Good Vibes Racing | 217 | 53 | 26 |
| 12 | 14 | Darrell Cox | Rum Runner | 216 | 71 | 25 |
| 13 | 35 | Conan Hultgren | Deer Creek Racing | 216 | 46 | 24 |
| 14 | 27 | Shane Burton | Jim Beam Racing | 214 | 50 | 23 |
| 15 | 47 | Jay Smogolski | Stormdevil Racing | 213 | 32 | 22 |
| 16 | 19 | Britten Steinfels | Brit10 Racing | 211 | 41 | 21 |
| 17 | 77 | Steven Clarke | Las Vegas Motorsports | 211 | 50 | 20 |
| 18 | 76 | Steve Ruth | Freedom Motorsports | 206 | 46 | 19 |
| 19 | 18 | Mathew Steinfels | Dirtbags Racing | 206 | 46 | 18 |
| 20 | 3 | Lou Demian | Intimidator Racing | 205 | 53 | 17 |
| 21 | 99 | Steve Stone | American Motorsports | 205 | 50 | 16 |
| 22 | 48 | Ron Blackman | Blackman Racing | 200 | 46 | 15 |
| 23 | 28 | Stephen DiCaprio | Lefflerfan | 197 | 50 | 14 |
| 24 | 7 | John DiGiovanni | Clarence Cruisers | 190 | 71 | 13 |
| 25 | 54 | Donald Hardison Jr | 54Clydesdale Racing | 189 | 50 | 12 |
| 26 | 43 | Jamie Dyke | Buckeye Racing | 187 | 50 | 11 |
| 27 | 78 | Kevin Sullivan | Sullivan Smashers | 186 | 32 | 10 |
| 28 | 5 | James Fenton | Chowdahead Racing | 185 | 53 | 9 |
| 29 | 29 | Lisa Taylor | Texas 2-Step Racing | 181 | 32 | 8 |
| 30 | 91 | Jessy Turgeon | JT Motorsports | 180 | 32 | 7 |
| 31 | 16 | Tyler Kruep | Kruep Motorsports | 177 | 32 | 6 |
| 32 | 45 | Nick Hagen | Hagen Racing | 172 | 32 | 5 |
| 33 | 11 | Thomas Riney | Heavy Metal Racing | 171 | 32 | 4 |
| 34 | 50 | Frank Page | Gopher Broke Racing | 171 | 32 | 3 |
| 35 | 72 | Cody Zeeb | Zeeb Motorsports | 170 | 53 | 2 |
| 36 | 00 | Tyler Bevering | KMA Racing | 169 | 32 | 1 |
| 37 | 70 | Nathan Helton | Helton Motorsports | 165 | 32 | 1 |
| 38 | 12 | Zach Kruep | ZK Racing | 164 | 32 | 1 |
| 39 | 2 | Andrew Thornton | Half Fast Motorsports | 154 | 53 | 1 |
| 40 | 95 | Robert Krohn | Grim Reaper Motorsports | 148 | 32 | 1 |
| 41 | 10 | Malachi Hammerle | Hammerle Motorsports | 147 | 1 | 1 |
| 42 | 17 | John Boarman | Tireball Racing | 146 | 46 | 1 |
| 43 | 67 | Eldon Daughenbaugh | Polar North Motorsports | 133 | 50 | 1 |
| 44 | 74 | Adam Maracle | MoHawk MotorSports | 123 | 32 | 1 |
| 45 | 20 | Scott Schmitt | Full Throttle Racing | 118 | 1 | 1 |
| 46 | 22 | Rob Kuczmarski | Team Koozie | 117 | 32 | 1 |
| 47 | 80 | Corey Hardison | C-Hard Racing | 113 | 1 | 1 |
Only published official results are shown. Draft races are never displayed.