Official Racing Results
Victory Lane Racing · The Fantasy Sport Site
2026 Victory Lane Racing - NASCAR Cup Series Race Results
NASCAR Cup Series Championship Race
Official results · 2026-11-08
| Finish | Car | Player | Team / Sponsor | Race points | Bonus | Championship points |
|---|---|---|---|---|---|---|
| 1 | 0 | Al Allison | Nebraska Cornhuskers | 249 | 5 | 65 |
| 2 | 31 | Nick Hagen | To Write Love on Her Arms | 242 | 5 | 45 |
| 3 | 13 | Dawn Keller | RFK Racing | 238 | 5 | 44 |
| 4 | 66 | Jay Smogolski | New Glarus Brewery | 238 | 5 | 43 |
| 5 | 75 | Jack Thesier | Disney | 231 | 5 | 42 |
| 6 | 48 | Gary Dadey | Kraft Miracle Whip | 231 | 5 | 41 |
| 7 | 35 | Conan Hultgren | Game Two Records | 228 | 5 | 40 |
| 8 | 78 | Kevin Sullivan | Old Tuffy Premium Lager | 227 | 0 | 39 |
| 9 | 10 | Jedd Gardner | White Claw | 221 | 0 | 38 |
| 10 | 33 | Joey Moyer | Angel's Envy | 217 | 5 | 37 |
| 11 | 54 | Donald Hardison Jr | DEWALT Tools | 214 | 0 | 36 |
| 12 | 29 | Lisa Taylor | Texas Roadhouse | 210 | 0 | 35 |
| 13 | 43 | Jamie Dyke | STP | 208 | 5 | 34 |
| 14 | 6 | Stephen DiCaprio | Switchback Beer | 208 | 5 | 33 |
| 15 | 90 | Corey Hardison | Bull's Eye BBQ Sauce | 208 | 5 | 32 |
| 16 | 4 | Steve Scanlan | Budweiser | 205 | 0 | 31 |
| 17 | 2 | Dan Clarke | Mrs. T's Pierogies | 203 | 10 | 30 |
| 18 | 32 | Shane Burton | Old Milwaukee | 201 | 5 | 29 |
| 19 | 92 | Ron Blackman | Ally | 196 | 5 | 28 |
| 20 | 71 | Eldon Daughenbaugh | Wehrs Chevy Dealers | 194 | 5 | 27 |
| 21 | 81 | Rodney Webb | Kenworth | 193 | 0 | 26 |
| 22 | 16 | Matt Minnich | Keystone Beer | 192 | 5 | 25 |
| 23 | 59 | John DiGiovanni | Duff's Wings | 192 | 10 | 24 |
| 24 | 86 | James Fenton | SPCA of Annapolis | 191 | 0 | 23 |
| 25 | 12 | Greg Miller | NAPA Auto Parts | 190 | 5 | 22 |
| 26 | 45 | Joseph Cardwell | Interstate Batteries | 190 | 5 | 21 |
| 27 | 25 | Tyler Kruep | SiriusXM/Ford Racing | 189 | 5 | 20 |
| 28 | 99 | Will Riney | Dirty Mo Media | 186 | 5 | 19 |
| 29 | 00 | Tyler Bevering | Hooters | 182 | 0 | 18 |
| 30 | 56 | Dave Smith | Bassmasters | 182 | 0 | 17 |
| 31 | 57 | Scott Polohonki | Heinz Tomato Ketchup | 180 | 5 | 16 |
| 32 | 76 | Steve Ruth | Tunnel to Towers Foundation | 180 | 5 | 15 |
| 33 | 98 | Steve Stone | Red Bull | 178 | 5 | 14 |
| 34 | 20 | Mathew Steinfels | M&M's | 178 | 5 | 13 |
| 35 | 83 | Kirk Hunter | Natural Light | 177 | 5 | 12 |
| 36 | 46 | Darrell Cox | Maker's Mark | 174 | 0 | 11 |
| 37 | 30 | Zach Kruep | Hunt Brothers Pizza | 169 | 0 | 10 |
| 38 | 11 | Britten Steinfels | FedEx | 166 | 0 | 9 |
| 39 | 5 | Lou Demian | 5-Hour Energy | 163 | 0 | 8 |
| 40 | 88 | Bryan Birmingham | Ford Credit | 161 | 0 | 7 |
| 41 | 14 | Stephen Miller | Long Trail Brewing Co. | 161 | 0 | 6 |
| 42 | 17 | Scott Schmitt | Angry Orchard | 160 | 0 | 5 |
| 43 | 24 | Julie Taylor | IKEA | 151 | 0 | 4 |
| 44 | 70 | Nathan Helton | Arcosa Marine | 147 | 0 | 3 |
| 45 | 21 | Rob Kuczmarski | Volvo Trucks | 145 | 0 | 2 |
| 46 | 9 | Ray Perrotta | Diet Pepsi | 142 | 0 | 1 |
| 47 | 3 | Andrew Thornton | Monster Energy | 141 | 5 | 1 |
| 48 | 7 | Kamy Miller | James & June Coffee | 138 | 5 | 1 |
| 49 | 07 | Malachi Hammerle | Kellogg's | 135 | 5 | 1 |
| 50 | 27 | Cody Zeeb | NASCAR Gambling Podcast | 132 | 5 | 1 |
Only published official results are shown. Draft races are never displayed.