Official Racing Results
Victory Lane Racing · The Fantasy Sport Site
2026 Victory Lane Racing - NASCAR O'Reilly Series Race Results
O’Reilly Series Championship race - Homestead-Miami Speedway
Official results · 2026-11-07
| Finish | Car | Player | Team / Sponsor | Race points | Bonus | Championship points |
|---|---|---|---|---|---|---|
| 1 | 33 | Scott Polohonki | Rolling Rock Beer | 248 | 5 | 65 |
| 2 | 88 | Thomas Riney | Fortnite/Epic Games | 243 | 10 | 45 |
| 3 | 4 | Corey Hardison | Bull's Eye BBQ Sauce | 237 | 5 | 44 |
| 4 | 65 | Curt Manning | US Air Force | 234 | 5 | 43 |
| 5 | 83 | Kirk Hunter | Natural Light | 233 | 5 | 42 |
| 6 | 15 | Jay Smogolski | Dell | 233 | 5 | 41 |
| 7 | 12 | Gary Dadey | SiriusXM | 233 | 5 | 40 |
| 8 | 48 | Ron Blackman | Ally | 230 | 5 | 39 |
| 9 | 20 | Scott Schmitt | Angry Orchard | 230 | 5 | 38 |
| 10 | 8 | Dave Baartman | Oreo | 230 | 5 | 37 |
| 11 | 77 | Britten Steinfels | Taco Bell | 229 | 5 | 36 |
| 12 | 13 | Dawn Keller | Home Depot | 229 | 5 | 35 |
| 13 | 75 | Jack Thesier | Disney | 228 | 5 | 34 |
| 14 | 0 | Al Allison | Nebraska Cornhuskers | 228 | 5 | 33 |
| 15 | 98 | Steve Stone | Red Bull | 227 | 5 | 32 |
| 16 | 9 | Ray Perrotta | Diet Pepsi | 227 | 5 | 31 |
| 17 | 00 | Mathew Steinfels | Pilot Flying J | 225 | 5 | 30 |
| 18 | 52 | Matt Minnich | Alka-Seltzer | 224 | 5 | 29 |
| 19 | 29 | Will Riney | Bass Pro Shops | 221 | 5 | 28 |
| 20 | 04 | Lisa Taylor | Texas Roadhouse | 220 | 5 | 27 |
| 21 | 43 | Jamie Dyke | STP | 217 | 5 | 26 |
| 22 | 60 | Bryan Birmingham | Winn-Dixie | 215 | 5 | 25 |
| 23 | 59 | John DiGiovanni | Duff's Wings | 213 | 5 | 24 |
| 24 | 46 | Darrell Cox | Brink Brewing | 208 | 5 | 23 |
| 25 | 99 | Tyler Bevering | Midnight Moonshine | 208 | 5 | 22 |
| 26 | 18 | Eldon Daughenbaugh | Wisconsin Badgers | 207 | 5 | 21 |
| 27 | 30 | Joey Moyer | Twitch | 205 | 5 | 20 |
| 28 | 7 | Malachi Hammerle | Skyline Chili | 205 | 5 | 19 |
| 29 | 55 | Robert Krohn | Dubby Energy | 204 | 5 | 18 |
| 30 | 11 | Kevin Sullivan | Kraken Black Spiced Rum | 203 | 5 | 17 |
| 31 | 2 | Stephen DiCaprio | Grainger | 203 | 5 | 16 |
| 32 | 28 | Stephen Seib | M&M's | 203 | 5 | 15 |
| 33 | 31 | Nick Hagen | To Write Love on Her Arms | 202 | 5 | 14 |
| 34 | 3 | Andrew Thornton | ACDelco | 200 | 5 | 13 |
| 35 | 56 | Dave Smith | Bassmasters | 198 | 5 | 12 |
| 36 | 45 | Joseph Cardwell | Interstate Batteries | 198 | 5 | 11 |
| 37 | 07 | Shane Burton | Clyde Torke's Chicken Pit | 192 | 5 | 10 |
| 38 | 81 | Rodney Webb | Kenworth | 191 | 5 | 9 |
| 39 | 10 | Jedd Gardner | Hooters | 191 | 0 | 8 |
| 40 | 35 | Conan Hultgren | Game Two Records | 190 | 5 | 7 |
| 41 | 17 | Kamy Miller | Target | 190 | 5 | 6 |
| 42 | 76 | Steve Ruth | Tunnel to Towers Foundation | 187 | 5 | 5 |
| 43 | 86 | James Fenton | SPCA of Annapolis | 184 | 5 | 4 |
| 44 | 27 | Cody Zeeb | NASCAR Gambling Podcast | 182 | 5 | 3 |
| 45 | 25 | Zach Kruep | Xbox | 176 | 5 | 2 |
| 46 | 16 | Steve Scanlan | Budweiser | 169 | 5 | 1 |
| 47 | 24 | Greg Miller | James & June Coffee | 163 | 5 | 1 |
| 48 | 70 | Nathan Helton | Arcosa Marine | 159 | 5 | 1 |
| 49 | 21 | Rob Kuczmarski | Volvo Trucks | 134 | 5 | 1 |
Only published official results are shown. Draft races are never displayed.